Records for Enterprise, NV
Record highs, lows and rain · Las Vegas Wfo · 31 years of record
New · Previous · Beat by
Which records has Enterprise, NV broken?
| Jun 30, 2013 | All-time high All-time | 119° | 118° in 2013 | +0.9° |
| Jun 29, 2013 | All-time high All-time | 118° | 117° in 2007 | +1.1° |
| Aug 22, 2012 | Most rain in 24h All-time | 2.10 in | 2.01 in in 1999 | +0.09 in |
| Jul 5, 2007 | All-time high All-time | 117° | 116° in 1998 | +0.9° |
| Jul 8, 1999 | Most rain in 24h All-time | 2.01 in | 1.49 in in 1998 | +0.52 in |
| Dec 22, 1998 | All-time low All-time | 17° | 23° in 1998 | +5.9° |
| Dec 21, 1998 | All-time low All-time | 23° | 24° in 1996 | +1.1° |
| Jul 20, 1998 | Most rain in 24h All-time | 1.49 in | 1.32 in in 1997 | +0.17 in |
| Jul 16, 1998 | All-time high All-time | 116° | 111° in 1998 | +5° |
| Jul 15, 1998 | All-time high All-time | 111° | 110° in 1997 | +1.1° |
| Sep 1, 1997 | Most rain in 24h All-time | 1.32 in | 0.75 in in 1996 | +0.57 in |
| Jul 16, 1997 | All-time high All-time | 110° | 109° in 1997 | +0.9° |
| Jun 18, 1997 | All-time high All-time | 109° | 106° in 1996 | +3.1° |
| Dec 18, 1996 | All-time low All-time | 24° | 29° in 1996 | +4.9° |
| Dec 4, 1996 | All-time low All-time | 29° | 30° in 1996 | +1.1° |
| Nov 21, 1996 | Most rain in 24h All-time | 0.75 in | 0.07 in in 1996 | +0.68 in |
| Nov 8, 1996 | All-time low All-time | 30° | 34° in 1996 | +4° |
| Nov 7, 1996 | All-time low All-time | 34° | 35° in 1996 | +1.1° |
| Oct 22, 1996 | All-time low All-time | 35° | 39° in 1996 | +4° |
| Oct 21, 1996 | All-time low All-time | 39° | 49° in 1996 | +9.9° |
| Oct 20, 1996 | All-time low All-time | 49° | 50° in 1996 | +1.1° |
| Oct 18, 1996 | All-time low All-time | 50° | 53° in 1996 | +3.1° |
| Sep 17, 1996 | All-time low All-time | 53° | 60° in 1996 | +7° |
| Sep 14, 1996 | All-time low All-time | 60° | 68° in 1996 | +7.9° |
| Sep 12, 1996 | All-time low All-time | 68° | 71° in 1996 | +3.1° |
| Sep 7, 1996 | All-time low All-time | 71° | 72° in 1996 | +0.9° |
| Sep 6, 1996 | All-time low All-time | 72° | 75° in 1996 | +3.1° |
| Sep 2, 1996 | All-time low All-time | 75° | 78° in 1996 | +3.1° |
Station Las Vegas Wfo (USC00264439), 6 km from Enterprise, NV. Records since 1996. Stations need 30 years of record; ties are not records.
No records match your filters.
Clear the search or switch the filter back to All.