Records for Etāwah, Uttar Pradesh

Record highs, lows and rain · Gwalior · 86 years of record
New · Previous · Beat by

Which records has Etāwah, Uttar Pradesh broken?

132 records
Jun 4, 2025 Record low 74° 75° in 1982 +0.9°
Apr 26, 2025 Record high 111° 110° in 1999 +0.2°
May 28, 2024 Record high 118° 116° in 1988 +1.4°
May 27, 2024 Record high 116° 116° in 1998 +0.4°
May 2, 2024 Record low 66° 67° in 2023 +0.4°
Mar 5, 2024 Record low 48° 48° in 1989 +0.7°
May 31, 2023 Record low 72° 73° in 1995 +0.9°
May 26, 2023 Record low 66° 70° in 1995 +3.8°
May 5, 2023 Record low 69° 69° in 1995 +0.5°
May 2, 2023 Record low 67° 67° in 1987 +0.4°
May 1, 2023 Record low 66° 67° in 1984 +0.2°
Apr 25, 2023 Record low 62° 66° in 2021 +4.9°
Apr 24, 2023 Record low 64° 66° in 2018 +1.4°
Jan 18, 2023 Record low 36° 37° in 2001 +0.5°
May 20, 2022 Record high 116° 114° in 1985 +1.3°
May 15, 2022 Record high 116° 113° in 1995 +3.2°
May 14, 2022 Record high 115° 114° in 1988 +1.3°
Apr 17, 2022 Record high 110° 109° in 1990 +0.9°
Apr 11, 2022 Record high 110° 109° in 2010 +1.4°
Apr 10, 2022 Record high 110° 108° in 1999 +1.6°
Apr 9, 2022 Record high 111° 108° in 2006 +3.1°
Apr 8, 2022 Record high 109° 108° in 2006 +0.5°
Dec 19, 2021 Record low 35° 36° in 1984 +1.1°
Jul 17, 2021 Record high 107° 104° in 2002 +2.2°
May 21, 2021 Record low 72° 72° in 1982 +0.5°
May 19, 2021 Record low 72° 73° in 1987 +1.1°
Apr 25, 2021 Record low 66° 67° in 1983 +0.5°
Sep 18, 2020 Record high 101° 100° in 1986 +0.7°
May 30, 2020 Record low 74° 75° in 1986 +0.7°
Dec 31, 2019 Record low 37° 38° in 1983 +0.7°
Oct 12, 2019 Record low 62° 63° in 1994 +0.4°
Jun 20, 2019 Record low 72° 73° in 1995 +1.3°
Mar 1, 2019 Record low 46° 47° in 1998 +0.7°
Oct 24, 2018 Record low 52° 54° in 1995 +1.4°
Sep 9, 2018 Record low 68° 73° in 1988 +5°
Sep 4, 2018 Record low 72° 73° in 1984 +0.7°
Sep 3, 2018 Record low 72° 72° in 1984 +0.5°
Aug 1, 2018 Record low 70° 75° in 1982 +5°
Jul 26, 2018 Record low 72° 75° in 1974 +2.9°
Jul 29, 2017 Record low 68° 72° in 1995 +4.3°
Mar 13, 2017 Record low 50° 52° in 1973 +2.2°
Jan 11, 2016 Record high 84° 81° in 1973 +3.4°
Jan 8, 2016 Record high 83° 83° in 2008 +0.5°
Jan 6, 2016 Record high 87° 86° in 1973 +0.5°
Jan 5, 2016 Record high 86° 81° in 1977 +5.4°
Jan 4, 2016 Record high 82° 77° in 1981 +4.5°
Dec 30, 2015 Record high 82° 81° in 2008 +1.1°
Dec 10, 2015 Record high 88° 87° in 2008 +1.1°
Nov 26, 2015 Record high 90° 90° in 1980 +0.2°
Nov 16, 2015 Record high 94° 91° in 1979 +2.3°
Oct 18, 2015 Record high 100° 99° in 2006 +1.8°
Oct 17, 2015 Record high 100° 98° in 1990 +1.3°
Oct 10, 2015 Record high 100° 99° in 2001 +1.3°
Oct 4, 2015 Record high 103° 102° in 2006 +0.4°
Sep 10, 2015 Record high 102° 100° in 1979 +1.6°
Aug 6, 2015 Record high 99° 98° in 2000 +0.7°
Dec 4, 2014 Record high 88° 87° in 2001 +0.9°
Dec 1, 2014 Record high 87° 86° in 2013 +0.7°
Nov 30, 2014 Record high 89° 85° in 1994 +3.6°
Nov 29, 2014 Record high 91° 86° in 2012 +5.2°
Nov 28, 2014 Record high 90° 87° in 1995 +3.4°
Aug 26, 2014 Record high 102° 98° in 1993 +3.8°
Aug 25, 2014 Record high 102° 97° in 1979 +5.2°
Aug 24, 2014 Record high 102° 101° in 2009 +1.4°
Aug 23, 2014 Record high 101° 99° in 2009 +1.4°
Aug 22, 2014 Record high 101° 98° in 2009 +3.4°
Aug 21, 2014 Record high 100° 99° in 1987 +0.7°
Aug 19, 2014 Record high 98° 95° in 1993 +3.1°
Jul 13, 2014 Record high 107° 107° in 2002 +0.4°
Jul 12, 2014 Record high 110° 107° in 2002 +2.9°
Jul 11, 2014 Record high 110° 106° in 2002 +4°
Jul 10, 2014 Record high 109° 108° in 1982 +1.3°
Dec 1, 2013 Record high 86° 86° in 1987 +0.4°
May 19, 2013 Record high 115° 114° in 2009 +1.1°
Nov 29, 2012 Record high 86° 85° in 2005 +0.7°
Jul 4, 2012 Record high 110° 107° in 1985 +3.2°
Jul 3, 2012 Record high 111° 108° in 1991 +3.2°
May 31, 2012 Record high 117° 115° in 1995 +1.6°
Apr 3, 2012 Record high 107° 106° in 1975 +0.9°
Mar 20, 2012 Record high 102° 101° in 2010 +0.4°
Dec 9, 2011 Record high 87° 85° in 1994 +1.8°
Dec 7, 2011 Record high 87° 86° in 2001 +0.5°
Nov 19, 2011 Record high 91° 90° in 2002 +1.6°
Jun 7, 2011 Record high 117° 116° in 1994 +1.1°
Feb 7, 2011 Record high 89° 89° in 2006 +0.5°
Feb 6, 2011 Record high 92° 87° in 2007 +5°
Jun 22, 2010 Record high 114° 113° in 2009 +0.9°
Jun 21, 2010 Record high 117° 112° in 2009 +4.7°
May 24, 2010 Record high 116° 116° in 1984 +0.4°
Apr 11, 2010 Record high 109° 109° in 2003 +0.2°
Mar 27, 2010 Record high 104° 103° in 1985 +1.3°
Mar 21, 2010 Record high 105° 103° in 2004 +1.6°
Mar 1, 2010 Record high 96° 95° in 2008 +1.1°
Aug 9, 2009 Record high 103° 99° in 1989 +3.8°
Aug 5, 2009 Record high 99° 99° in 1989 +0.4°
Aug 3, 2009 Record high 101° 100° in 1989 +1.3°
Jun 24, 2009 Record high 113° 110° in 1985 +3.1°
Jun 22, 2009 Record high 113° 111° in 2005 +2.5°
Jun 21, 2009 Record high 112° 111° in 1981 +1.1°
Jan 25, 2009 Record high 87° 82° in 1991 +4.1°
Dec 29, 2008 Record high 83° 80° in 2000 +3.1°
Sep 4, 2008 Record high 101° 101° in 1988 +0.5°
Sep 3, 2008 Record high 100° 100° in 2005 +0.2°
Sep 3, 2005 Record high 100° 100° in 1988 +0.2°
Jun 19, 2005 Record high 115° 113° in 1979 +2.2°
Jan 5, 1986 All-time low All-time 31° 32° in 1974 +0.7°
Jul 12, 1983 Most rain in 24h All-time 14.86 in 11.02 in in 1979 +3.84 in
May 5, 1981 All-time high All-time 120° 115° in 1973 +5.4°
Jul 14, 1979 Most rain in 24h All-time 11.02 in 5.91 in in 1974 +5.11 in
Nov 21, 1974 All-time low All-time 32° 34° in 1973 +1.8°
Jul 3, 1974 Most rain in 24h All-time 5.91 in 3.03 in in 1970 +2.88 in
Dec 29, 1973 All-time low All-time 34° 36° in 1973 +1.8°
Dec 25, 1973 All-time low All-time 36° 37° in 1973 +1.8°
May 1, 1973 All-time high All-time 115° 111° in 1973 +3.6°
Apr 21, 1973 All-time high All-time 111° 108° in 1973 +3.6°
Apr 13, 1973 All-time high All-time 108° 106° in 1973 +1.8°
Mar 29, 1973 All-time high All-time 106° 104° in 1973 +1.8°
Mar 28, 1973 All-time high All-time 104° 100° in 1973 +3.6°
Mar 27, 1973 All-time high All-time 100° 97° in 1973 +3.6°
Mar 26, 1973 All-time high All-time 97° 95° in 1973 +1.8°
Mar 10, 1973 All-time high All-time 95° 93° in 1973 +1.8°
Feb 25, 1973 All-time high All-time 93° 90° in 1973 +3.6°
Feb 14, 1973 All-time high All-time 90° 88° in 1973 +1.8°
Feb 13, 1973 All-time high All-time 88° 86° in 1973 +1.8°
Jan 23, 1973 All-time low All-time 37° 41° in 1973 +3.6°
Jan 15, 1973 All-time low All-time 41° 43° in 1973 +1.8°
Jan 14, 1973 All-time low All-time 43° 45° in 1973 +1.8°
Jan 9, 1973 All-time low All-time 45° 55° in 1973 +10.8°
Jan 6, 1973 All-time high All-time 86° 75° in 1973 +10.8°
Aug 4, 1970 Most rain in 24h All-time 3.03 in 2.13 in in 1970 +0.90 in
Jun 15, 1970 Most rain in 24h All-time 2.13 in 0.67 in in 1970 +1.46 in
Jan 20, 1970 Most rain in 24h All-time 0.67 in 0.31 in in 1970 +0.35 in

Station Gwalior (IN011150300), 98 km from Etāwah, Uttar Pradesh. Records since 1970. Stations need 30 years of record; ties are not records.