Records for Geelong, Victoria
Record highs, lows and rain · Avalon Airport · 56 years of record
New · Previous · Beat by
Which records has Geelong, Victoria broken?
| Sep 24, 2026 | Record high | 81° | 80° in 2014 | +1.3° |
| Sep 20, 2026 | Record high | 87° | 80° in 2019 | +6.5° |
| Sep 18, 2026 | Record high | 77° | 75° in 2006 | +1.4° |
| Jun 18, 2026 | Record high | 66° | 64° in 1996 | +1.8° |
| Jun 17, 2026 | Record high | 71° | 66° in 2008 | +5.9° |
| Jun 15, 2026 | Record high | 66° | 64° in 2020 | +1.8° |
| Jun 12, 2026 | Record high | 68° | 67° in 2005 | +0.9° |
| Jun 10, 2026 | Record high | 66° | 65° in 2008 | +1.3° |
| May 1, 2026 | Record high | 85° | 79° in 2021 | +5.6° |
| Apr 26, 2026 | Record high | 84° | 82° in 2016 | +1.6° |
| Apr 25, 2026 | Record high | 83° | 82° in 2016 | +1.3° |
| Feb 13, 2026 | Record low | 47° | 47° in 1996 | +0.2° |
| Feb 3, 2026 | Record low | 48° | 49° in 1996 | +1.1° |
| Jan 24, 2026 | Record high | 102° | 100° in 2019 | +1.6° |
| Dec 4, 2025 | Record high | 95° | 94° in 2022 | +0.5° |
| Nov 13, 2025 | Record low | 40° | 43° in 2005 | +2.7° |
| Oct 16, 2025 | Record high | 91° | 83° in 2013 | +7.2° |
| Sep 6, 2025 | Record low | 30° | 32° in 2001 | +2° |
| Aug 19, 2025 | Record low | 30° | 33° in 2002 | +2.3° |
| Jun 23, 2025 | Record high | 70° | 65° in 2010 | +5.2° |
| Feb 7, 2009 | All-time high All-time | 118° | 114° in 2003 | +3.8° |
| Feb 3, 2005 | Most rain in 24h All-time | 3.65 in | 3.00 in in 1973 | +0.65 in |
| Jan 25, 2003 | All-time high All-time | 114° | 108° in 1997 | +6.1° |
| Aug 5, 1997 | All-time low All-time | 24° | 27° in 1995 | +2.7° |
| Jan 20, 1997 | All-time high All-time | 108° | 103° in 1997 | +5.8° |
| Jan 5, 1997 | All-time high All-time | 103° | 96° in 1996 | +6.5° |
| Jan 14, 1996 | All-time high All-time | 96° | 88° in 1995 | +7.7° |
| Oct 19, 1995 | All-time high All-time | 88° | 82° in 1995 | +5.9° |
| Oct 17, 1995 | All-time high All-time | 82° | 78° in 1995 | +4.1° |
| Oct 12, 1995 | All-time high All-time | 78° | 78° in 1995 | +0.7° |
| Jun 23, 1995 | All-time low All-time | 27° | 32° in 1995 | +5.4° |
| Jun 22, 1995 | All-time low All-time | 32° | 35° in 1995 | +3.2° |
| Jun 4, 1995 | All-time low All-time | 35° | 36° in 1995 | +0.4° |
| Apr 28, 1995 | All-time low All-time | 36° | 39° in 1995 | +3.6° |
| Apr 27, 1995 | All-time low All-time | 39° | 40° in 1995 | +0.7° |
| Apr 25, 1995 | All-time low All-time | 40° | 41° in 1995 | +1.1° |
| Apr 15, 1995 | All-time high All-time | 78° | 75° in 1995 | +3.1° |
| Apr 7, 1995 | All-time low All-time | 41° | 44° in 1995 | +2.5° |
| Apr 6, 1995 | All-time low All-time | 44° | 45° in 1995 | +1.6° |
| Apr 4, 1995 | All-time high All-time | 75° | 64° in 1995 | +10.8° |
| Feb 6, 1973 | Most rain in 24h All-time | 3.00 in | 1.78 in in 1971 | +1.22 in |
| Nov 7, 1971 | Most rain in 24h All-time | 1.78 in | 0.65 in in 1971 | +1.13 in |
| Sep 30, 1971 | Most rain in 24h All-time | 0.65 in | 0.46 in in 1971 | +0.19 in |
| May 30, 1971 | Most rain in 24h All-time | 0.46 in | 0.30 in in 1971 | +0.16 in |
| May 28, 1971 | Most rain in 24h All-time | 0.30 in | 0.22 in in 1971 | +0.08 in |
Station Avalon Airport (ASN00087113), 17 km from Geelong, Victoria. Records since 1971. Stations need 30 years of record; ties are not records.
No records match your filters.
Clear the search or switch the filter back to All.