Records for Honolulu, HI
Record highs, lows and rain · Waikiki 717.2 · 59 years of record
New · Previous · Beat by
Which records has Honolulu, HI broken?
| Jun 22, 2023 | Record high | 91° | 90° in 1982 | +1.1° |
| Jun 17, 2023 | Record high | 91° | 90° in 1981 | +1.1° |
| Jun 15, 2023 | Record high | 91° | 90° in 1981 | +1.1° |
| Jun 8, 2023 | Record high | 92° | 90° in 1986 | +2° |
| Jun 7, 2023 | Record high | 91° | 90° in 2004 | +1.1° |
| Sep 25, 2019 | Record high | 93° | 92° in 1976 | +1.1° |
| Sep 24, 2019 | All-time high All-time | 97° | 95° in 1984 | +2° |
| Sep 24, 2019 | Record high | 97° | 92° in 1984 | +5° |
| Sep 19, 2019 | Record high | 92° | 91° in 1979 | +0.9° |
| Sep 3, 2019 | Record high | 93° | 92° in 1986 | +1.1° |
| Sep 2, 2019 | Record high | 93° | 92° in 1986 | +1.1° |
| Sep 1, 2019 | Record high | 93° | 92° in 1986 | +1.1° |
| Aug 23, 2019 | Record high | 93° | 92° in 1986 | +1.1° |
| Aug 19, 2019 | Record high | 92° | 91° in 1977 | +0.9° |
| Aug 12, 2019 | Record high | 92° | 91° in 1981 | +0.9° |
| Aug 11, 2019 | Record high | 92° | 91° in 1979 | +0.9° |
| Aug 7, 2019 | Record high | 91° | 90° in 1979 | +1.1° |
| Jun 18, 2019 | Record high | 91° | 90° in 1985 | +1.1° |
| May 24, 2019 | Record high | 90° | 89° in 2013 | +0.9° |
| May 22, 2019 | Record high | 88° | 87° in 1981 | +0.9° |
| May 6, 2019 | Record low | 63° | 64° in 1975 | +1.1° |
| Apr 9, 2019 | Record high | 88° | 87° in 1987 | +0.9° |
| Jun 13, 2018 | Record low | 59° | 64° in 1976 | +5° |
| Jun 12, 2018 | Record low | 60° | 64° in 1976 | +4° |
| Jun 8, 2018 | Record low | 59° | 60° in 1979 | +1.1° |
| Jun 7, 2018 | Record low | 60° | 62° in 1979 | +2° |
| May 28, 2018 | Record low | 53° | 64° in 1973 | +11° |
| Mar 19, 2018 | Record high | 88° | 87° in 1984 | +0.9° |
| Jan 21, 2018 | Record low | 54° | 59° in 1972 | +5° |
| Dec 26, 2017 | Record low | 56° | 59° in 1985 | +3.1° |
| Nov 21, 2017 | Record low | 61° | 64° in 1985 | +3.1° |
| Nov 20, 2017 | Record low | 61° | 63° in 1977 | +2° |
| Nov 18, 2017 | Record low | 61° | 62° in 1974 | +1.1° |
| Oct 27, 2017 | Record low | 64° | 66° in 1983 | +2° |
| Oct 8, 2017 | Record low | 65° | 67° in 1977 | +2° |
| Sep 30, 2017 | Record low | 61° | 62° in 1970 | +1.1° |
| Sep 25, 2017 | Record low | 63° | 66° in 1983 | +3.1° |
| Sep 15, 2017 | Record low | 56° | 67° in 1974 | +11° |
| Sep 4, 2017 | Record low | 67° | 68° in 1983 | +1.1° |
| Aug 21, 2017 | Record high | 91° | 90° in 1970 | +1.1° |
| Aug 4, 2017 | Record high | 91° | 90° in 1982 | +1.1° |
| Jul 2, 2017 | Record low | 60° | 67° in 1975 | +6.8° |
| May 24, 2017 | Record low | 62° | 64° in 1970 | +2° |
| May 23, 2017 | Record low | 62° | 64° in 1975 | +2° |
| May 22, 2017 | Record low | 62° | 65° in 1986 | +2.9° |
| May 8, 2017 | Record low | 60° | 64° in 1975 | +4° |
| May 4, 2017 | Record high | 89° | 88° in 1981 | +1.1° |
| May 3, 2017 | Record high | 89° | 88° in 1986 | +1.1° |
| May 19, 2016 | Record high | 89° | 88° in 1979 | +1.1° |
| Apr 16, 2016 | Record high | 88° | 86° in 1982 | +2° |
| Feb 15, 2016 | Record high | 87° | 86° in 1981 | +1.1° |
| Feb 10, 2016 | Record low | 58° | 59° in 1981 | +1.1° |
| Oct 31, 2015 | Record high | 91° | 90° in 1979 | +1.1° |
| Oct 30, 2015 | Record high | 89° | 88° in 1977 | +1.1° |
| Oct 24, 2015 | Record high | 89° | 88° in 1979 | +1.1° |
| Oct 10, 2015 | Record high | 91° | 90° in 1982 | +1.1° |
| Aug 17, 2015 | Record high | 94° | 92° in 1979 | +2° |
| Aug 10, 2015 | Record high | 92° | 91° in 1981 | +0.9° |
| Aug 9, 2015 | Record high | 92° | 91° in 1979 | +0.9° |
| Aug 5, 2015 | Record high | 92° | 91° in 1986 | +0.9° |
| Jul 4, 2015 | Record high | 92° | 91° in 1985 | +0.9° |
| Jul 3, 2015 | Record high | 91° | 90° in 1981 | +1.1° |
| Apr 24, 2015 | Record high | 90° | 87° in 1979 | +2.9° |
| Apr 23, 2015 | Record high | 88° | 87° in 1981 | +0.9° |
| Apr 4, 2015 | Record high | 87° | 86° in 1974 | +1.1° |
| Mar 10, 2015 | Record low | 55° | 60° in 1970 | +5° |
| Mar 3, 2015 | Record high | 87° | 85° in 1982 | +2.2° |
| Feb 16, 2015 | Record low | 58° | 59° in 1993 | +1.1° |
| Jan 5, 2015 | Record low | 56° | 57° in 1978 | +1.1° |
| Dec 31, 2014 | Record low | 55° | 57° in 1984 | +2° |
| Oct 18, 2014 | Record high | 91° | 90° in 1977 | +1.1° |
| Aug 13, 2014 | Record high | 92° | 90° in 1977 | +2° |
| May 16, 2014 | Record high | 89° | 88° in 1996 | +1.1° |
| Nov 12, 2013 | Record low | 62° | 64° in 1993 | +2° |
| May 24, 2013 | Record high | 89° | 88° in 1981 | +1.1° |
| Apr 2, 2013 | Record low | 57° | 60° in 1979 | +3.1° |
| Apr 1, 2013 | Record low | 58° | 60° in 2002 | +2.2° |
| Oct 30, 2011 | Record low | 62° | 64° in 1975 | +2° |
| Apr 17, 2010 | Record low | 62° | 63° in 1978 | +0.9° |
| Feb 23, 2009 | Record low | 59° | 60° in 1987 | +1.1° |
| Jan 19, 2009 | Record low | 56° | 58° in 1975 | +2° |
| Jan 18, 2009 | All-time low All-time | 43° | 49° in 2009 | +5.9° |
| Jan 18, 2009 | Record low | 43° | 58° in 1981 | +14.9° |
| Jan 3, 2009 | Record low | 56° | 57° in 1971 | +1.1° |
| Jan 1, 2009 | All-time low All-time | 49° | 51° in 1987 | +2.2° |
| Jan 1, 2009 | Record low | 49° | 52° in 1973 | +3.1° |
| Dec 21, 2008 | Record low | 51° | 55° in 1983 | +4° |
| Dec 20, 2008 | Record low | 52° | 55° in 1972 | +3.1° |
| Oct 28, 2008 | Record low | 63° | 64° in 1971 | +1.1° |
| Oct 26, 2008 | Record low | 58° | 66° in 1993 | +8.1° |
| Oct 14, 2008 | Record low | 53° | 65° in 1977 | +11.9° |
| Sep 26, 2008 | Record low | 64° | 66° in 1977 | +2° |
| Aug 4, 2008 | Record low | 64° | 67° in 1972 | +2.9° |
| Aug 3, 2008 | Record low | 64° | 68° in 1979 | +4° |
| Aug 1, 2008 | Record low | 60° | 66° in 1976 | +5.9° |
| Jul 30, 2008 | Record low | 65° | 68° in 1976 | +3.1° |
| Jul 27, 2008 | Record low | 59° | 67° in 1973 | +7.9° |
| Jun 15, 2008 | Record low | 62° | 65° in 1999 | +2.9° |
| Apr 28, 2008 | Record low | 51° | 56° in 1979 | +4.9° |
| Apr 23, 2008 | Record low | 52° | 61° in 1979 | +9° |
| Nov 4, 2007 | Record low | 58° | 62° in 1978 | +4.1° |
| Nov 3, 2007 | Record low | 60° | 64° in 1985 | +4° |
| Sep 9, 2007 | Record low | 66° | 67° in 1972 | +0.9° |
| Apr 3, 2007 | Record low | 58° | 59° in 1985 | +1.1° |
| Feb 12, 2007 | Record low | 55° | 56° in 1983 | +0.9° |
| Aug 29, 2006 | Record high | 92° | 91° in 1984 | +0.9° |
| Aug 25, 2006 | Record low | 69° | 70° in 1976 | +0.9° |
| May 2, 2006 | Record low | 60° | 62° in 1985 | +2° |
| Mar 27, 2006 | Record low | 57° | 61° in 1987 | +4° |
| Jan 9, 2006 | Record high | 88° | 87° in 1981 | +0.9° |
| Oct 16, 2005 | Record low | 65° | 66° in 1978 | +1.1° |
| May 23, 2005 | Record high | 90° | 89° in 1996 | +0.9° |
| May 13, 2005 | Record high | 90° | 89° in 1986 | +0.9° |
| May 6, 2005 | Record high | 90° | 89° in 1986 | +0.9° |
| Mar 17, 2005 | Record low | 58° | 61° in 1972 | +3.1° |
| Oct 12, 2004 | Record high | 92° | 91° in 1979 | +0.9° |
| Sep 8, 2004 | Record high | 93° | 92° in 1976 | +1.1° |
| Sep 7, 2004 | Record high | 92° | 91° in 1979 | +0.9° |
| Sep 6, 2004 | Record high | 92° | 91° in 1979 | +0.9° |
| Jun 16, 2004 | Record high | 91° | 90° in 1985 | +1.1° |
| Jun 7, 2004 | Record high | 90° | 89° in 1981 | +0.9° |
| May 27, 2004 | Record low | 61° | 62° in 1979 | +1.1° |
| May 18, 2004 | Record low | 60° | 62° in 1985 | +2° |
| Feb 27, 1987 | All-time low All-time | 51° | 52° in 1972 | +0.9° |
| Oct 5, 1984 | All-time high All-time | 95° | 94° in 1984 | +1.1° |
| Jul 28, 1984 | All-time high All-time | 94° | 93° in 1979 | +0.9° |
| Sep 14, 1979 | All-time high All-time | 93° | 92° in 1976 | +1.1° |
| Oct 31, 1978 | Most rain in 24h All-time | 6.12 in | 5.86 in in 1973 | +0.26 in |
| Sep 8, 1976 | All-time high All-time | 92° | 91° in 1972 | +0.9° |
| Nov 29, 1973 | Most rain in 24h All-time | 5.86 in | 2.62 in in 1971 | +3.24 in |
| Oct 15, 1972 | All-time high All-time | 91° | 90° in 1970 | +1.1° |
| Jan 31, 1972 | All-time low All-time | 52° | 53° in 1971 | +1.1° |
| Jun 16, 1971 | Most rain in 24h All-time | 2.62 in | 2.04 in in 1971 | +0.58 in |
| Feb 1, 1971 | Most rain in 24h All-time | 2.04 in | 1.81 in in 1971 | +0.23 in |
| Jan 28, 1971 | Most rain in 24h All-time | 1.81 in | 1.56 in in 1970 | +0.25 in |
| Jan 7, 1971 | All-time low All-time | 53° | 55° in 1970 | +2° |
| Oct 3, 1970 | Most rain in 24h All-time | 1.56 in | 1.28 in in 1970 | +0.28 in |
| Aug 1, 1970 | All-time high All-time | 90° | 89° in 1970 | +0.9° |
| Jul 22, 1970 | All-time high All-time | 89° | 88° in 1970 | +1.1° |
| May 25, 1970 | All-time high All-time | 88° | 87° in 1970 | +0.9° |
| May 3, 1970 | All-time high All-time | 87° | 86° in 1970 | +1.1° |
| Jan 27, 1970 | All-time high All-time | 86° | 85° in 1970 | +1.1° |
| Jan 22, 1970 | All-time high All-time | 85° | 84° in 1970 | +0.9° |
| Jan 14, 1970 | Most rain in 24h All-time | 1.28 in | 0.52 in in 1970 | +0.76 in |
| Jan 9, 1970 | All-time low All-time | 55° | 57° in 1970 | +2° |
| Jan 7, 1970 | All-time low All-time | 57° | 61° in 1970 | +4° |
| Jan 6, 1970 | Most rain in 24h All-time | 0.52 in | 0.14 in in 1970 | +0.38 in |
| Jan 5, 1970 | All-time low All-time | 61° | 64° in 1970 | +3.1° |
| Jan 4, 1970 | Most rain in 24h All-time | 0.14 in | 0.05 in in 1970 | +0.09 in |
| Jan 2, 1970 | All-time high All-time | 84° | 83° in 1970 | +1.1° |
Showing the 120 most recent daily records; +21 older not shown. All-time records are complete.
Station Waikiki 717.2 (USC00519397), 6 km from Honolulu, HI. Records since 1970. Stations need 30 years of record; ties are not records.
No records match your filters.
Clear the search or switch the filter back to All.