Records for Kovrov, Vladimir Oblast

Record highs, lows and rain · Vladimir · 77 years of record
New · Previous · Beat by

Which records has Kovrov, Vladimir Oblast broken?

152 records
Mar 31, 2025 Record high 62° 60° in 2007 +2.9°
Mar 24, 2025 Record high 52° 49° in 2007 +2.5°
Mar 14, 2025 Record high 62° 51° in 2001 +11.5°
Mar 13, 2025 Record high 46° 43° in 1989 +3.8°
Mar 12, 2025 Record high 49° 45° in 1989 +4°
Mar 11, 2025 Record high 54° 47° in 2016 +6.3°
Mar 9, 2025 Record high 50° 50° in 2016 +0.9°
Feb 1, 2025 Record high 37° 35° in 2015 +2.5°
Jan 30, 2025 Record high 40° 36° in 2004 +4.3°
Jan 28, 2025 Record high 39° 34° in 1979 +5.2°
Jan 27, 2025 Record high 38° 36° in 1990 +1.6°
Mar 3, 2024 Record high 46° 42° in 1992 +4°
Nov 7, 2023 Record high 50° 46° in 1983 +4.5°
Nov 6, 2023 Record high 55° 50° in 2012 +5.4°
Nov 5, 2023 Record high 50° 47° in 1996 +3.1°
Nov 1, 2023 Record high 64° 53° in 2008 +11.3°
Mar 9, 2022 Record low -4° 0° in 1976 +3.4°
Mar 2, 2022 Record high 43° 41° in 1995 +2.3°
Feb 19, 2022 Record high 37° 37° in 2002 +0.7°
Nov 4, 2021 Record high 48° 47° in 2020 +0.2°
Mar 11, 2021 Record low -9° -4° in 2013 +4.7°
Mar 10, 2021 Record low -13° -2° in 1980 +10.6°
Nov 4, 2020 Record high 47° 47° in 2012 +0.7°
Mar 29, 2020 Record high 60° 59° in 2007 +0.9°
Mar 28, 2020 Record high 63° 56° in 2007 +6.3°
Mar 27, 2020 Record high 59° 55° in 1973 +3.2°
Mar 26, 2020 Record high 60° 55° in 1973 +4.9°
Mar 7, 2020 Record high 49° 45° in 1979 +4.3°
Mar 6, 2020 Record high 45° 43° in 1975 +2°
Feb 24, 2020 Record high 39° 38° in 1990 +0.4°
Feb 21, 2020 Record high 44° 34° in 2019 +10.1°
Feb 18, 2020 Record high 42° 38° in 2002 +4.5°
Mar 29, 2018 Record low 5° 8° in 1994 +3.1°
Mar 17, 2018 Record low -8° 0° in 1979 +7.9°
Feb 28, 2018 Record low -18° -10° in 1983 +8.1°
Mar 10, 2017 Record high 48° 46° in 2015 +1.6°
Mar 1, 2017 Record high 40° 40° in 1990 +0.2°
Mar 11, 2016 Record high 47° 45° in 1997 +2°
Mar 9, 2016 Record high 50° 44° in 1995 +5.8°
Mar 19, 2015 Record high 57° 50° in 2002 +7.6°
Mar 17, 2015 Record high 47° 43° in 1975 +4.3°
Mar 10, 2015 Record high 46° 44° in 2002 +2.7°
Jul 22, 2014 Record low 45° 48° in 2006 +3.1°
Jul 19, 2014 Record low 48° 48° in 1987 +0.2°
Jul 12, 2014 Record low 46° 46° in 1973 +0.4°
Jun 29, 2014 Record low 45° 45° in 1992 +0.2°
Jun 27, 2014 Record low 41° 41° in 1977 +0.4°
Jun 19, 2014 Record low 41° 43° in 1994 +2.2°
Jul 25, 2013 Record low 48° 50° in 1977 +2.5°
Mar 28, 2013 Record low 5° 7° in 2005 +2.2°
Mar 12, 2013 Record low -8° 0° in 1983 +8.6°
Oct 20, 2012 Record high 57° 53° in 1983 +3.2°
Sep 14, 2012 Record high 74° 72° in 1997 +2°
Aug 30, 2011 Record high 82° 81° in 2002 +0.5°
Aug 24, 2011 Record low 40° 41° in 1973 +1.1°
Jul 25, 2011 Record high 92° 87° in 2002 +4.9°
Apr 1, 2011 Record low 17° 18° in 2005 +0.9°
Aug 18, 2010 Record high 92° 90° in 2007 +1.6°
Aug 12, 2010 Record high 89° 88° in 1970 +0.7°
Aug 11, 2010 Record high 89° 89° in 1985 +0.7°
Aug 10, 2010 Record high 94° 89° in 1985 +5.8°
Aug 9, 2010 Record high 97° 90° in 1977 +7.4°
Aug 6, 2010 Record high 97° 90° in 1977 +7.4°
Aug 5, 2010 Record high 94° 90° in 1977 +4.7°
Aug 4, 2010 Record high 89° 88° in 1977 +1.1°
Aug 2, 2010 Record high 97° 90° in 1977 +7.2°
Aug 1, 2010 Record high 92° 91° in 1981 +0.9°
Jul 29, 2010 Record high 98° 93° in 1981 +4.7°
Jul 28, 2010 Record high 99° 91° in 1981 +7.2°
Jul 27, 2010 Record high 98° 90° in 1981 +8.1°
Jul 26, 2010 Record high 97° 90° in 1981 +7.2°
Jul 24, 2010 All-time high All-time 99° 95° in 1981 +3.8°
Jul 24, 2010 Record high 99° 88° in 2000 +10.8°
Jul 23, 2010 Record high 94° 89° in 2001 +5°
Jul 20, 2010 Record high 91° 91° in 2001 +0.2°
Jul 17, 2010 Record high 94° 88° in 1970 +5.9°
Jul 16, 2010 Record high 92° 86° in 2001 +6.1°
Jul 15, 2010 Record high 90° 87° in 2008 +2.7°
Jul 9, 2010 Record high 91° 86° in 2006 +5.6°
Jun 27, 2010 Record high 92° 88° in 1981 +4.1°
Jun 26, 2010 Record high 94° 90° in 1991 +3.4°
Jun 25, 2010 Record high 92° 89° in 1999 +2.3°
May 11, 2010 Record high 80° 77° in 1981 +2.7°
May 9, 2010 Record high 81° 75° in 1993 +5.9°
May 8, 2010 Record high 81° 77° in 1981 +4.3°
Jul 14, 2009 Record high 92° 87° in 1992 +4.7°
Jul 1, 2009 Record low 44° 47° in 1982 +3.2°
Apr 29, 2009 Record high 77° 74° in 1999 +2.3°
Apr 8, 2009 Record low 12° 18° in 1978 +5.8°
Sep 8, 2008 Record high 80° 78° in 1999 +1.8°
Sep 7, 2008 Record high 81° 79° in 1977 +2.5°
Aug 17, 2008 Record high 91° 89° in 2007 +2.3°
Jul 15, 2008 Record high 87° 86° in 1981 +0.9°
Apr 11, 2008 Record high 68° 68° in 1973 +0.2°
Apr 6, 2008 Record high 67° 61° in 1975 +6.3°
Mar 25, 2008 Record high 57° 53° in 2004 +4.5°
Feb 25, 2008 Record high 38° 37° in 1995 +0.5°
Aug 24, 2007 Record high 89° 82° in 1988 +7.6°
Aug 23, 2007 Record high 89° 87° in 2004 +2.2°
Aug 21, 2007 Record high 92° 86° in 2004 +5.8°
Aug 17, 2007 Record high 89° 83° in 2001 +6.1°
Aug 15, 2007 Record high 89° 84° in 1992 +5°
Aug 14, 2007 Record high 91° 81° in 1992 +10.3°
May 31, 2007 Record high 88° 86° in 2000 +1.8°
May 30, 2007 Record high 93° 85° in 1986 +8.3°
May 29, 2007 Record high 93° 88° in 1979 +5.4°
May 28, 2007 Record high 90° 86° in 1979 +4.1°
May 27, 2007 Record high 87° 86° in 1979 +1.1°
May 23, 2007 Record high 84° 83° in 2005 +0.7°
May 22, 2007 Record high 84° 81° in 1987 +2.5°
Mar 31, 2007 Record high 60° 58° in 1983 +1.4°
Mar 29, 2007 Record high 59° 55° in 1983 +4.3°
Mar 23, 2007 Record high 54° 48° in 1990 +5.4°
Mar 22, 2007 Record high 54° 46° in 1989 +7.4°
Mar 21, 2007 Record high 53° 45° in 1974 +7.9°
Mar 20, 2007 Record high 54° 44° in 1986 +10.6°
May 25, 2005 Record high 87° 85° in 1995 +2.3°
May 24, 2005 Record high 87° 83° in 1984 +3.2°
Apr 16, 2005 Record high 67° 66° in 1990 +0.5°
Jan 12, 1987 All-time low All-time -39° -35° in 1987 +4°
Jan 8, 1987 All-time low All-time -35° -35° in 1979 +0.9°
Jul 3, 1982 Most rain in 24h All-time 3.98 in 2.91 in in 1979 +1.07 in
Jul 22, 1981 All-time high All-time 95° 91° in 1981 +3.6°
Jun 28, 1981 All-time high All-time 91° 91° in 1970 +0.4°
Sep 6, 1979 Most rain in 24h All-time 2.91 in 2.87 in in 1970 +0.04 in
Jan 1, 1979 All-time low All-time -35° -31° in 1976 +3.6°
Feb 5, 1976 All-time low All-time -31° -29° in 1970 +2°
Jul 18, 1970 All-time high All-time 91° 88° in 1970 +3.1°
Jul 17, 1970 All-time high All-time 88° 84° in 1970 +4°
Jul 16, 1970 All-time high All-time 84° 82° in 1970 +2°
Jul 4, 1970 All-time high All-time 82° 81° in 1970 +1.1°
Jun 14, 1970 Most rain in 24h All-time 2.87 in 2.20 in in 1970 +0.67 in
May 4, 1970 All-time high All-time 81° 79° in 1970 +2°
May 2, 1970 All-time high All-time 79° 73° in 1970 +5.9°
Apr 28, 1970 All-time high All-time 73° 72° in 1970 +1.1°
Apr 27, 1970 All-time high All-time 72° 61° in 1970 +11°
Apr 26, 1970 All-time high All-time 61° 57° in 1970 +4°
Apr 25, 1970 All-time high All-time 57° 54° in 1970 +3.1°
Apr 10, 1970 All-time high All-time 54° 50° in 1970 +4°
Apr 5, 1970 All-time high All-time 50° 48° in 1970 +2°
Apr 2, 1970 All-time high All-time 48° 41° in 1970 +7°
Mar 21, 1970 All-time high All-time 41° 39° in 1970 +2°
Mar 20, 1970 All-time high All-time 39° 36° in 1970 +3.1°
Mar 5, 1970 All-time high All-time 36° 34° in 1970 +2°
Feb 17, 1970 All-time high All-time 34° 32° in 1970 +2°
Feb 12, 1970 Most rain in 24h All-time 2.20 in 0.71 in in 1970 +1.49 in
Jan 30, 1970 All-time low All-time -29° -20° in 1970 +9°
Jan 18, 1970 All-time low All-time -20° -11° in 1970 +9°
Jan 8, 1970 Most rain in 24h All-time 0.71 in 0.24 in in 1970 +0.47 in
Jan 7, 1970 Most rain in 24h All-time 0.24 in 0.20 in in 1970 +0.04 in
Jan 6, 1970 All-time high All-time 32° 30° in 1970 +2°
Jan 3, 1970 Most rain in 24h All-time 0.20 in 0.02 in in 1970 +0.18 in

Station Vladimir (RSM00027532), 66 km from Kovrov, Vladimir Oblast. Records since 1970. Stations need 30 years of record; ties are not records.