Records for Mahesāna, Gujarat
Record highs, lows and rain · Ahmadabad · 125 years of record
New · Previous · Beat by
Which records has Mahesāna, Gujarat broken?
| Jun 19, 2025 | Record low | 75° | 76° in 2003 | +1.3° |
| May 6, 2025 | Record low | 70° | 73° in 1974 | +3.8° |
| May 14, 2024 | Record low | 77° | 77° in 1974 | +0.2° |
| May 30, 2023 | Record low | 76° | 78° in 2001 | +1.8° |
| May 29, 2023 | Record low | 70° | 72° in 1974 | +1.8° |
| May 10, 2023 | Record low | 74° | 77° in 1974 | +2.9° |
| Apr 25, 2023 | Record low | 70° | 72° in 1975 | +1.8° |
| Mar 3, 2023 | Record high | 102° | 100° in 1975 | +1.3° |
| Feb 18, 2023 | Record high | 100° | 95° in 1973 | +4.9° |
| Jul 11, 2022 | Record low | 74° | 75° in 1981 | +0.9° |
| Jun 17, 2021 | Record low | 73° | 74° in 2001 | +0.5° |
| May 20, 2021 | Record low | 72° | 74° in 2000 | +1.6° |
| May 19, 2021 | Record low | 72° | 77° in 2004 | +4.7° |
| Jul 7, 2019 | Record low | 75° | 75° in 1977 | +0.7° |
| Apr 24, 2018 | Record low | 67° | 71° in 1984 | +4° |
| Apr 22, 2018 | Record low | 70° | 70° in 1983 | +0.2° |
| Jul 26, 2017 | Record low | 74° | 75° in 1984 | +0.5° |
| Jul 24, 2017 | Record low | 73° | 75° in 1982 | +1.3° |
| Apr 9, 2017 | Record low | 64° | 64° in 2001 | +0.4° |
| Feb 14, 2016 | Record low | 51° | 51° in 2000 | +0.7° |
| Jan 6, 2016 | Record high | 91° | 90° in 1974 | +1.3° |
| Jan 4, 2016 | Record high | 91° | 88° in 1987 | +2.2° |
| Jan 3, 2016 | Record high | 88° | 87° in 2009 | +1.4° |
| Jan 2, 2016 | Record high | 88° | 88° in 1993 | +0.2° |
| Dec 29, 2015 | Record high | 96° | 88° in 1981 | +7.7° |
| Sep 4, 2015 | Record high | 98° | 96° in 1988 | +1.8° |
| Aug 27, 2015 | Record high | 97° | 96° in 1987 | +0.5° |
| Jul 28, 2015 | Record low | 72° | 73° in 1992 | +0.9° |
| Jul 17, 2015 | Record high | 99° | 99° in 1987 | +0.4° |
| Jul 15, 2015 | Record high | 100° | 100° in 2004 | +0.4° |
| Jul 13, 2014 | Record high | 102° | 101° in 1987 | +1.4° |
| Nov 25, 2013 | Record high | 96° | 95° in 1980 | +1.4° |
| Feb 28, 2013 | Record low | 52° | 53° in 1998 | +0.5° |
| Mar 9, 2012 | Record low | 51° | 52° in 1979 | +0.9° |
| Dec 4, 2011 | Record high | 95° | 93° in 2008 | +1.6° |
| Jun 13, 2010 | Record high | 112° | 110° in 1992 | +1.8° |
| Jun 12, 2010 | Record high | 112° | 112° in 1992 | +0.4° |
| May 23, 2010 | Record high | 114° | 114° in 1998 | +0.5° |
| May 20, 2010 | Record high | 114° | 112° in 2005 | +2.2° |
| May 14, 2010 | Record high | 113° | 113° in 1989 | +0.4° |
| Apr 15, 2010 | Record high | 112° | 110° in 1988 | +1.4° |
| Apr 7, 2010 | Record high | 110° | 109° in 1980 | +0.7° |
| Mar 21, 2010 | Record high | 107° | 106° in 2004 | +1.8° |
| Mar 13, 2010 | Record high | 103° | 103° in 1985 | +0.2° |
| Feb 28, 2010 | Record high | 100° | 99° in 1997 | +0.5° |
| Dec 12, 2009 | Record high | 93° | 91° in 1984 | +1.8° |
| Nov 3, 2009 | Record high | 99° | 99° in 1979 | +0.4° |
| Aug 21, 2009 | Record high | 97° | 96° in 1987 | +0.5° |
| Aug 19, 2009 | Record high | 96° | 95° in 2002 | +1.3° |
| Jul 7, 2009 | Record high | 106° | 103° in 1995 | +3.2° |
| Feb 26, 2009 | Record high | 98° | 98° in 1985 | +0.5° |
| Dec 5, 2008 | Record high | 94° | 92° in 2001 | +2.3° |
| Dec 4, 2008 | Record high | 93° | 91° in 2006 | +2° |
| Aug 26, 2007 | Record high | 96° | 94° in 1993 | +1.4° |
| Feb 21, 2006 | Record high | 99° | 97° in 1973 | +2.3° |
| Jan 16, 2006 | Record high | 92° | 89° in 2004 | +3.1° |
| Jan 15, 2006 | Record high | 90° | 88° in 2004 | +2.3° |
| Mar 14, 2004 | Record high | 103° | 102° in 1977 | +0.4° |
| Feb 21, 1984 | All-time low All-time | 38° | 39° in 1983 | +0.2° |
| Dec 27, 1983 | All-time low All-time | 39° | 41° in 1974 | +2.5° |
| Jun 22, 1983 | Most rain in 24h All-time | 15.75 in | 5.51 in in 1977 | +10.24 in |
| Jul 27, 1977 | Most rain in 24h All-time | 5.51 in | 5.12 in in 1974 | +0.39 in |
| Jun 30, 1974 | Most rain in 24h All-time | 5.12 in | 5.04 in in 1970 | +0.08 in |
| May 22, 1974 | All-time high All-time | 117° | 115° in 1973 | +1.8° |
| Feb 8, 1974 | All-time low All-time | 41° | 43° in 1974 | +1.8° |
| Feb 6, 1974 | All-time low All-time | 43° | 45° in 1973 | +1.8° |
| May 25, 1973 | All-time high All-time | 115° | 113° in 1973 | +1.8° |
| May 22, 1973 | All-time high All-time | 113° | 111° in 1973 | +1.8° |
| May 1, 1973 | All-time high All-time | 111° | 109° in 1973 | +1.8° |
| Apr 11, 1973 | All-time high All-time | 109° | 108° in 1973 | +1.8° |
| Mar 26, 1973 | All-time high All-time | 108° | 104° in 1973 | +3.6° |
| Mar 24, 1973 | All-time high All-time | 104° | 102° in 1973 | +1.8° |
| Mar 23, 1973 | All-time high All-time | 102° | 100° in 1973 | +1.8° |
| Mar 9, 1973 | All-time high All-time | 100° | 99° in 1973 | +1.8° |
| Mar 5, 1973 | All-time high All-time | 99° | 97° in 1973 | +1.8° |
| Feb 13, 1973 | All-time high All-time | 97° | 95° in 1973 | +1.8° |
| Feb 11, 1973 | All-time high All-time | 95° | 93° in 1973 | +1.8° |
| Jan 9, 1973 | All-time low All-time | 45° | 57° in 1973 | +12.6° |
| Jan 7, 1973 | All-time low All-time | 57° | 64° in 1973 | +7.2° |
| Jun 28, 1970 | Most rain in 24h All-time | 5.04 in | 2.28 in in 1970 | +2.76 in |
| Jun 2, 1970 | Most rain in 24h All-time | 2.28 in | 0.31 in in 1970 | +1.97 in |
| Feb 28, 1970 | Most rain in 24h All-time | 0.31 in | 0.02 in in 1970 | +0.28 in |
Station Ahmadabad (IN005010600), 64 km from Mahesāna, Gujarat. Records since 1970. Stations need 30 years of record; ties are not records.
No records match your filters.
Clear the search or switch the filter back to All.