Records for Perm, Perm Krai
Record highs, lows and rain · Perm · 144 years of record
New · Previous · Beat by
Which records has Perm, Perm Krai broken?
| Jul 19, 2025 | Record low | 40° | 44° in 2010 | +4° |
| Jul 16, 2025 | Record low | 45° | 45° in 2002 | +0.2° |
| May 2, 2025 | Record low | 25° | 25° in 1983 | +0.2° |
| Jun 15, 2024 | Record high | 90° | 89° in 1981 | +0.4° |
| Jun 12, 2024 | Record high | 91° | 89° in 1998 | +2.3° |
| Apr 20, 2024 | Record high | 76° | 73° in 1995 | +2.9° |
| Dec 12, 2023 | Record low | -21° | -19° in 1973 | +2.3° |
| Dec 11, 2023 | Record low | -24° | -23° in 1984 | +1.6° |
| Dec 8, 2023 | Record low | -31° | -22° in 1984 | +8.5° |
| Nov 27, 2023 | Record high | 39° | 37° in 1982 | +2.2° |
| Oct 17, 2023 | Record high | 58° | 57° in 1997 | +1.1° |
| Jun 23, 2023 | Record low | 39° | 43° in 1979 | +3.8° |
| Jun 12, 2023 | Record low | 33° | 35° in 1971 | +1.6° |
| May 28, 2023 | Record high | 88° | 85° in 1991 | +3.2° |
| May 9, 2023 | Record low | 25° | 26° in 1990 | +1.4° |
| May 3, 2023 | Record high | 81° | 77° in 1994 | +3.8° |
| Mar 13, 2023 | Record high | 44° | 42° in 2020 | +2° |
| Mar 8, 2022 | Record low | -16° | -12° in 1972 | +4.5° |
| Dec 4, 2021 | Record high | 37° | 37° in 2009 | +0.7° |
| May 17, 2021 | Record high | 86° | 80° in 1977 | +5.9° |
| May 16, 2021 | Record high | 89° | 81° in 1980 | +8.3° |
| May 15, 2021 | Record high | 86° | 83° in 2010 | +3.6° |
| May 14, 2021 | Record high | 86° | 85° in 2014 | +0.7° |
| Apr 14, 2021 | Record high | 69° | 69° in 1973 | +0.4° |
| Mar 11, 2021 | Record low | -19° | -17° in 1972 | +2.2° |
| Feb 25, 2021 | Record low | -25° | -20° in 2018 | +5° |
| Feb 24, 2021 | Record low | -22° | -12° in 2011 | +10.1° |
| Feb 23, 2021 | Record low | -28° | -22° in 2014 | +5.8° |
| Jun 19, 2020 | Record low | 39° | 42° in 1978 | +3.6° |
| Mar 30, 2020 | Record high | 57° | 55° in 2009 | +1.1° |
| Mar 13, 2020 | Record high | 42° | 42° in 2003 | +0.7° |
| Mar 12, 2020 | Record high | 44° | 41° in 1970 | +3.8° |
| Feb 18, 2020 | Record high | 35° | 34° in 2002 | +1.8° |
| Jul 31, 2019 | Record low | 43° | 44° in 1972 | +0.5° |
| Jun 18, 2019 | Record low | 38° | 41° in 1997 | +2.3° |
| Jun 17, 2019 | Record low | 37° | 40° in 1980 | +3.2° |
| May 13, 2019 | Record high | 87° | 85° in 2010 | +1.8° |
| May 12, 2019 | Record high | 86° | 82° in 2010 | +4.7° |
| May 11, 2019 | Record high | 84° | 80° in 2010 | +4.3° |
| May 7, 2019 | Record high | 84° | 82° in 1996 | +2.3° |
| Apr 17, 2019 | Record low | 15° | 16° in 1972 | +0.9° |
| Mar 19, 2019 | Record high | 50° | 47° in 2015 | +3.6° |
| Sep 10, 2018 | Record low | 30° | 32° in 1973 | +1.8° |
| Jun 26, 2018 | Record high | 91° | 89° in 1987 | +1.6° |
| Mar 29, 2018 | Record low | -4° | 5° in 2002 | +8.5° |
| Feb 25, 2018 | Record low | -20° | -18° in 1977 | +2° |
| Dec 29, 2017 | Record high | 33° | 32° in 2009 | +0.9° |
| Oct 2, 2017 | Record low | 21° | 26° in 2007 | +5° |
| Jul 22, 2017 | Most rain in 24h All-time | 2.61 in | 2.35 in in 2000 | +0.26 in |
| May 29, 2017 | Record low | 28° | 32° in 1985 | +4.5° |
| May 2, 2017 | Record high | 79° | 74° in 1994 | +4.7° |
| Jan 10, 2017 | Record low | -31° | -30° in 1972 | +1.3° |
| Jan 9, 2017 | Record low | -35° | -31° in 1974 | +3.6° |
| Dec 21, 2016 | Record low | -31° | -21° in 1972 | +10.4° |
| Dec 20, 2016 | Record low | -31° | -29° in 1978 | +2° |
| Nov 16, 2016 | Record low | -7° | -5° in 1987 | +2.2° |
| Nov 15, 2016 | Record low | -16° | -15° in 1987 | +1.8° |
| Nov 10, 2016 | Record low | -10° | -8° in 1993 | +2.3° |
| Sep 25, 2016 | Record high | 68° | 67° in 2006 | +1.3° |
| Aug 23, 2016 | Record high | 85° | 84° in 1981 | +0.9° |
| Aug 22, 2016 | Record high | 90° | 84° in 2009 | +6.5° |
| Aug 21, 2016 | Record high | 88° | 83° in 2009 | +5° |
| Aug 20, 2016 | Record high | 86° | 83° in 2009 | +2.9° |
| Aug 16, 2016 | Record high | 92° | 86° in 1974 | +6.5° |
| Aug 15, 2016 | Record high | 94° | 85° in 1983 | +8.8° |
| Aug 14, 2016 | Record high | 92° | 91° in 2011 | +1.4° |
| Aug 13, 2016 | Record high | 91° | 89° in 2011 | +1.4° |
| Aug 9, 2016 | Record high | 90° | 87° in 2012 | +2.7° |
| Aug 3, 2016 | Record high | 92° | 89° in 1998 | +3.6° |
| May 27, 2016 | Record high | 86° | 83° in 1991 | +3.4° |
| Mar 11, 2016 | Record high | 45° | 42° in 1989 | +3.8° |
| Feb 27, 2016 | Record high | 36° | 36° in 2015 | +0.2° |
| Feb 12, 2016 | Record high | 35° | 35° in 1970 | +0.4° |
| Feb 5, 2016 | Record high | 33° | 32° in 1991 | +1.1° |
| Feb 3, 2016 | Record high | 32° | 29° in 2015 | +3.4° |
| Feb 2, 2016 | Record high | 34° | 30° in 2000 | +4.5° |
| Sep 29, 2015 | Record high | 74° | 70° in 1991 | +3.4° |
| Sep 28, 2015 | Record high | 77° | 69° in 1974 | +7.9° |
| Sep 27, 2015 | Record high | 75° | 70° in 1974 | +4.3° |
| Sep 23, 2015 | Record high | 74° | 71° in 2012 | +3.2° |
| Aug 8, 2015 | Record low | 42° | 42° in 1975 | +0.4° |
| Jul 8, 2015 | Record low | 41° | 44° in 2005 | +3.2° |
| Jun 2, 2015 | Record high | 85° | 82° in 1977 | +2.9° |
| May 31, 2015 | Record high | 88° | 87° in 1991 | +0.7° |
| May 30, 2015 | Record high | 88° | 87° in 1991 | +1.3° |
| Apr 30, 2015 | Record high | 77° | 75° in 1999 | +2.9° |
| Mar 28, 2015 | Record low | 5° | 11° in 2011 | +5.9° |
| Mar 27, 2015 | Record low | 4° | 5° in 2010 | +0.9° |
| Mar 20, 2015 | Record high | 48° | 47° in 2002 | +0.9° |
| Mar 19, 2015 | Record high | 47° | 43° in 1974 | +3.2° |
| Mar 18, 2015 | Record high | 49° | 48° in 1974 | +1.1° |
| Mar 14, 2015 | Record high | 44° | 41° in 1996 | +2.7° |
| Mar 10, 2015 | Record high | 43° | 42° in 2006 | +1.1° |
| Mar 5, 2015 | Record high | 40° | 39° in 2000 | +0.7° |
| Mar 4, 2015 | Record high | 41° | 38° in 2000 | +3.6° |
| Mar 3, 2015 | Record high | 38° | 37° in 2000 | +1.4° |
| Feb 27, 2015 | Record high | 36° | 35° in 1995 | +0.5° |
| Feb 26, 2015 | Record high | 41° | 37° in 1990 | +4.7° |
| Feb 25, 2015 | Record high | 41° | 35° in 1990 | +6.1° |
| Feb 13, 2015 | Record high | 35° | 33° in 2002 | +1.3° |
| Feb 3, 2015 | Record high | 29° | 29° in 1980 | +0.2° |
| Oct 26, 2014 | Record low | 7° | 13° in 1995 | +5.9° |
| Oct 23, 2014 | Record low | 12° | 14° in 1982 | +1.6° |
| Oct 21, 2014 | Record low | -1° | 10° in 1977 | +10.6° |
| Oct 20, 2014 | Record low | 16° | 16° in 1977 | +0.4° |
| Jul 20, 2014 | Record low | 40° | 44° in 1976 | +4.9° |
| Jul 18, 2014 | Record low | 41° | 46° in 1980 | +4.3° |
| Jul 9, 2014 | Record low | 44° | 46° in 1973 | +1.1° |
| May 28, 2014 | Record low | 30° | 32° in 2002 | +1.6° |
| May 22, 2014 | Record high | 86° | 83° in 1977 | +2.9° |
| May 14, 2014 | Record high | 85° | 84° in 2010 | +1.8° |
| Apr 11, 2014 | Record low | 6° | 9° in 1978 | +2.5° |
| Mar 24, 2014 | Record high | 49° | 48° in 1988 | +0.5° |
| Feb 23, 2014 | Record low | -22° | -17° in 1976 | +4.7° |
| Nov 9, 2013 | Record high | 46° | 38° in 1981 | +7.7° |
| Nov 8, 2013 | Record high | 52° | 42° in 2012 | +10.3° |
| Nov 7, 2013 | Record high | 50° | 45° in 2012 | +4.3° |
| Oct 31, 2013 | Record high | 50° | 46° in 2008 | +3.6° |
| Oct 30, 2013 | Record high | 51° | 51° in 2012 | +0.7° |
| Sep 16, 2013 | Record low | 32° | 32° in 1995 | +0.4° |
| Jun 22, 2013 | Record high | 94° | 90° in 1987 | +3.6° |
| Aug 1, 2010 | All-time high All-time | 98° | 96° in 1987 | +2.3° |
| Jun 15, 2000 | Most rain in 24h All-time | 2.35 in | 2.29 in in 1978 | +0.06 in |
| Jun 23, 1987 | All-time high All-time | 96° | 94° in 1971 | +1.4° |
| Dec 31, 1978 | All-time low All-time | -53° | -47° in 1978 | +5.8° |
| Dec 30, 1978 | All-time low All-time | -47° | -43° in 1970 | +4.3° |
| Jun 13, 1978 | Most rain in 24h All-time | 2.29 in | 1.70 in in 1973 | +0.59 in |
| Jun 20, 1973 | Most rain in 24h All-time | 1.70 in | 1.07 in in 1971 | +0.64 in |
| Aug 19, 1971 | Most rain in 24h All-time | 1.07 in | 0.90 in in 1970 | +0.17 in |
| Jul 25, 1971 | All-time high All-time | 94° | 90° in 1971 | +4.1° |
| Jul 23, 1971 | All-time high All-time | 90° | 89° in 1970 | +1.1° |
| Sep 18, 1970 | Most rain in 24h All-time | 0.90 in | 0.72 in in 1970 | +0.17 in |
| Jun 15, 1970 | All-time high All-time | 89° | 85° in 1970 | +4.3° |
| Jun 14, 1970 | All-time high All-time | 85° | 80° in 1970 | +5.2° |
| May 27, 1970 | All-time high All-time | 80° | 78° in 1970 | +2° |
| May 25, 1970 | All-time high All-time | 78° | 77° in 1970 | +1.1° |
| May 24, 1970 | All-time high All-time | 77° | 75° in 1970 | +2° |
| May 21, 1970 | All-time high All-time | 75° | 67° in 1970 | +7.9° |
| May 1, 1970 | All-time high All-time | 67° | 66° in 1970 | +0.4° |
| Apr 28, 1970 | All-time high All-time | 66° | 61° in 1970 | +5.4° |
| Apr 7, 1970 | All-time high All-time | 61° | 56° in 1970 | +4.7° |
| Apr 6, 1970 | All-time high All-time | 56° | 52° in 1970 | +4° |
| Apr 5, 1970 | All-time high All-time | 52° | 47° in 1970 | +5° |
| Apr 4, 1970 | All-time high All-time | 47° | 45° in 1970 | +1.8° |
| Apr 3, 1970 | All-time high All-time | 45° | 44° in 1970 | +1.3° |
| Mar 23, 1970 | All-time high All-time | 44° | 42° in 1970 | +2° |
| Feb 20, 1970 | All-time high All-time | 42° | 41° in 1970 | +0.7° |
| Feb 19, 1970 | All-time high All-time | 41° | 35° in 1970 | +6.5° |
| Feb 12, 1970 | All-time high All-time | 35° | 30° in 1970 | +5° |
| Feb 7, 1970 | All-time high All-time | 30° | 27° in 1970 | +2.7° |
| Jan 30, 1970 | All-time low All-time | -43° | -38° in 1970 | +5° |
| Jan 29, 1970 | All-time low All-time | -38° | -27° in 1970 | +10.4° |
| Jan 28, 1970 | All-time low All-time | -27° | -24° in 1970 | +2.7° |
| Jan 16, 1970 | Most rain in 24h All-time | 0.72 in | 0.06 in in 1970 | +0.67 in |
| Jan 16, 1970 | All-time high All-time | 27° | 22° in 1970 | +5.6° |
| Jan 14, 1970 | Most rain in 24h All-time | 0.06 in | 0.04 in in 1970 | +0.02 in |
| Jan 11, 1970 | Most rain in 24h All-time | 0.04 in | 0.02 in in 1970 | +0.02 in |
| Jan 7, 1970 | All-time high All-time | 22° | 20° in 1970 | +2° |
| Jan 6, 1970 | All-time high All-time | 20° | 19° in 1970 | +1.1° |
| Jan 5, 1970 | All-time high All-time | 19° | 16° in 1970 | +2.9° |
| Jan 4, 1970 | All-time high All-time | 16° | 1° in 1970 | +14.2° |
| Jan 3, 1970 | All-time high All-time | 1° | -1° in 1970 | +2.7° |
| Jan 2, 1970 | All-time low All-time | -24° | -20° in 1970 | +4.1° |
Showing the 120 most recent daily records; +258 older not shown. All-time records are complete.
Station Perm (RSM00028224), 3 km from Perm, Perm Krai. Records since 1970. Stations need 30 years of record; ties are not records.
No records match your filters.
Clear the search or switch the filter back to All.