Records for Pune, Maharashtra

Record highs, lows and rain · Poona · 125 years of record
New · Previous · Beat by

Which records has Pune, Maharashtra broken?

142 records
Feb 16, 2025 Record high 96° 95° in 2015 +1.3°
Jul 11, 2024 Record low 71° 71° in 1984 +0.4°
Sep 11, 2022 Record high 91° 89° in 2006 +2.3°
Sep 3, 2022 Record high 94° 89° in 2008 +4.9°
Sep 2, 2022 Record high 92° 89° in 2008 +2.2°
Aug 31, 2022 Record high 94° 92° in 2008 +2.5°
Aug 26, 2022 Record high 87° 87° in 2007 +0.2°
Aug 7, 2022 Record high 88° 87° in 2000 +0.5°
Aug 4, 2022 Record high 90° 89° in 1987 +1.6°
Aug 3, 2022 Record high 90° 89° in 1987 +0.5°
Aug 1, 2022 Record high 88° 88° in 1987 +0.4°
Jul 29, 2022 Record high 89° 88° in 1974 +0.9°
Jul 28, 2022 Record high 90° 90° in 1974 +0.7°
Jul 13, 2022 Record low 68° 69° in 1994 +0.7°
May 16, 2022 Record high 105° 105° in 1985 +0.9°
Aug 16, 2021 Record low 69° 69° in 1985 +0.2°
Aug 13, 2021 Record low 67° 70° in 1976 +2.7°
Aug 11, 2021 Record low 69° 70° in 2000 +0.9°
Jul 28, 2021 Record low 69° 69° in 2015 +0.7°
Jul 20, 2021 Record low 68° 68° in 2007 +0.2°
Jun 21, 2021 Record low 70° 70° in 1992 +0.4°
Jun 6, 2021 Record low 69° 69° in 2009 +0.2°
May 20, 2021 Record low 69° 69° in 1994 +0.4°
Jun 5, 2020 Record low 67° 69° in 2016 +1.4°
Jun 30, 2019 Record low 71° 71° in 2001 +0.2°
Jun 10, 2019 Record low 69° 70° in 1991 +1.3°
May 18, 2019 Record low 69° 69° in 1996 +0.7°
Apr 20, 2019 Record low 62° 63° in 1994 +1.1°
Dec 29, 2018 Record low 43° 44° in 1998 +1.4°
Sep 9, 2018 Record low 64° 64° in 1978 +0.9°
Sep 8, 2018 Record low 66° 66° in 1974 +0.7°
Jul 1, 2018 Record low 69° 69° in 1986 +0.2°
Apr 27, 2018 Record low 64° 64° in 1986 +0.5°
Aug 21, 2017 Record low 66° 68° in 1985 +2.9°
Jun 17, 2017 Record low 65° 70° in 1987 +4.5°
Mar 13, 2017 Record low 52° 52° in 1978 +0.2°
Jun 5, 2016 Record low 69° 69° in 2015 +0.7°
Dec 16, 2015 Record high 91° 90° in 2004 +1.4°
Dec 15, 2015 Record high 91° 89° in 2013 +1.8°
Dec 14, 2015 Record high 91° 88° in 2002 +3.4°
Dec 13, 2015 Record high 93° 90° in 1984 +2.5°
Dec 12, 2015 Record high 92° 90° in 1986 +2.3°
Nov 5, 2015 Record high 92° 92° in 2002 +0.2°
Nov 4, 2015 Record high 93° 93° in 2003 +0.2°
Sep 12, 2015 Record high 89° 89° in 2013 +0.2°
Sep 6, 2015 Record high 91° 89° in 2005 +2.2°
Sep 5, 2015 Record high 92° 90° in 1981 +2.3°
Sep 4, 2015 Record high 92° 90° in 2008 +2°
Sep 3, 2015 Record low 64° 65° in 1989 +0.9°
Aug 20, 2015 Record low 68° 69° in 1986 +0.7°
Aug 16, 2015 Record high 86° 86° in 1980 +0.2°
Aug 9, 2015 Record low 70° 70° in 1980 +0.2°
Jul 28, 2015 Record low 69° 70° in 2000 +0.7°
Jul 13, 2015 Record high 90° 88° in 1977 +2.2°
Jun 5, 2015 Record low 69° 70° in 1981 +0.4°
May 1, 2015 Record low 65° 65° in 2012 +0.2°
Apr 25, 2015 Record low 60° 62° in 1994 +2.2°
Feb 16, 2015 Record high 95° 95° in 2003 +0.4°
Nov 12, 2014 Record high 92° 92° in 2011 +0.2°
Oct 18, 2014 Record high 93° 93° in 1978 +0.2°
Oct 4, 2014 Record high 94° 93° in 2003 +0.9°
Sep 25, 2014 Record high 92° 91° in 1976 +0.7°
Aug 25, 2014 Record high 90° 89° in 2007 +1.3°
Aug 22, 2014 Record high 89° 89° in 1998 +0.2°
Aug 21, 2014 Record high 91° 87° in 1995 +3.8°
Aug 20, 2014 Record high 91° 88° in 2009 +3.4°
Jul 8, 2014 Record high 91° 90° in 1995 +1.3°
Jul 7, 2014 Record high 91° 91° in 1995 +0.4°
Jul 1, 2014 Record high 92° 91° in 2012 +0.4°
Jun 30, 2014 Record high 94° 92° in 2012 +2.2°
Jun 29, 2014 Record high 94° 91° in 1987 +2.7°
Jun 28, 2014 Record high 92° 91° in 1987 +0.5°
Jun 27, 2014 Record high 95° 94° in 1987 +1.1°
Dec 15, 2013 Record high 89° 89° in 2012 +0.2°
Dec 15, 2013 Record low 45° 45° in 2000 +0.4°
Dec 14, 2013 Record low 44° 45° in 2000 +0.4°
Dec 9, 2013 Record low 44° 46° in 2000 +1.4°
Nov 19, 2013 Record high 91° 91° in 2008 +0.2°
Sep 12, 2013 Record high 89° 89° in 2006 +0.4°
Aug 8, 2013 Record low 68° 69° in 2002 +0.5°
Aug 2, 2013 Record low 68° 69° in 2000 +1.1°
Jan 14, 2013 Record high 94° 91° in 2004 +2.7°
Jan 3, 2013 Record high 90° 89° in 1990 +1.4°
Jan 2, 2013 Record high 91° 89° in 2008 +2°
Dec 15, 2012 Record high 89° 89° in 1982 +0.7°
Dec 10, 2012 Record high 90° 90° in 2004 +0.5°
Dec 9, 2012 Record high 91° 90° in 2003 +1.4°
Dec 8, 2012 Record high 91° 89° in 2003 +1.8°
Dec 7, 2012 Record high 91° 90° in 2002 +1.3°
Aug 1, 2012 Record low 67° 69° in 1992 +2.9°
Jul 17, 2012 Record high 90° 89° in 2005 +1.1°
Jul 3, 2012 Record high 90° 89° in 1996 +0.2°
Jul 2, 2012 Record high 92° 91° in 1983 +1.3°
Jul 1, 2012 Record high 91° 90° in 1993 +1.4°
Jun 30, 2012 Record high 92° 92° in 2009 +0.2°
Mar 2, 2012 Record low 48° 51° in 1986 +3.2°
Mar 1, 2012 Record low 50° 50° in 1998 +0.7°
Feb 9, 2012 Record low 40° 41° in 1981 +0.7°
Jan 15, 2012 Record low 45° 48° in 2011 +2.7°
Jan 12, 2012 Record low 44° 45° in 2011 +0.7°
Jan 4, 2012 Record high 91° 88° in 1982 +2.5°
Dec 31, 2011 Record high 90° 90° in 1974 +0.5°
Dec 6, 2011 Record high 91° 91° in 1984 +0.2°
Dec 5, 2011 Record high 92° 91° in 1984 +1.1°
Dec 4, 2011 Record high 90° 90° in 1981 +0.4°
Nov 13, 2011 Record high 92° 91° in 1986 +0.7°
Nov 12, 2011 Record high 92° 91° in 1980 +0.2°
Apr 5, 2011 Record low 58° 58° in 1990 +0.2°
Apr 2, 2011 Record low 52° 55° in 1986 +2.3°
Mar 11, 2011 Record low 51° 52° in 1979 +0.7°
Jan 15, 2011 Record low 48° 48° in 1973 +0.2°
Jan 12, 2011 Record low 45° 46° in 1975 +1.4°
Sep 29, 2010 Record high 92° 92° in 2002 +0.7°
Aug 15, 2010 Record high 89° 89° in 1987 +0.5°
Aug 14, 2010 Record high 87° 86° in 1987 +0.9°
May 18, 2010 Record high 107° 106° in 1984 +1.8°
May 9, 2010 Record high 105° 104° in 1978 +1.3°
Apr 16, 2010 Record high 107° 104° in 2003 +2.5°
Apr 15, 2010 Record high 106° 105° in 1987 +1.1°
Apr 14, 2010 Record high 104° 104° in 1974 +0.2°
Aug 12, 2003 Most rain in 24h All-time 8.08 in 7.87 in in 1974 +0.21 in
Apr 28, 1983 All-time high All-time 109° 108° in 1973 +0.9°
Dec 5, 1974 Most rain in 24h All-time 7.87 in 3.54 in in 1973 +4.33 in
Dec 30, 1973 All-time low All-time 32° 46° in 1973 +14.4°
Jul 8, 1973 Most rain in 24h All-time 3.54 in 3.15 in in 1973 +0.39 in
Jul 7, 1973 Most rain in 24h All-time 3.15 in 1.12 in in 1970 +2.03 in
Apr 13, 1973 All-time high All-time 108° 104° in 1973 +3.6°
Apr 8, 1973 All-time high All-time 104° 102° in 1973 +1.8°
Mar 28, 1973 All-time high All-time 102° 100° in 1973 +1.8°
Mar 9, 1973 All-time high All-time 100° 99° in 1973 +1.8°
Mar 7, 1973 All-time high All-time 99° 97° in 1973 +1.8°
Feb 25, 1973 All-time high All-time 97° 95° in 1973 +1.8°
Feb 14, 1973 All-time high All-time 95° 93° in 1973 +1.8°
Feb 12, 1973 All-time high All-time 93° 91° in 1973 +1.8°
Jan 16, 1973 All-time low All-time 46° 48° in 1973 +1.8°
Jan 14, 1973 All-time low All-time 48° 50° in 1973 +1.8°
Jan 13, 1973 All-time low All-time 50° 52° in 1973 +1.8°
Jan 9, 1973 All-time low All-time 52° 54° in 1973 +1.8°
Jan 6, 1973 All-time low All-time 54° 55° in 1973 +1.8°
Oct 3, 1970 Most rain in 24h All-time 1.12 in 1.11 in in 1970 +0.01 in
Oct 1, 1970 Most rain in 24h All-time 1.11 in 0.93 in in 1970 +0.18 in
May 26, 1970 Most rain in 24h All-time 0.93 in 0.10 in in 1970 +0.83 in

Showing the 120 most recent daily records; +77 older not shown. All-time records are complete.

Station Poona (IN012190100), 2 km from Pune, Maharashtra. Records since 1970. Stations need 30 years of record; ties are not records.