Records for Unnāo, Uttar Pradesh
Record highs, lows and rain · Lucknow/Amausi · 75 years of record
New · Previous · Beat by
Which records has Unnāo, Uttar Pradesh broken?
| Jun 5, 2025 | Record low | 71° | 73° in 1982 | +1.4° |
| Feb 3, 2025 | Record high | 85° | 84° in 1974 | +0.4° |
| Feb 2, 2025 | Record high | 86° | 84° in 2006 | +1.8° |
| Oct 31, 2024 | Record high | 95° | 93° in 1999 | +2.7° |
| Jul 31, 2024 | Record high | 101° | 98° in 2002 | +3.1° |
| Jun 18, 2024 | Record high | 115° | 114° in 2005 | +0.5° |
| Dec 4, 2023 | Record high | 86° | 84° in 1993 | +2.2° |
| May 26, 2023 | Record low | 69° | 70° in 1992 | +0.7° |
| May 1, 2023 | Record low | 64° | 68° in 2016 | +3.6° |
| Apr 25, 2023 | Record low | 62° | 67° in 2018 | +4.7° |
| Feb 12, 2023 | Record high | 87° | 86° in 2005 | +1.1° |
| May 1, 2022 | Record high | 113° | 113° in 1999 | +0.2° |
| Apr 30, 2022 | Record high | 113° | 111° in 2009 | +2° |
| Apr 29, 2022 | Record high | 113° | 112° in 2001 | +1.6° |
| Aug 17, 2021 | Record high | 98° | 98° in 1987 | +0.5° |
| Aug 16, 2021 | Record high | 98° | 98° in 2006 | +0.2° |
| Mar 11, 2021 | Record high | 95° | 95° in 1977 | +0.2° |
| Feb 5, 2021 | Record high | 84° | 83° in 2009 | +0.5° |
| Feb 4, 2021 | Record high | 83° | 83° in 2014 | +0.4° |
| Jan 7, 2021 | Record high | 84° | 79° in 2008 | +4.9° |
| Oct 17, 2020 | Record high | 98° | 96° in 1993 | +1.6° |
| Oct 16, 2020 | Record high | 98° | 97° in 1974 | +1.1° |
| Oct 13, 2020 | Record high | 99° | 99° in 1994 | +0.4° |
| Oct 7, 2020 | Record high | 99° | 99° in 1979 | +0.4° |
| Sep 22, 2020 | Record high | 100° | 99° in 1979 | +1.3° |
| Sep 21, 2020 | Record high | 100° | 99° in 2001 | +0.2° |
| Sep 19, 2020 | Record high | 99° | 98° in 2001 | +1.1° |
| Sep 18, 2020 | Record high | 98° | 97° in 2015 | +0.5° |
| Sep 17, 2020 | Record high | 99° | 97° in 2007 | +1.6° |
| Dec 31, 2019 | Record low | 33° | 36° in 1973 | +2.3° |
| Aug 5, 2019 | Record high | 98° | 98° in 2003 | +0.2° |
| Jul 21, 2019 | Record high | 99° | 99° in 2007 | +0.7° |
| Jul 16, 2019 | Record low | 73° | 73° in 2012 | +0.4° |
| Aug 3, 2018 | Record low | 75° | 75° in 2012 | +0.4° |
| Apr 25, 2018 | Record low | 67° | 68° in 1981 | +1.3° |
| Jun 5, 2017 | Record high | 114° | 113° in 1995 | +0.2° |
| Mar 14, 2017 | Record low | 46° | 49° in 2012 | +2.9° |
| Jan 13, 2017 | Record low | 32° | 38° in 1989 | +5.6° |
| Dec 18, 2016 | Record low | 41° | 41° in 1975 | +0.2° |
| Aug 31, 2016 | Record low | 72° | 73° in 2013 | +1.4° |
| Jul 30, 2016 | Record low | 73° | 73° in 1989 | +0.5° |
| Jun 24, 2016 | Record low | 75° | 76° in 2001 | +1.3° |
| Feb 20, 2016 | Record high | 92° | 90° in 2006 | +1.8° |
| Dec 16, 2015 | Record low | 41° | 41° in 1986 | +0.9° |
| Dec 2, 2015 | Record high | 85° | 84° in 1982 | +0.9° |
| Nov 18, 2015 | Record high | 89° | 88° in 1993 | +0.9° |
| Oct 22, 2015 | Record high | 97° | 96° in 1984 | +0.5° |
| Oct 12, 2015 | Record high | 102° | 99° in 1979 | +3.1° |
| Oct 3, 2015 | Record high | 99° | 99° in 1979 | +0.5° |
| Sep 18, 2015 | Record high | 97° | 97° in 1979 | +0.5° |
| Dec 1, 2014 | Record high | 86° | 86° in 1995 | +0.2° |
| Nov 30, 2014 | Record high | 86° | 86° in 1995 | +0.2° |
| Sep 12, 2014 | Record low | 71° | 72° in 1974 | +0.7° |
| Sep 2, 2014 | Record low | 71° | 74° in 1982 | +3.1° |
| Jun 12, 2014 | Record high | 113° | 112° in 2005 | +1.1° |
| Apr 21, 2014 | Record low | 62° | 63° in 1977 | +0.9° |
| Apr 11, 2014 | Record low | 57° | 61° in 1975 | +4° |
| Mar 15, 2014 | Record low | 49° | 50° in 1973 | +1.1° |
| Feb 20, 2014 | Record low | 42° | 43° in 1989 | +0.7° |
| Feb 4, 2014 | Record high | 83° | 81° in 1985 | +1.6° |
| Nov 5, 2013 | Record low | 51° | 54° in 1974 | +2.9° |
| Aug 4, 2013 | Record high | 98° | 97° in 2009 | +0.4° |
| Jan 15, 2013 | Record high | 81° | 81° in 1976 | +0.2° |
| Jan 9, 2013 | All-time low All-time | 31° | 32° in 2013 | +0.9° |
| Jan 8, 2013 | All-time low All-time | 32° | 32° in 1973 | +0.4° |
| Jan 7, 2013 | Record low | 35° | 37° in 2001 | +2.7° |
| Jul 1, 2012 | Record high | 107° | 105° in 1982 | +1.6° |
| Jun 14, 2012 | Record high | 114° | 114° in 1995 | +0.2° |
| Jun 13, 2012 | Record high | 114° | 112° in 2005 | +2.2° |
| Feb 8, 2011 | Record high | 88° | 85° in 1988 | +2.7° |
| Feb 7, 2011 | Record high | 88° | 86° in 2009 | +2.2° |
| Dec 31, 2010 | Record high | 82° | 79° in 1993 | +3.1° |
| May 14, 2010 | Record high | 113° | 110° in 1991 | +2.2° |
| Apr 19, 2010 | Record high | 111° | 109° in 1980 | +1.8° |
| Apr 18, 2010 | Record high | 111° | 108° in 2004 | +3.2° |
| Apr 17, 2010 | Record high | 111° | 109° in 2004 | +1.8° |
| Apr 16, 2010 | Record high | 109° | 109° in 2004 | +0.5° |
| Apr 15, 2010 | Record high | 109° | 109° in 2004 | +0.5° |
| Apr 13, 2010 | Record high | 110° | 109° in 1999 | +0.9° |
| Apr 12, 2010 | Record high | 110° | 108° in 1988 | +1.8° |
| Apr 11, 2010 | Record high | 109° | 108° in 2001 | +0.4° |
| Mar 27, 2010 | Record high | 104° | 102° in 1985 | +2.2° |
| Mar 26, 2010 | Record high | 104° | 102° in 1977 | +1.3° |
| Mar 25, 2010 | Record high | 104° | 104° in 2004 | +0.4° |
| Mar 21, 2010 | Record high | 100° | 100° in 1994 | +0.4° |
| Jun 24, 2009 | Record high | 112° | 109° in 1987 | +2.5° |
| Apr 30, 2009 | Record high | 111° | 111° in 2001 | +0.2° |
| Apr 21, 2009 | Record high | 109° | 109° in 2002 | +0.2° |
| Mar 5, 2009 | Record high | 95° | 94° in 1985 | +1.1° |
| Feb 6, 2009 | Record high | 86° | 83° in 1993 | +2.9° |
| Feb 5, 2009 | Record high | 83° | 82° in 1981 | +0.7° |
| Dec 12, 2008 | Record high | 85° | 83° in 1995 | +2.2° |
| Dec 11, 2008 | Record high | 85° | 83° in 1995 | +2.2° |
| Jan 10, 2008 | Record high | 83° | 82° in 1994 | +1.6° |
| Jan 9, 2008 | Record high | 83° | 82° in 1994 | +1.6° |
| Sep 17, 2007 | Record high | 97° | 97° in 1979 | +0.2° |
| Jan 31, 2007 | Record high | 87° | 83° in 2006 | +3.4° |
| Jan 30, 2007 | Record high | 87° | 83° in 2006 | +3.4° |
| Dec 7, 2006 | Record high | 86° | 82° in 1994 | +3.4° |
| Dec 6, 2006 | Record high | 85° | 83° in 2001 | +2.2° |
| Dec 5, 2006 | Record high | 85° | 83° in 2001 | +2.2° |
| Oct 9, 2006 | Record high | 99° | 99° in 1979 | +0.7° |
| Oct 8, 2006 | Record high | 99° | 99° in 1979 | +0.7° |
| Sep 12, 2006 | Record high | 99° | 98° in 2001 | +0.7° |
| Feb 28, 2006 | Record high | 94° | 93° in 2004 | +1.4° |
| Feb 26, 2006 | Record high | 97° | 89° in 2001 | +7.9° |
| Feb 23, 2006 | Record high | 95° | 90° in 1973 | +5.8° |
| Feb 22, 2006 | Record high | 95° | 91° in 1974 | +4° |
| Feb 21, 2006 | Record high | 94° | 90° in 1980 | +4.3° |
| Feb 18, 2006 | Record high | 91° | 90° in 1993 | +0.7° |
| Feb 2, 2006 | Record high | 84° | 82° in 1990 | +2.5° |
| Feb 1, 2006 | Record high | 84° | 82° in 1991 | +1.8° |
| Jan 21, 2006 | Record high | 84° | 79° in 1990 | +4.1° |
| Jan 2, 2006 | Record high | 82° | 77° in 1976 | +5.4° |
| Jun 18, 2005 | Record high | 114° | 110° in 1985 | +4° |
| Jun 15, 1995 | All-time high All-time | 117° | 116° in 1995 | +1.3° |
| May 31, 1995 | All-time high All-time | 116° | 115° in 1994 | +1.1° |
| May 29, 1994 | All-time high All-time | 115° | 114° in 1988 | +0.2° |
| Sep 1, 1993 | Most rain in 24h All-time | 18.54 in | 8.74 in in 1990 | +9.80 in |
| Sep 12, 1990 | Most rain in 24h All-time | 8.74 in | 7.87 in in 1985 | +0.87 in |
| May 27, 1988 | All-time high All-time | 114° | 114° in 1988 | +0.7° |
| May 26, 1988 | All-time high All-time | 114° | 113° in 1975 | +0.7° |
| Oct 10, 1985 | Most rain in 24h All-time | 7.87 in | 6.30 in in 1980 | +1.57 in |
| Sep 20, 1980 | Most rain in 24h All-time | 6.30 in | 5.91 in in 1980 | +0.39 in |
| Aug 14, 1980 | Most rain in 24h All-time | 5.91 in | 5.12 in in 1973 | +0.79 in |
| May 29, 1975 | All-time high All-time | 113° | 111° in 1973 | +1.8° |
| Dec 24, 1973 | All-time low All-time | 32° | 37° in 1973 | +5.4° |
| Aug 29, 1973 | Most rain in 24h All-time | 5.12 in | 5.09 in in 1970 | +0.02 in |
| May 10, 1973 | All-time high All-time | 111° | 109° in 1973 | +1.8° |
| Apr 24, 1973 | All-time high All-time | 109° | 108° in 1973 | +1.8° |
| Apr 12, 1973 | All-time high All-time | 108° | 106° in 1973 | +1.8° |
| Mar 29, 1973 | All-time high All-time | 106° | 99° in 1973 | +7.2° |
| Mar 25, 1973 | All-time high All-time | 99° | 95° in 1973 | +3.6° |
| Mar 19, 1973 | All-time high All-time | 95° | 93° in 1973 | +1.8° |
| Mar 18, 1973 | All-time high All-time | 93° | 91° in 1973 | +1.8° |
| Feb 25, 1973 | All-time high All-time | 91° | 90° in 1973 | +1.8° |
| Feb 23, 1973 | All-time high All-time | 90° | 88° in 1973 | +1.8° |
| Feb 14, 1973 | All-time high All-time | 88° | 82° in 1973 | +5.4° |
| Jan 23, 1973 | All-time low All-time | 37° | 43° in 1973 | +5.4° |
| Jan 17, 1973 | All-time low All-time | 43° | 45° in 1973 | +1.8° |
| Jan 10, 1973 | All-time low All-time | 45° | 52° in 1973 | +7.2° |
| Jan 6, 1973 | All-time low All-time | 52° | 54° in 1973 | +1.8° |
| Jan 6, 1973 | All-time high All-time | 82° | 73° in 1973 | +9° |
| Sep 14, 1970 | Most rain in 24h All-time | 5.09 in | 3.39 in in 1970 | +1.70 in |
| Sep 13, 1970 | Most rain in 24h All-time | 3.39 in | 3.37 in in 1970 | +0.02 in |
| Jun 29, 1970 | Most rain in 24h All-time | 3.37 in | 2.57 in in 1970 | +0.81 in |
| Jun 16, 1970 | Most rain in 24h All-time | 2.57 in | 1.17 in in 1970 | +1.40 in |
| Feb 19, 1970 | Most rain in 24h All-time | 1.17 in | 0.43 in in 1970 | +0.74 in |
| Jan 21, 1970 | Most rain in 24h All-time | 0.43 in | 0.09 in in 1970 | +0.34 in |
Station Lucknow/Amausi (IN023351400), 45 km from Unnāo, Uttar Pradesh. Records since 1970. Stations need 30 years of record; ties are not records.
No records match your filters.
Clear the search or switch the filter back to All.