Records for New Bedford, MA 02740
Record highs, lows and rain · New Bedford Muni Ap · 29 years of record
New · Previous · Beat by
Which records has New Bedford, MA broken?
| Jul 2, 2026 | Record high | 97° | 93° in 2002 | +4° |
| Feb 21, 2015 | All-time low All-time | -12° | -10° in 2005 | +1.8° |
| Jul 4, 2014 | Most rain in 24h All-time | 6.31 in | 5.62 in in 2005 | +0.69 in |
| Jul 22, 2011 | All-time high All-time | 102° | 100° in 1999 | +2° |
| Aug 30, 2005 | Most rain in 24h All-time | 5.62 in | 4.57 in in 2001 | +1.05 in |
| Jan 29, 2005 | All-time low All-time | -10° | -7° in 2004 | +2.9° |
| Jan 16, 2004 | All-time low All-time | -7° | -5° in 2004 | +2° |
| Jan 15, 2004 | All-time low All-time | -5° | -3° in 2003 | +2.2° |
| Feb 13, 2003 | All-time low All-time | -3° | 2° in 1999 | +4.9° |
| Mar 30, 2001 | Most rain in 24h All-time | 4.57 in | 3.30 in in 1998 | +1.27 in |
| Jul 5, 1999 | All-time high All-time | 100° | 93° in 1997 | +7° |
| Jan 8, 1999 | All-time low All-time | 2° | 3° in 1997 | +1.1° |
| Jun 13, 1998 | Most rain in 24h All-time | 3.30 in | 1.39 in in 1998 | +1.91 in |
| Jul 18, 1997 | All-time high All-time | 93° | 92° in 1997 | +1.1° |
| Jun 11, 1997 | All-time high All-time | 92° | 88° in 1997 | +4° |
| Jun 10, 1997 | All-time high All-time | 88° | 87° in 1996 | +0.9° |
| Jan 1, 1997 | All-time low All-time | 3° | 6° in 1996 | +3.1° |
| Dec 31, 1996 | All-time low All-time | 6° | 17° in 1996 | +11° |
| Nov 28, 1996 | All-time low All-time | 17° | 18° in 1996 | +0.9° |
| Nov 16, 1996 | All-time low All-time | 18° | 20° in 1996 | +2° |
| Nov 13, 1996 | All-time low All-time | 20° | 27° in 1996 | +7° |
| Nov 4, 1996 | All-time low All-time | 27° | 28° in 1996 | +1.1° |
| Nov 2, 1996 | All-time low All-time | 28° | 29° in 1996 | +0.9° |
| Oct 12, 1996 | All-time low All-time | 29° | 31° in 1996 | +2° |
| Oct 6, 1996 | All-time low All-time | 31° | 32° in 1996 | +1.1° |
| Oct 5, 1996 | All-time low All-time | 32° | 33° in 1996 | +1.1° |
| Oct 4, 1996 | All-time low All-time | 33° | 38° in 1996 | +4.9° |
| Oct 3, 1996 | All-time low All-time | 38° | 41° in 1996 | +3.1° |
| Sep 24, 1996 | All-time low All-time | 41° | 44° in 1996 | +3.1° |
| Sep 23, 1996 | All-time low All-time | 44° | 45° in 1996 | +0.9° |
| Sep 20, 1996 | All-time low All-time | 45° | 49° in 1996 | +4° |
| Aug 20, 1996 | All-time low All-time | 49° | 50° in 1996 | +1.1° |
| Jul 22, 1996 | All-time low All-time | 50° | 54° in 1996 | +4° |
| Jul 18, 1996 | All-time high All-time | 87° | 86° in 1996 | +1.1° |
| Jul 17, 1996 | All-time high All-time | 86° | 83° in 1996 | +3.1° |
| Jul 16, 1996 | All-time high All-time | 83° | 82° in 1996 | +0.9° |
| Jul 12, 1996 | All-time low All-time | 54° | 55° in 1996 | +1.1° |
| Jul 11, 1996 | All-time low All-time | 55° | 56° in 1996 | +0.9° |
| Jul 10, 1996 | All-time low All-time | 56° | 58° in 1996 | +2° |
| Jul 2, 1996 | All-time high All-time | 82° | 73° in 1996 | +9° |
Station New Bedford Muni Ap (USW00094726), 5 km from New Bedford, MA. Records since 1996. Stations need 30 years of record; ties are not records.
No records match your filters.
Clear the search or switch the filter back to All.