Records for Newark, NJ 07189
Record highs, lows and rain · Essex Fells Svc Bldg · 73 years of record
New · Previous · Beat by
Which records has Newark, NJ broken?
| Aug 24, 2020 | Record high | 92° | 91° in 1980 | +0.9° |
| Jul 30, 2020 | Record high | 96° | 95° in 2002 | +1.1° |
| Jul 28, 2020 | Record high | 96° | 92° in 1970 | +4.1° |
| Jul 7, 2020 | Record high | 96° | 93° in 1988 | +3.1° |
| Jul 6, 2020 | Record high | 95° | 92° in 2003 | +3.1° |
| Oct 2, 2019 | Record high | 84° | 80° in 1980 | +4° |
| Sep 16, 2019 | Record high | 91° | 89° in 1993 | +2° |
| Sep 13, 2019 | Record high | 90° | 89° in 1982 | +0.9° |
| Aug 21, 2019 | Record high | 92° | 89° in 1974 | +2.9° |
| Mar 22, 2010 | Record high | 69° | 67° in 1979 | +2.2° |
| Mar 20, 2010 | Record high | 71° | 70° in 1986 | +1.1° |
| Mar 19, 2010 | Record high | 76° | 74° in 1989 | +2° |
| May 9, 2009 | Record low | 28° | 32° in 1977 | +4° |
| May 8, 2009 | Record low | 32° | 33° in 1974 | +1.1° |
| Feb 12, 2009 | Record high | 66° | 60° in 1981 | +5.9° |
| Jun 10, 2008 | Record high | 96° | 94° in 1984 | +2.2° |
| Jun 8, 2008 | Record high | 95° | 92° in 1984 | +3.1° |
| Mar 31, 2008 | Record low | 24° | 25° in 1983 | +0.9° |
| Feb 7, 2008 | Record high | 64° | 55° in 1990 | +9° |
| Jan 8, 2008 | Record high | 64° | 56° in 1998 | +8.1° |
| Oct 19, 2007 | Record high | 77° | 76° in 1998 | +1.1° |
| Oct 9, 2007 | Record high | 88° | 79° in 1970 | +9° |
| Oct 6, 2007 | Record high | 84° | 82° in 1983 | +2° |
| Oct 5, 2007 | Record high | 85° | 83° in 2001 | +2° |
| Sep 20, 2007 | Record low | 34° | 35° in 1993 | +1.1° |
| Sep 9, 2007 | Record high | 90° | 87° in 2002 | +2.9° |
| May 26, 2007 | Record high | 92° | 91° in 1991 | +0.9° |
| Mar 28, 2007 | Record high | 78° | 72° in 1985 | +6.1° |
| Mar 15, 2007 | Record high | 80° | 72° in 1990 | +8.1° |
| Mar 6, 2007 | Record low | 8° | 9° in 1978 | +0.9° |
| Jan 7, 2007 | Record high | 70° | 57° in 1998 | +13° |
| Jan 6, 2007 | Record high | 64° | 63° in 1993 | +1.1° |
| Dec 2, 2006 | Record high | 70° | 68° in 2001 | +2° |
| Nov 28, 2006 | Record high | 66° | 63° in 1979 | +3.1° |
| Nov 4, 2006 | Record low | 28° | 29° in 1989 | +0.9° |
| Aug 2, 2006 | Record high | 96° | 95° in 2002 | +1.1° |
| Jun 19, 2006 | Record high | 92° | 91° in 1993 | +0.9° |
| May 23, 2006 | Record low | 39° | 41° in 1981 | +2° |
| Apr 16, 2006 | Record high | 80° | 79° in 2003 | +1.1° |
| Mar 11, 2006 | Record high | 73° | 69° in 1990 | +4° |
| Jan 31, 2006 | Record high | 62° | 60° in 2002 | +2° |
| Jan 22, 2006 | Record high | 60° | 49° in 1986 | +11.2° |
| Jan 21, 2006 | Record high | 58° | 53° in 1991 | +4.9° |
| Jan 13, 2006 | Record high | 55° | 53° in 1975 | +2° |
| Sep 30, 2005 | Record high | 87° | 79° in 1987 | +8.1° |
| Sep 29, 2005 | Record high | 85° | 80° in 1987 | +4.9° |
| Sep 22, 2005 | Record high | 92° | 88° in 1983 | +4° |
| Sep 21, 2005 | Record high | 93° | 92° in 1983 | +1.1° |
| Sep 19, 2005 | Record high | 91° | 86° in 1972 | +5° |
| Apr 11, 2005 | Record high | 76° | 71° in 1980 | +4.9° |
| Apr 7, 2005 | Record high | 78° | 77° in 1991 | +1.1° |
| Jan 14, 2005 | Record high | 66° | 64° in 1972 | +2° |
| Jan 3, 2005 | Record high | 60° | 57° in 2000 | +3.1° |
| Nov 10, 2004 | Record low | 22° | 23° in 1982 | +1.1° |
| Dec 31, 2003 | Record high | 60° | 56° in 1990 | +4.1° |
| Dec 29, 2003 | Record high | 65° | 64° in 1982 | +0.9° |
| Dec 26, 2003 | Record high | 66° | 60° in 1982 | +5.9° |
| Dec 25, 2003 | Record high | 66° | 64° in 1990 | +2° |
| Dec 11, 2003 | Record high | 73° | 62° in 1971 | +11° |
| Dec 3, 2003 | Record high | 66° | 64° in 1970 | +2° |
| Aug 15, 2003 | Record high | 102° | 100° in 2002 | +2° |
| Aug 13, 2003 | Record high | 104° | 98° in 2002 | +5.9° |
| Jun 25, 2003 | Record high | 93° | 92° in 1975 | +1.1° |
| Apr 16, 2003 | Record high | 79° | 77° in 1994 | +2° |
| Mar 7, 2003 | Record low | 5° | 8° in 1990 | +3.1° |
| Dec 21, 2002 | Record high | 59° | 57° in 1973 | +2° |
| Dec 20, 2002 | Record high | 53° | 51° in 1990 | +2° |
| Dec 7, 2002 | Record low | 16° | 18° in 1984 | +2° |
| Oct 3, 2002 | Record high | 85° | 83° in 1995 | +2° |
| Apr 20, 2002 | Record high | 95° | 94° in 1976 | +1.1° |
| Apr 19, 2002 | Record high | 98° | 91° in 1976 | +7° |
| Apr 18, 2002 | Record high | 98° | 88° in 1976 | +10.1° |
| Apr 17, 2002 | Record high | 91° | 84° in 1976 | +7° |
| Apr 15, 2002 | Record high | 76° | 72° in 1976 | +4° |
| Mar 10, 2002 | Record high | 73° | 72° in 2000 | +1.1° |
| Mar 8, 2002 | Record high | 71° | 70° in 1974 | +1.1° |
| Mar 7, 2002 | Record high | 64° | 58° in 1974 | +6.1° |
| Feb 27, 2002 | Record high | 71° | 62° in 1976 | +9° |
| Feb 20, 2002 | Record high | 66° | 64° in 1997 | +2° |
| Feb 16, 2002 | Record high | 62° | 57° in 1972 | +5° |
| Feb 9, 2002 | Record high | 58° | 56° in 1990 | +2° |
| Jan 31, 2002 | Record high | 60° | 58° in 1974 | +2.2° |
| Jan 30, 2002 | Record high | 70° | 55° in 1975 | +14.9° |
| Jan 29, 2002 | Record high | 62° | 55° in 1990 | +7° |
| Dec 15, 2001 | Record high | 59° | 58° in 1991 | +1.1° |
| Dec 6, 2001 | Record high | 70° | 66° in 1982 | +4° |
| Dec 2, 2001 | Record high | 68° | 60° in 1998 | +7.9° |
| Nov 26, 2001 | Record high | 69° | 68° in 1979 | +1.1° |
| Nov 17, 2001 | Record high | 74° | 68° in 1989 | +5.9° |
| Oct 25, 2001 | Record high | 81° | 76° in 1973 | +5° |
| Aug 10, 2001 | All-time high All-time | 105° | 101° in 1977 | +4.1° |
| May 5, 2001 | Record high | 93° | 80° in 1981 | +13° |
| May 4, 2001 | Record high | 92° | 80° in 1980 | +11.9° |
| May 3, 2001 | Record high | 91° | 84° in 1992 | +7° |
| May 2, 2001 | Record high | 89° | 86° in 1985 | +3.1° |
| Apr 25, 2001 | Record high | 89° | 79° in 1994 | +10.1° |
| Apr 10, 2001 | Record high | 84° | 82° in 1991 | +2° |
| May 10, 2000 | Record high | 91° | 90° in 1979 | +1.1° |
| May 8, 2000 | Record high | 91° | 85° in 1986 | +6.1° |
| Jan 5, 2000 | Record high | 66° | 62° in 1993 | +4° |
| Jan 3, 2000 | Record high | 57° | 55° in 1979 | +2° |
| Jan 21, 1985 | All-time low All-time | -14° | -10° in 1982 | +4.1° |
| Jan 18, 1982 | All-time low All-time | -10° | -9° in 1981 | +0.9° |
| Jan 12, 1981 | All-time low All-time | -9° | -5° in 1976 | +4° |
| Jul 22, 1977 | All-time high All-time | 101° | 98° in 1975 | +2.9° |
| Jan 23, 1976 | All-time low All-time | -5° | -2° in 1970 | +3.1° |
| Aug 3, 1975 | All-time high All-time | 98° | 97° in 1973 | +1.1° |
| Aug 29, 1973 | All-time high All-time | 97° | 95° in 1970 | +2° |
| Aug 28, 1971 | Most rain in 24h All-time | 6.70 in | 2.65 in in 1971 | +4.05 in |
| Aug 2, 1971 | Most rain in 24h All-time | 2.65 in | 1.82 in in 1970 | +0.83 in |
| Sep 24, 1970 | All-time high All-time | 95° | 93° in 1970 | +2° |
| Aug 1, 1970 | Most rain in 24h All-time | 1.82 in | 1.63 in in 1970 | +0.19 in |
| Jul 31, 1970 | Most rain in 24h All-time | 1.63 in | 1.46 in in 1970 | +0.17 in |
| Jul 29, 1970 | All-time high All-time | 93° | 92° in 1970 | +1.1° |
| Jul 28, 1970 | All-time high All-time | 92° | 91° in 1970 | +0.9° |
| May 11, 1970 | All-time high All-time | 91° | 88° in 1970 | +3.1° |
| May 10, 1970 | All-time high All-time | 88° | 80° in 1970 | +7.9° |
| May 3, 1970 | All-time high All-time | 80° | 79° in 1970 | +1.1° |
| Apr 27, 1970 | All-time high All-time | 79° | 75° in 1970 | +4° |
| Apr 10, 1970 | All-time high All-time | 75° | 67° in 1970 | +8.1° |
| Apr 9, 1970 | All-time high All-time | 67° | 62° in 1970 | +4.9° |
| Mar 27, 1970 | All-time high All-time | 62° | 55° in 1970 | +7° |
| Feb 23, 1970 | All-time high All-time | 55° | 54° in 1970 | +1.1° |
| Feb 10, 1970 | Most rain in 24h All-time | 1.46 in | 0.98 in in 1970 | +0.48 in |
| Feb 3, 1970 | Most rain in 24h All-time | 0.98 in | 0.35 in in 1970 | +0.63 in |
| Feb 3, 1970 | All-time high All-time | 54° | 50° in 1970 | +4° |
| Feb 2, 1970 | All-time high All-time | 50° | 47° in 1970 | +3.1° |
| Jan 30, 1970 | All-time high All-time | 47° | 46° in 1970 | +0.9° |
| Jan 18, 1970 | All-time high All-time | 46° | 38° in 1970 | +8.1° |
| Jan 17, 1970 | All-time high All-time | 38° | 35° in 1970 | +2.9° |
| Jan 14, 1970 | All-time high All-time | 35° | 34° in 1970 | +1.1° |
| Jan 9, 1970 | All-time low All-time | -2° | 7° in 1970 | +9° |
| Jan 7, 1970 | Most rain in 24h All-time | 0.35 in | 0.07 in in 1970 | +0.28 in |
| Jan 7, 1970 | All-time high All-time | 34° | 33° in 1970 | +0.9° |
| Jan 5, 1970 | All-time low All-time | 7° | 9° in 1970 | +2° |
| Jan 2, 1970 | All-time low All-time | 9° | 14° in 1970 | +5° |
Station Essex Fells Svc Bldg (USC00282768), 6 km from Newark, NJ. Records since 1970. Stations need 30 years of record; ties are not records.
No records match your filters.
Clear the search or switch the filter back to All.