Records for Columbus, OH 43220
Record highs, lows and rain · Columbus Ohio State Univ Ap · 29 years of record
New · Previous · Beat by
Which records has Columbus, OH broken?
| Jun 23, 2016 | Most rain in 24h All-time | 2.92 in | 2.69 in in 1998 | +0.23 in |
| Jul 7, 2012 | All-time high All-time | 100° | 99° in 2012 | +1.1° |
| Jun 28, 2012 | All-time high All-time | 99° | 97° in 2011 | +2° |
| Sep 2, 2011 | All-time high All-time | 97° | 96° in 2002 | +0.9° |
| Jan 16, 2009 | All-time low All-time | -14° | -9° in 2009 | +5° |
| Jan 15, 2009 | All-time low All-time | -9° | -7° in 1999 | +1.8° |
| Aug 4, 2002 | All-time high All-time | 96° | 95° in 1998 | +1.1° |
| Jan 5, 1999 | All-time low All-time | -7° | -2° in 1999 | +5° |
| Jan 4, 1999 | All-time low All-time | -2° | 3° in 1999 | +5° |
| Jan 1, 1999 | All-time low All-time | 3° | 9° in 1998 | +5.9° |
| Dec 23, 1998 | All-time low All-time | 9° | 10° in 1998 | +1.1° |
| Sep 6, 1998 | All-time high All-time | 95° | 93° in 1998 | +2° |
| Aug 25, 1998 | All-time high All-time | 93° | 92° in 1998 | +1.1° |
| Jun 29, 1998 | Most rain in 24h All-time | 2.69 in | 1.80 in in 1998 | +0.89 in |
| Jun 25, 1998 | All-time high All-time | 92° | 90° in 1998 | +2° |
| Jun 24, 1998 | All-time high All-time | 90° | 88° in 1998 | +2° |
| May 19, 1998 | All-time high All-time | 88° | 87° in 1998 | +0.9° |
| May 15, 1998 | All-time high All-time | 87° | 86° in 1998 | +1.1° |
| May 14, 1998 | All-time high All-time | 86° | 81° in 1998 | +5° |
| Apr 16, 1998 | Most rain in 24h All-time | 1.80 in | 0.78 in in 1998 | +1.02 in |
| Apr 9, 1998 | Most rain in 24h All-time | 0.78 in | 0.44 in in 1998 | +0.34 in |
| Apr 8, 1998 | Most rain in 24h All-time | 0.44 in | 0.32 in in 1998 | +0.12 in |
| Mar 29, 1998 | All-time high All-time | 81° | 79° in 1998 | +2° |
| Mar 27, 1998 | All-time high All-time | 79° | 76° in 1998 | +3.1° |
| Mar 26, 1998 | All-time high All-time | 76° | 63° in 1998 | +13° |
| Feb 27, 1998 | All-time high All-time | 63° | 61° in 1998 | +2° |
| Jan 14, 1998 | All-time low All-time | 10° | 12° in 1997 | +2° |
| Jan 5, 1998 | All-time high All-time | 61° | 60° in 1998 | +0.9° |
| Jan 4, 1998 | All-time high All-time | 60° | 59° in 1997 | +1.1° |
| Dec 31, 1997 | All-time low All-time | 12° | 16° in 1997 | +4° |
| Nov 28, 1997 | All-time high All-time | 59° | 56° in 1997 | +3.1° |
| Nov 17, 1997 | All-time low All-time | 16° | 21° in 1997 | +5° |
| Nov 13, 1997 | All-time low All-time | 21° | 23° in 1997 | +2° |
| Nov 12, 1997 | All-time low All-time | 23° | 32° in 1997 | +9° |
| Nov 4, 1997 | All-time low All-time | 32° | 33° in 1997 | +1.1° |
| Nov 3, 1997 | All-time low All-time | 33° | 40° in 1997 | +6.8° |
| Nov 2, 1997 | All-time low All-time | 40° | 44° in 1997 | +4.1° |
Station Columbus Ohio State Univ Ap (USW00004804), 3 km from Columbus, OH. Records since 1997. Stations need 30 years of record; ties are not records.
No records match your filters.
Clear the search or switch the filter back to All.