Records for Toledo, OH 43623

Record highs, lows and rain · Toledo Express Ap · 72 years of record
New · Previous · Beat by

Which records has Toledo, OH broken?

154 records
Sep 2, 2026 Record high 96° 95° in 2011 +1.1°
Jul 1, 2026 Record high 99° 96° in 2002 +2.9°
Jun 30, 2026 Record high 96° 95° in 1996 +1.1°
Mar 10, 2026 Record high 75° 72° in 2021 +3.1°
Mar 9, 2026 Record high 74° 68° in 2016 +5.9°
Feb 17, 2026 Record high 58° 57° in 2017 +0.9°
Jan 9, 2026 Record high 61° 53° in 2008 +7.9°
Dec 18, 2025 Record high 56° 50° in 2002 +5.9°
Oct 18, 2025 Record high 84° 78° in 1994 +5.9°
Oct 4, 2025 Record high 89° 87° in 2023 +2°
Aug 27, 2025 Record low 48° 49° in 2010 +0.9°
Jul 24, 2025 Record high 96° 93° in 1987 +3.1°
Jun 24, 2025 Record high 96° 95° in 1998 +1.1°
Jun 23, 2025 Record high 96° 94° in 2002 +2.2°
Oct 30, 2024 Record high 79° 77° in 1971 +2°
Oct 29, 2024 Record high 79° 78° in 1999 +0.9°
Jun 17, 2024 Record high 99° 97° in 1994 +2°
Mar 4, 2024 Record high 78° 76° in 1983 +2.2°
Feb 27, 2024 Record high 73° 66° in 1996 +7°
Feb 21, 2024 Record high 64° 63° in 1983 +1.1°
Feb 9, 2024 Record high 66° 62° in 2023 +4°
Feb 8, 2024 Record high 63° 58° in 1990 +5°
Dec 9, 2023 Record high 65° 59° in 1991 +5.9°
Oct 27, 2023 Record high 79° 78° in 1984 +0.9°
Oct 26, 2023 Record high 76° 74° in 1989 +2°
Oct 24, 2023 Record high 81° 79° in 2022 +2°
Oct 4, 2023 Record high 87° 86° in 2005 +1.1°
Oct 3, 2023 Record high 89° 87° in 2005 +2°
Jun 3, 2023 Record high 89° 85° in 2014 +4.1°
Apr 15, 2023 Record high 86° 85° in 2002 +1.1°
Apr 14, 2023 Record high 85° 78° in 2006 +6.8°
Feb 9, 2023 Record high 62° 59° in 2001 +3.1°
Oct 24, 2022 Record high 79° 77° in 1975 +2°
Aug 7, 2022 Record high 95° 94° in 2001 +1.1°
Aug 3, 2022 Record high 96° 94° in 1987 +2.2°
Jun 15, 2022 Record high 98° 96° in 1994 +2°
Apr 23, 2022 Record high 88° 86° in 1985 +2°
Mar 5, 2022 Record high 74° 70° in 2004 +4°
Dec 15, 2021 Record high 62° 61° in 1971 +1.1°
Dec 11, 2021 Record high 63° 62° in 1979 +0.9°
Nov 11, 2021 Record high 70° 68° in 2020 +2°
Oct 11, 2021 Record high 85° 83° in 2010 +2°
Sep 17, 2021 Record high 88° 86° in 2018 +2°
Sep 14, 2021 Record high 92° 90° in 1994 +2°
Aug 24, 2021 Record high 95° 94° in 2020 +1.1°
Aug 22, 2021 Record high 93° 91° in 2020 +2°
May 21, 2021 Record high 91° 90° in 1977 +1.1°
Apr 9, 2021 Record high 79° 75° in 1991 +4°
Apr 7, 2021 Record high 84° 83° in 1991 +1.1°
Mar 10, 2021 Record high 72° 66° in 1977 +5.9°
Nov 11, 2020 Record high 68° 67° in 2012 +1.1°
Nov 10, 2020 Record high 79° 68° in 1999 +11°
Nov 9, 2020 Record high 80° 74° in 1999 +6.1°
Nov 8, 2020 Record high 79° 71° in 1986 +7.9°
Nov 7, 2020 Record high 73° 68° in 2009 +5°
Oct 23, 2020 Record high 81° 77° in 1991 +4°
Aug 24, 2020 Record high 94° 92° in 1993 +2°
Aug 22, 2020 Record high 91° 90° in 1971 +1.1°
Jul 26, 2020 Record high 94° 93° in 1978 +0.9°
Jun 9, 2020 Record high 97° 94° in 2005 +3.1°
Jun 2, 2020 Record high 92° 89° in 2007 +2.9°
May 26, 2020 Record high 91° 90° in 2010 +1.1°
Feb 2, 2020 Record high 56° 54° in 1983 +2°
Jan 11, 2020 Record high 61° 58° in 1975 +3.1°
Dec 26, 2019 Record high 63° 61° in 2016 +2°
Nov 13, 2019 Record low 14° in 1986 +5.8°
Oct 1, 2019 Record high 91° 87° in 1982 +4°
Sep 30, 2019 Record high 88° 85° in 2002 +3.1°
Sep 13, 2019 Record high 92° 91° in 1982 +0.9°
Jul 19, 2019 Record high 96° 94° in 1977 +2.2°
Feb 7, 2019 Record high 60° 58° in 2017 +2.2°
Feb 3, 2019 Record high 57° 55° in 2016 +2°
Jan 31, 2019 Record low -10° -5° in 1971 +4.7°
Jan 30, 2019 Record low -10° -3° in 2003 +6.8°
Oct 9, 2018 Record high 88° 80° in 1970 +7.9°
Sep 18, 2018 Record high 91° 90° in 1983 +1.1°
Sep 17, 2018 Record high 86° 85° in 1972 +1.1°
Sep 5, 2018 Record high 94° 93° in 2014 +0.9°
Aug 5, 2018 Record high 93° 91° in 1988 +2°
May 28, 2018 Record high 98° 96° in 2012 +2°
May 27, 2018 Record high 94° 91° in 2012 +2.9°
May 2, 2018 Record high 86° 84° in 2001 +2°
May 1, 2018 Record high 85° 84° in 1992 +0.9°
Feb 20, 2018 Record high 70° 64° in 2016 +5.9°
Jan 1, 2018 Record low -1° in 1974 +0.7°
Dec 28, 2017 Record low -8° -1° in 2000 +6.8°
Dec 27, 2017 Record low -4° -1° in 2004 +2.9°
Sep 25, 2017 Record high 92° 88° in 1973 +4°
Sep 24, 2017 Record high 92° 91° in 2007 +0.9°
Sep 22, 2017 Record high 92° 91° in 1980 +0.9°
Jun 13, 2017 Record high 96° 94° in 1988 +2.2°
Mar 24, 2017 Record high 76° 74° in 2000 +2°
Feb 24, 2017 Record high 71° 61° in 2000 +10.1°
Feb 23, 2017 Record high 68° 65° in 2000 +3.1°
Feb 22, 2017 Record high 64° 59° in 1983 +5°
Feb 19, 2017 Record high 65° 63° in 1994 +2°
Feb 18, 2017 Record high 67° 58° in 1994 +9°
Feb 17, 2017 Record high 57° 55° in 2011 +2°
Feb 7, 2017 Record high 58° 50° in 2016 +7.9°
Feb 6, 2017 Record high 52° 51° in 1999 +0.9°
Jan 22, 2017 Record high 62° 57° in 1999 +5°
Jan 21, 2017 Record high 59° 55° in 2006 +4°
Dec 26, 2016 Record high 61° 50° in 1971 +11°
Dec 19, 2016 Record low -6° in 1980 +6.8°
Nov 18, 2016 Record high 73° 68° in 1971 +5°
Nov 1, 2016 Record high 79° 76° in 1974 +3.1°
Oct 17, 2016 Record high 81° 80° in 1994 +0.9°
Aug 10, 2016 Record high 94° 93° in 1992 +0.9°
Jun 11, 2016 Record high 95° 92° in 1973 +3.1°
Mar 9, 2016 Record high 68° 67° in 2000 +1.1°
Feb 28, 2016 Record high 65° 55° in 1972 +9.9°
Feb 20, 2016 Record high 64° 61° in 1983 +3.1°
Feb 7, 2016 Record high 50° 49° in 2009 +1.1°
Feb 3, 2016 Record high 55° 52° in 1991 +3.1°
Dec 24, 2015 Record high 57° 56° in 1979 +1.1°
Dec 23, 2015 Record high 63° 54° in 1979 +9°
Dec 13, 2015 Record high 63° 62° in 1975 +0.9°
Dec 12, 2015 Record high 66° 59° in 1991 +7°
Jul 16, 2015 Record low 51° 52° in 2014 +0.9°
Apr 24, 2015 Record low 23° 28° in 1989 +4.9°
Sep 10, 2014 Most rain in 24h All-time 3.39 in 3.33 in in 1972 +0.06 in
Jun 25, 1988 All-time high All-time 104° 101° in 1977 +3.1°
Jan 21, 1984 All-time low All-time -20° -17° in 1972 +3.1°
Jul 15, 1977 All-time high All-time 101° 99° in 1971 +2°
Sep 17, 1972 Most rain in 24h All-time 3.33 in 2.42 in in 1972 +0.91 in
Aug 14, 1972 Most rain in 24h All-time 2.42 in 1.83 in in 1972 +0.59 in
Jun 29, 1972 Most rain in 24h All-time 1.83 in 1.55 in in 1970 +0.28 in
Jan 16, 1972 All-time low All-time -17° -15° in 1970 +2°
Jun 28, 1971 All-time high All-time 99° 98° in 1971 +0.9°
Jun 27, 1971 All-time high All-time 98° 94° in 1970 +4.1°
Sep 18, 1970 Most rain in 24h All-time 1.55 in 1.51 in in 1970 +0.04 in
Jun 30, 1970 All-time high All-time 94° 88° in 1970 +5.9°
May 22, 1970 All-time high All-time 88° 85° in 1970 +3.1°
May 12, 1970 Most rain in 24h All-time 1.51 in 0.95 in in 1970 +0.56 in
Apr 30, 1970 All-time high All-time 85° 82° in 1970 +2.9°
Apr 29, 1970 All-time high All-time 82° 81° in 1970 +1.1°
Apr 27, 1970 All-time high All-time 81° 75° in 1970 +5.9°
Apr 25, 1970 All-time high All-time 75° 74° in 1970 +1.1°
Apr 7, 1970 All-time high All-time 55° 54° in 1970 +1.1°
Apr 2, 1970 Most rain in 24h All-time 0.95 in 0.60 in in 1970 +0.35 in
Apr 1, 1970 Most rain in 24h All-time 0.60 in 0.56 in in 1970 +0.04 in
Mar 21, 1970 All-time high All-time 54° 53° in 1970 +0.9°
Mar 3, 1970 Most rain in 24h All-time 0.56 in 0.54 in in 1970 +0.02 in
Feb 22, 1970 All-time high All-time 53° 50° in 1970 +3.1°
Jan 28, 1970 All-time high All-time 50° 44° in 1970 +5.9°
Jan 24, 1970 All-time low All-time -15° -11° in 1970 +4°
Jan 22, 1970 All-time low All-time -11° -10° in 1970 +1.1°
Jan 17, 1970 Most rain in 24h All-time 0.54 in 0.15 in in 1970 +0.39 in
Jan 16, 1970 All-time high All-time 44° 31° in 1970 +13.1°
Jan 6, 1970 All-time low All-time -10° in 1970 +11°
Jan 5, 1970 All-time low All-time in 1970 +5°
Jan 4, 1970 All-time low All-time in 1970 +2.9°
Jan 3, 1970 All-time low All-time 14° in 1970 +5°
Jan 2, 1970 All-time low All-time 14° 17° in 1970 +3.1°

Showing the 120 most recent daily records; +192 older not shown. All-time records are complete.

Station Toledo Express Ap (USW00094830), 19 km from Toledo, OH. Records since 1970. Stations need 30 years of record; ties are not records.