Records for Dayton, OH 45440
Record highs, lows and rain · Dayton Wright Brothers Ap · 29 years of record
New · Previous · Beat by
Which records has Dayton, OH broken?
| Jul 7, 2012 | All-time high All-time | 102° | 100° in 2012 | +2° |
| Jun 28, 2012 | All-time high All-time | 100° | 98° in 1999 | +2° |
| Jan 27, 2003 | All-time low All-time | -11° | -8° in 1999 | +3.1° |
| Sep 27, 2002 | Most rain in 24h All-time | 3.80 in | 3.77 in in 2002 | +0.03 in |
| Jul 27, 2002 | Most rain in 24h All-time | 3.77 in | 2.93 in in 2000 | +0.84 in |
| Jul 3, 2000 | Most rain in 24h All-time | 2.93 in | 2.52 in in 1998 | +0.41 in |
| Jul 30, 1999 | All-time high All-time | 98° | 95° in 1999 | +3.1° |
| Jul 22, 1999 | All-time high All-time | 95° | 94° in 1998 | +1.1° |
| Jan 5, 1999 | All-time low All-time | -8° | 0° in 1999 | +7.9° |
| Jan 4, 1999 | All-time low All-time | 0° | 3° in 1999 | +3.1° |
| Jan 1, 1999 | All-time low All-time | 3° | 9° in 1998 | +5.9° |
| Dec 21, 1998 | Most rain in 24h All-time | 2.52 in | 1.75 in in 1998 | +0.77 in |
| Aug 25, 1998 | All-time high All-time | 94° | 92° in 1998 | +2° |
| Jun 26, 1998 | All-time high All-time | 92° | 91° in 1998 | +0.9° |
| Jun 25, 1998 | All-time high All-time | 91° | 90° in 1998 | +1.1° |
| Jun 24, 1998 | All-time high All-time | 90° | 88° in 1998 | +2° |
| Jun 22, 1998 | All-time high All-time | 88° | 87° in 1998 | +0.9° |
| May 15, 1998 | All-time high All-time | 87° | 86° in 1998 | +1.1° |
| May 14, 1998 | All-time high All-time | 86° | 84° in 1998 | +2° |
| May 13, 1998 | All-time high All-time | 84° | 81° in 1998 | +3.1° |
| May 7, 1998 | Most rain in 24h All-time | 1.75 in | 1.63 in in 1998 | +0.12 in |
| Apr 16, 1998 | Most rain in 24h All-time | 1.63 in | 1.42 in in 1998 | +0.21 in |
| Apr 9, 1998 | Most rain in 24h All-time | 1.42 in | 0.58 in in 1998 | +0.84 in |
| Apr 8, 1998 | Most rain in 24h All-time | 0.58 in | 0.11 in in 1998 | +0.47 in |
| Apr 7, 1998 | Most rain in 24h All-time | 0.11 in | 0.10 in in 1998 | +0.01 in |
| Apr 4, 1998 | Most rain in 24h All-time | 0.10 in | 0.08 in in 1998 | +0.02 in |
| Apr 3, 1998 | Most rain in 24h All-time | 0.08 in | 0.01 in in 1998 | +0.07 in |
| Mar 29, 1998 | All-time high All-time | 81° | 78° in 1998 | +2.9° |
| Mar 27, 1998 | All-time high All-time | 78° | 75° in 1998 | +3.1° |
| Mar 26, 1998 | All-time high All-time | 75° | 65° in 1997 | +10.1° |
| Jan 1, 1998 | All-time low All-time | 9° | 15° in 1997 | +6.1° |
| Dec 31, 1997 | All-time low All-time | 15° | 18° in 1997 | +2.9° |
| Nov 28, 1997 | All-time high All-time | 65° | 58° in 1997 | +7° |
| Nov 17, 1997 | All-time low All-time | 18° | 22° in 1997 | +4° |
| Nov 12, 1997 | All-time low All-time | 22° | 34° in 1997 | +12.1° |
| Nov 3, 1997 | All-time low All-time | 34° | 38° in 1997 | +4° |
| Nov 2, 1997 | All-time low All-time | 38° | 45° in 1997 | +7° |
Station Dayton Wright Brothers Ap (USW00053859), 13 km from Dayton, OH. Records since 1997. Stations need 30 years of record; ties are not records.
No records match your filters.
Clear the search or switch the filter back to All.