Records for Indianapolis, IN 46254
Record highs, lows and rain · Indianapolis Eagle Creek Ap · 29 years of record
New · Previous · Beat by
Which records has Indianapolis, IN broken?
| Jan 7, 2014 | All-time low All-time | -14° | -13° in 2009 | +1.1° |
| Jun 28, 2012 | All-time high All-time | 103° | 98° in 1999 | +4.9° |
| Aug 4, 2009 | Most rain in 24h All-time | 3.77 in | 3.49 in in 2000 | +0.28 in |
| Jan 16, 2009 | All-time low All-time | -13° | -11° in 2004 | +1.8° |
| Jan 31, 2004 | All-time low All-time | -11° | -10° in 1999 | +1.1° |
| Jun 16, 2000 | Most rain in 24h All-time | 3.49 in | 2.63 in in 2000 | +0.86 in |
| Apr 7, 2000 | Most rain in 24h All-time | 2.63 in | 2.50 in in 1998 | +0.13 in |
| Jul 30, 1999 | All-time high All-time | 98° | 97° in 1997 | +1.1° |
| Jan 5, 1999 | All-time low All-time | -10° | -9° in 1997 | +0.9° |
| Jun 11, 1998 | Most rain in 24h All-time | 2.50 in | 1.45 in in 1998 | +1.05 in |
| May 7, 1998 | Most rain in 24h All-time | 1.45 in | 1.28 in in 1998 | +0.17 in |
| Apr 9, 1998 | Most rain in 24h All-time | 1.28 in | 0.67 in in 1998 | +0.61 in |
| Apr 7, 1998 | Most rain in 24h All-time | 0.67 in | 0.19 in in 1998 | +0.48 in |
| Apr 3, 1998 | Most rain in 24h All-time | 0.19 in | 0.03 in in 1998 | +0.16 in |
| Jul 27, 1997 | All-time high All-time | 97° | 95° in 1997 | +2° |
| Jul 26, 1997 | All-time high All-time | 95° | 93° in 1997 | +2° |
| Jul 14, 1997 | All-time high All-time | 93° | 91° in 1996 | +2° |
| Jan 12, 1997 | All-time low All-time | -9° | -3° in 1997 | +6.1° |
| Jan 11, 1997 | All-time low All-time | -3° | -2° in 1997 | +0.9° |
| Jan 10, 1997 | All-time low All-time | -2° | 3° in 1996 | +5° |
| Dec 19, 1996 | All-time low All-time | 3° | 10° in 1996 | +7° |
| Dec 18, 1996 | All-time low All-time | 10° | 17° in 1996 | +7° |
| Nov 27, 1996 | All-time low All-time | 17° | 21° in 1996 | +4° |
| Nov 12, 1996 | All-time low All-time | 21° | 23° in 1996 | +2° |
| Nov 3, 1996 | All-time low All-time | 23° | 26° in 1996 | +3.1° |
| Nov 2, 1996 | All-time low All-time | 26° | 30° in 1996 | +4° |
| Oct 31, 1996 | All-time low All-time | 30° | 34° in 1996 | +4° |
| Oct 19, 1996 | All-time low All-time | 34° | 35° in 1996 | +1.1° |
| Oct 11, 1996 | All-time low All-time | 35° | 39° in 1996 | +4° |
| Oct 4, 1996 | All-time low All-time | 39° | 41° in 1996 | +2° |
| Oct 3, 1996 | All-time low All-time | 41° | 44° in 1996 | +3.1° |
| Sep 25, 1996 | All-time low All-time | 44° | 45° in 1996 | +0.9° |
| Sep 14, 1996 | All-time low All-time | 45° | 51° in 1996 | +6.1° |
| Sep 13, 1996 | All-time low All-time | 51° | 54° in 1996 | +2.9° |
| Aug 6, 1996 | All-time high All-time | 91° | 90° in 1996 | +1.1° |
| Jul 7, 1996 | All-time high All-time | 90° | 89° in 1996 | +0.9° |
| Jul 4, 1996 | All-time low All-time | 54° | 60° in 1996 | +6.1° |
| Jul 3, 1996 | All-time low All-time | 60° | 64° in 1996 | +4° |
| Jul 2, 1996 | All-time low All-time | 64° | 73° in 1996 | +9° |
Station Indianapolis Eagle Creek Ap (USW00053842), 3 km from Indianapolis, IN. Records since 1996. Stations need 30 years of record; ties are not records.
No records match your filters.
Clear the search or switch the filter back to All.
Nearby Indianapolis ZIP codes
All of IndianapolisAll Indiana records this week46201462024620346204462054620646207462084620946211462134621446216462174621846219462204622146222462244622546226462274622846229462304623146234462354623646237462394624046241462424624446247462494625046251462534625546256462594626046262462664626846274462754627746278462804628246283462854628846290