Records for Detroit, MI 48244
Record highs, lows and rain · Dearborn · 75 years of record
New · Previous · Beat by
Which records has Detroit, MI broken?
| May 12, 2026 | Record low | 33° | 34° in 1996 | +0.9° |
| Apr 1, 2026 | Record high | 76° | 75° in 1998 | +0.9° |
| Mar 11, 2026 | Record high | 76° | 67° in 1973 | +9° |
| Jan 25, 2026 | Record low | -9° | -8° in 1987 | +1.1° |
| Jan 24, 2026 | Record low | -11° | -4° in 1987 | +7° |
| Jan 10, 2026 | Record high | 60° | 50° in 2020 | +10.1° |
| Dec 19, 2025 | Record high | 51° | 48° in 2001 | +3.1° |
| Dec 14, 2025 | Record low | 5° | 7° in 2010 | +2° |
| Dec 5, 2025 | Record low | 3° | 7° in 1991 | +4° |
| Oct 19, 2025 | Record high | 80° | 76° in 1994 | +4.1° |
| Oct 5, 2025 | Record high | 89° | 86° in 2005 | +3.1° |
| Aug 27, 2025 | Record low | 48° | 51° in 2010 | +3.1° |
| Jun 24, 2025 | Record high | 94° | 93° in 1998 | +0.9° |
| Apr 30, 2025 | Record high | 86° | 83° in 1970 | +3.1° |
| Mar 19, 2025 | Record high | 70° | 61° in 2009 | +9° |
| Nov 9, 2024 | Record high | 75° | 69° in 1975 | +5.9° |
| Nov 1, 2024 | Record high | 76° | 74° in 2003 | +2° |
| Oct 24, 2024 | Record high | 82° | 77° in 2022 | +5° |
| Dec 10, 2023 | Record high | 64° | 61° in 1971 | +3.1° |
| Oct 28, 2023 | Record high | 78° | 77° in 1984 | +1.1° |
| Oct 4, 2023 | Record high | 86° | 85° in 2005 | +1.1° |
| Jun 3, 2023 | Record high | 90° | 88° in 2007 | +2° |
| Apr 26, 2023 | Record low | 28° | 29° in 1975 | +0.9° |
| Apr 15, 2023 | Record high | 83° | 82° in 2006 | +0.9° |
| Mar 30, 2023 | Record low | 18° | 19° in 1983 | +1.1° |
| Feb 15, 2023 | Record high | 56° | 55° in 1984 | +0.9° |
| Nov 20, 2022 | Record low | 15° | 16° in 1984 | +0.9° |
| Nov 11, 2022 | Record high | 73° | 68° in 1999 | +5° |
| Oct 27, 2022 | Record high | 75° | 73° in 1989 | +2° |
| Oct 24, 2022 | Record high | 77° | 76° in 1991 | +1.1° |
| Jun 22, 2022 | Record high | 95° | 94° in 2012 | +1.1° |
| Jun 19, 2022 | Record low | 47° | 48° in 2005 | +1.1° |
| Apr 28, 2022 | Record low | 25° | 27° in 2004 | +2° |
| Mar 29, 2022 | Record low | 16° | 19° in 2011 | +3.1° |
| Mar 18, 2022 | Record high | 74° | 72° in 2003 | +2° |
| Dec 16, 2021 | Record high | 60° | 56° in 1998 | +4.1° |
| Dec 12, 2021 | Record high | 62° | 60° in 1979 | +2° |
| Jun 26, 2021 | Most rain in 24h All-time | 6.70 in | 6.16 in in 2014 | +0.54 in |
| Jan 10, 2020 | Record high | 50° | 48° in 2002 | +2° |
| Dec 27, 2019 | Record high | 58° | 52° in 2008 | +5.9° |
| Nov 13, 2019 | Record low | 7° | 12° in 1986 | +5° |
| Apr 1, 2019 | Record low | 20° | 21° in 1975 | +1.1° |
| Feb 8, 2019 | Record high | 56° | 55° in 2017 | +0.9° |
| Feb 1, 2019 | Record low | -11° | -6° in 1971 | +5° |
| Jan 31, 2019 | Record low | -15° | -5° in 1971 | +9.9° |
| Jan 30, 2019 | Record low | -7° | -2° in 1977 | +5° |
| Oct 11, 2018 | Record high | 79° | 77° in 1973 | +2° |
| Oct 10, 2018 | Record high | 85° | 81° in 2011 | +4° |
| May 28, 2018 | Record high | 90° | 89° in 1987 | +0.9° |
| May 3, 2018 | Record high | 84° | 80° in 1992 | +4° |
| May 2, 2018 | Record high | 84° | 82° in 1992 | +2° |
| Mar 1, 2018 | Record high | 63° | 58° in 1998 | +5° |
| Feb 28, 2018 | Record high | 60° | 58° in 1976 | +2.2° |
| Jan 1, 2018 | Record low | -4° | 0° in 1984 | +4° |
| Dec 28, 2017 | Record low | -7° | -3° in 2000 | +4.1° |
| Dec 27, 2017 | Record low | -5° | -4° in 1983 | +1.1° |
| Nov 10, 2017 | Record low | 17° | 19° in 1991 | +2° |
| Sep 26, 2017 | Record high | 92° | 88° in 2007 | +4° |
| Sep 25, 2017 | Record high | 90° | 88° in 2007 | +2° |
| Sep 24, 2017 | Record high | 92° | 88° in 1994 | +4° |
| Sep 23, 2017 | Record high | 91° | 89° in 1980 | +2° |
| Sep 22, 2017 | Record high | 92° | 91° in 1970 | +0.9° |
| Sep 10, 2017 | Record low | 42° | 43° in 1998 | +0.9° |
| Aug 26, 2017 | Record low | 49° | 50° in 1982 | +1.1° |
| Apr 9, 2017 | Record high | 76° | 75° in 1999 | +0.9° |
| Mar 25, 2017 | Record high | 77° | 69° in 1976 | +7.9° |
| Feb 25, 2017 | Record high | 69° | 57° in 1976 | +12.1° |
| Feb 24, 2017 | Record high | 68° | 65° in 1984 | +3.1° |
| Feb 23, 2017 | Record high | 64° | 59° in 1984 | +5° |
| Feb 20, 2017 | Record high | 66° | 65° in 1994 | +1.1° |
| Feb 19, 2017 | Record high | 69° | 61° in 2016 | +8.1° |
| Feb 8, 2017 | Record high | 55° | 51° in 2009 | +4° |
| Jan 22, 2017 | Record high | 59° | 50° in 1999 | +9° |
| Nov 19, 2016 | Record high | 74° | 69° in 1975 | +4.9° |
| Nov 2, 2016 | Record high | 77° | 76° in 1999 | +1.1° |
| Oct 18, 2016 | Record high | 80° | 78° in 1990 | +2° |
| Sep 3, 2016 | Record low | 45° | 46° in 1976 | +1.1° |
| Aug 11, 2016 | Record high | 95° | 93° in 1992 | +2° |
| Jul 4, 2016 | Record low | 49° | 50° in 1986 | +1.1° |
| May 15, 2016 | Record low | 31° | 32° in 1996 | +1.1° |
| Apr 13, 2016 | Record low | 24° | 26° in 1973 | +2° |
| Apr 5, 2016 | Record low | 16° | 18° in 1982 | +2° |
| Apr 3, 2016 | Record low | 19° | 21° in 1987 | +2° |
| Mar 10, 2016 | Record high | 70° | 66° in 2000 | +4° |
| Feb 21, 2016 | Record high | 64° | 59° in 1983 | +5° |
| Feb 19, 2016 | Record high | 61° | 59° in 1994 | +2° |
| Feb 3, 2016 | Record high | 53° | 51° in 1983 | +2° |
| Dec 24, 2015 | Record high | 60° | 54° in 1982 | +6.1° |
| Dec 14, 2015 | Record high | 60° | 57° in 1975 | +3.1° |
| Dec 13, 2015 | Record high | 60° | 59° in 1991 | +1.1° |
| Nov 5, 2015 | Record high | 77° | 75° in 2003 | +2° |
| Jul 16, 2015 | Record low | 43° | 53° in 1978 | +10.1° |
| Apr 25, 2015 | Record low | 23° | 28° in 1999 | +5° |
| Apr 24, 2015 | Record low | 23° | 25° in 1999 | +2° |
| Mar 6, 2015 | Record low | -1° | 6° in 2007 | +7° |
| Feb 27, 2015 | Record low | -8° | -5° in 1994 | +2.9° |
| Feb 24, 2015 | Record low | 0° | 1° in 1993 | +1.1° |
| Feb 23, 2015 | Record low | -8° | 0° in 1978 | +7.9° |
| Feb 21, 2015 | Record low | -5° | 0° in 1988 | +5° |
| Feb 20, 2015 | Record low | -14° | -1° in 1978 | +13.1° |
| Feb 19, 2015 | Record low | -3° | -1° in 1978 | +2° |
| Feb 16, 2015 | Record low | -14° | 0° in 1973 | +14° |
| Feb 15, 2015 | Record low | -11° | 3° in 1987 | +14° |
| Feb 13, 2015 | Record low | -5° | -2° in 1981 | +3.1° |
| Nov 21, 2014 | Record low | 9° | 13° in 1987 | +4° |
| Nov 19, 2014 | Record low | 12° | 17° in 1986 | +5° |
| Nov 18, 2014 | Record low | 11° | 15° in 1989 | +4.1° |
| Nov 2, 2014 | Record low | 23° | 24° in 1993 | +1.1° |
| Aug 15, 2014 | Record low | 47° | 48° in 1994 | +1.1° |
| Aug 12, 2014 | Most rain in 24h All-time | 6.16 in | 5.01 in in 1995 | +1.15 in |
| Jul 29, 2014 | Record low | 49° | 50° in 1984 | +1.1° |
| Apr 16, 2014 | Record low | 20° | 27° in 1978 | +7° |
| Apr 15, 2014 | Record low | 24° | 25° in 1981 | +0.9° |
| Mar 17, 2014 | Record low | 8° | 12° in 1994 | +4° |
| Mar 13, 2014 | Record low | 0° | 12° in 2005 | +12.1° |
| Mar 4, 2014 | Record low | -1° | 6° in 1978 | +7° |
| Feb 28, 2014 | Record low | -6° | 0° in 1994 | +5.9° |
| Feb 12, 2014 | Record low | -9° | -5° in 1981 | +4° |
| Jan 29, 2014 | Record low | -5° | -1° in 1997 | +4.1° |
| Jan 28, 2014 | Record low | -11° | -5° in 2005 | +5.9° |
| Jan 9, 2014 | Record low | -8° | -7° in 1994 | +0.9° |
| Jan 8, 2014 | Record low | -8° | -6° in 1970 | +2° |
| Mar 8, 1995 | Most rain in 24h All-time | 5.01 in | 3.93 in in 1990 | +1.08 in |
| Jan 19, 1994 | All-time low All-time | -20° | -17° in 1984 | +3.1° |
| Sep 7, 1990 | Most rain in 24h All-time | 3.93 in | 2.98 in in 1972 | +0.95 in |
| Jun 26, 1988 | All-time high All-time | 104° | 102° in 1971 | +2° |
| Jan 21, 1984 | All-time low All-time | -17° | -15° in 1982 | +2° |
| Jan 17, 1982 | All-time low All-time | -15° | -13° in 1972 | +2° |
| Jun 21, 1972 | Most rain in 24h All-time | 2.98 in | 1.65 in in 1971 | +1.33 in |
| Jan 16, 1972 | All-time low All-time | -13° | -8° in 1970 | +5° |
| Aug 27, 1971 | Most rain in 24h All-time | 1.65 in | 1.52 in in 1970 | +0.13 in |
| Jun 28, 1971 | All-time high All-time | 102° | 100° in 1971 | +2° |
| Jun 27, 1971 | All-time high All-time | 100° | 95° in 1970 | +5° |
| Jul 1, 1970 | All-time high All-time | 95° | 94° in 1970 | +1.1° |
| Jun 30, 1970 | All-time high All-time | 94° | 91° in 1970 | +2.9° |
| Jun 11, 1970 | All-time high All-time | 91° | 90° in 1970 | +1.1° |
| Jun 8, 1970 | All-time high All-time | 90° | 88° in 1970 | +2° |
| May 19, 1970 | All-time high All-time | 88° | 85° in 1970 | +3.1° |
| May 1, 1970 | All-time high All-time | 85° | 83° in 1970 | +2° |
| Apr 30, 1970 | All-time high All-time | 83° | 79° in 1970 | +4° |
| Apr 27, 1970 | All-time high All-time | 79° | 75° in 1970 | +4° |
| Apr 25, 1970 | All-time high All-time | 75° | 73° in 1970 | +2° |
| Apr 9, 1970 | All-time high All-time | 73° | 71° in 1970 | +2° |
| Apr 8, 1970 | All-time high All-time | 71° | 54° in 1970 | +17.1° |
| Apr 7, 1970 | All-time high All-time | 54° | 53° in 1970 | +0.9° |
| Apr 2, 1970 | Most rain in 24h All-time | 1.52 in | 1.25 in in 1970 | +0.27 in |
| Feb 24, 1970 | All-time high All-time | 53° | 52° in 1970 | +1.1° |
| Feb 22, 1970 | All-time high All-time | 52° | 50° in 1970 | +2° |
| Feb 19, 1970 | Most rain in 24h All-time | 1.25 in | 0.25 in in 1970 | +1.00 in |
| Feb 18, 1970 | All-time high All-time | 50° | 48° in 1970 | +2° |
| Jan 29, 1970 | All-time high All-time | 48° | 42° in 1970 | +5.9° |
| Jan 28, 1970 | All-time high All-time | 42° | 41° in 1970 | +1.1° |
| Jan 22, 1970 | All-time low All-time | -8° | -6° in 1970 | +2° |
| Jan 17, 1970 | Most rain in 24h All-time | 0.25 in | 0.12 in in 1970 | +0.13 in |
| Jan 17, 1970 | All-time high All-time | 41° | 40° in 1970 | +1.1° |
| Jan 16, 1970 | All-time high All-time | 40° | 35° in 1970 | +4.9° |
| Jan 8, 1970 | All-time low All-time | -6° | 2° in 1970 | +7.9° |
| Jan 7, 1970 | All-time low All-time | 2° | 5° in 1970 | +3.1° |
| Jan 4, 1970 | All-time low All-time | 5° | 15° in 1970 | +10.1° |
| Jan 3, 1970 | All-time low All-time | 15° | 17° in 1970 | +2° |
Showing the 120 most recent daily records; +173 older not shown. All-time records are complete.
Station Dearborn (USC00202015), 11 km from Detroit, MI. Records since 1970. Stations need 30 years of record; ties are not records.
No records match your filters.
Clear the search or switch the filter back to All.