Records for Columbia, MO 65201
Record highs, lows and rain · Columbia U Of M · 30 years of record
New · Previous · Beat by
Which records has Columbia, MO broken?
| Jul 3, 2016 | Most rain in 24h All-time | 6.22 in | 5.47 in in 2014 | +0.75 in |
| Sep 2, 2014 | Most rain in 24h All-time | 5.47 in | 4.80 in in 2008 | +0.67 in |
| Sep 14, 2008 | Most rain in 24h All-time | 4.80 in | 4.17 in in 2008 | +0.63 in |
| Jul 23, 2008 | Most rain in 24h All-time | 4.17 in | 3.98 in in 2006 | +0.19 in |
| Jun 11, 2006 | Most rain in 24h All-time | 3.98 in | 3.40 in in 1997 | +0.58 in |
| Aug 12, 1999 | All-time high All-time | 108° | 106° in 1999 | +2° |
| Jul 29, 1999 | All-time high All-time | 106° | 104° in 1999 | +2° |
| Jul 25, 1999 | All-time high All-time | 104° | 101° in 1997 | +3.1° |
| Jan 5, 1999 | All-time low All-time | -11° | -6° in 1999 | +5° |
| Jan 4, 1999 | All-time low All-time | -6° | -1° in 1998 | +5° |
| Mar 12, 1998 | All-time low All-time | -1° | 8° in 1998 | +9° |
| Mar 11, 1998 | All-time low All-time | 8° | 9° in 1998 | +0.9° |
| Mar 10, 1998 | All-time low All-time | 9° | 11° in 1998 | +2° |
| Jan 13, 1998 | All-time low All-time | 11° | 14° in 1998 | +3.1° |
| Jan 10, 1998 | All-time low All-time | 14° | 19° in 1997 | +5° |
| Jul 27, 1997 | All-time high All-time | 101° | 100° in 1997 | +0.9° |
| Jul 25, 1997 | All-time high All-time | 100° | 98° in 1997 | +2° |
| Jul 17, 1997 | All-time high All-time | 98° | 96° in 1997 | +2° |
| Jul 13, 1997 | All-time high All-time | 96° | 94° in 1997 | +2.2° |
| Jul 12, 1997 | All-time high All-time | 94° | 93° in 1997 | +0.9° |
| Jul 1, 1997 | All-time high All-time | 93° | 92° in 1997 | +1.1° |
| Jun 20, 1997 | All-time high All-time | 92° | 90° in 1997 | +2° |
| Jun 19, 1997 | All-time high All-time | 90° | 88° in 1997 | +2° |
| May 17, 1997 | All-time high All-time | 88° | 81° in 1997 | +7° |
| Mar 21, 1997 | All-time high All-time | 81° | 69° in 1997 | +11.9° |
| Mar 20, 1997 | All-time high All-time | 69° | 67° in 1997 | +2.2° |
| Mar 15, 1997 | All-time low All-time | 19° | 22° in 1997 | +2.9° |
| Feb 21, 1997 | Most rain in 24h All-time | 3.40 in | 0.04 in in 1997 | +3.36 in |
| Feb 15, 1997 | All-time low All-time | 22° | 27° in 1997 | +5° |
Station Columbia U Of M (USC00231801), 1 km from Columbia, MO. Records since 1997. Stations need 30 years of record; ties are not records.
No records match your filters.
Clear the search or switch the filter back to All.