Records for Wichita, KS 67207
Record highs, lows and rain · Wichita Colonel James Jabara A · 29 years of record
New · Previous · Beat by
Which records has Wichita, KS broken?
| Feb 16, 2021 | All-time low All-time | -19° | -11° in 2011 | +7.9° |
| Aug 2, 2011 | All-time high All-time | 111° | 110° in 2011 | +1.1° |
| Jul 10, 2011 | All-time high All-time | 110° | 108° in 1998 | +2° |
| Feb 10, 2011 | All-time low All-time | -11° | -5° in 2010 | +5.9° |
| Jan 9, 2010 | All-time low All-time | -5° | -3° in 1997 | +2° |
| Sep 8, 2009 | Most rain in 24h All-time | 6.41 in | 5.21 in in 1998 | +1.20 in |
| Oct 31, 1998 | Most rain in 24h All-time | 5.21 in | 1.76 in in 1998 | +3.45 in |
| Jun 20, 1998 | All-time high All-time | 108° | 100° in 1996 | +7.9° |
| Apr 27, 1998 | Most rain in 24h All-time | 1.76 in | 0.39 in in 1998 | +1.37 in |
| Apr 6, 1998 | Most rain in 24h All-time | 0.39 in | 0.07 in in 1998 | +0.32 in |
| Jan 28, 1997 | All-time low All-time | -3° | -1° in 1997 | +2° |
| Jan 13, 1997 | All-time low All-time | -1° | 0° in 1997 | +0.9° |
| Jan 11, 1997 | All-time low All-time | 0° | 4° in 1996 | +4° |
| Dec 24, 1996 | All-time low All-time | 4° | 5° in 1996 | +1.1° |
| Dec 19, 1996 | All-time low All-time | 5° | 10° in 1996 | +5° |
| Dec 18, 1996 | All-time low All-time | 10° | 14° in 1996 | +4° |
| Dec 17, 1996 | All-time low All-time | 14° | 16° in 1996 | +2° |
| Nov 26, 1996 | All-time low All-time | 16° | 19° in 1996 | +3.1° |
| Nov 25, 1996 | All-time low All-time | 19° | 20° in 1996 | +0.9° |
| Nov 24, 1996 | All-time low All-time | 20° | 33° in 1996 | +13.1° |
| Oct 22, 1996 | All-time low All-time | 33° | 34° in 1996 | +0.9° |
| Oct 18, 1996 | All-time low All-time | 34° | 39° in 1996 | +5° |
| Oct 17, 1996 | All-time low All-time | 39° | 40° in 1996 | +0.9° |
| Oct 10, 1996 | All-time low All-time | 40° | 42° in 1996 | +2.2° |
| Sep 28, 1996 | All-time low All-time | 42° | 45° in 1996 | +2.9° |
| Sep 26, 1996 | All-time low All-time | 45° | 49° in 1996 | +4° |
| Sep 20, 1996 | All-time low All-time | 49° | 50° in 1996 | +1.1° |
| Sep 13, 1996 | All-time low All-time | 50° | 54° in 1996 | +4° |
| Sep 9, 1996 | All-time low All-time | 54° | 58° in 1996 | +4° |
| Jul 10, 1996 | All-time low All-time | 58° | 62° in 1996 | +4.1° |
| Jul 9, 1996 | All-time low All-time | 62° | 67° in 1996 | +4.9° |
| Jul 2, 1996 | All-time high All-time | 100° | 94° in 1996 | +6.1° |
Station Wichita Colonel James Jabara A (USW00003974), 9 km from Wichita, KS. Records since 1996. Stations need 30 years of record; ties are not records.
No records match your filters.
Clear the search or switch the filter back to All.