Records for Omaha, NE 68130
Record highs, lows and rain · Gretna · 30 years of record
New · Previous · Beat by
Which records has Omaha, NE broken?
| Jul 2, 2024 | Most rain in 24h All-time | 6.12 in | 4.31 in in 2014 | +1.81 in |
| Aug 25, 2023 | All-time high All-time | 104° | 103° in 2012 | +1.1° |
| Feb 16, 2021 | All-time low All-time | -24° | -18° in 2018 | +5.9° |
| Jan 1, 2018 | All-time low All-time | -18° | -15° in 2009 | +3.1° |
| Jun 21, 2014 | Most rain in 24h All-time | 4.31 in | 3.28 in in 2014 | +1.03 in |
| May 12, 2014 | Most rain in 24h All-time | 3.28 in | 3.27 in in 1997 | +0.01 in |
| Jul 23, 2012 | All-time high All-time | 103° | 102° in 2006 | +0.9° |
| Jan 15, 2009 | All-time low All-time | -15° | -10° in 2005 | +5° |
| Jul 20, 2006 | All-time high All-time | 102° | 101° in 2005 | +1.1° |
| Jul 24, 2005 | All-time high All-time | 101° | 98° in 2005 | +2.9° |
| Jul 21, 2005 | All-time high All-time | 98° | 96° in 2005 | +2° |
| Jun 25, 2005 | All-time high All-time | 96° | 94° in 2004 | +2.2° |
| Jan 15, 2005 | All-time low All-time | -10° | -6° in 2005 | +4° |
| Jan 7, 2005 | All-time low All-time | -6° | -3° in 2004 | +3.1° |
| Dec 24, 2004 | All-time low All-time | -3° | 0° in 2004 | +2.9° |
| Dec 19, 2004 | All-time low All-time | 0° | 10° in 2004 | +10.1° |
| Dec 14, 2004 | All-time low All-time | 10° | 13° in 2004 | +2.9° |
| Nov 30, 2004 | All-time low All-time | 13° | 21° in 2004 | +8.1° |
| Nov 13, 2004 | All-time low All-time | 21° | 23° in 2004 | +2° |
| Nov 12, 2004 | All-time low All-time | 23° | 25° in 2004 | +2° |
| Nov 3, 2004 | All-time low All-time | 25° | 29° in 2004 | +4° |
| Oct 16, 2004 | All-time low All-time | 29° | 30° in 2004 | +1.1° |
| Oct 2, 2004 | All-time low All-time | 30° | 38° in 2004 | +7.9° |
| Sep 29, 2004 | All-time low All-time | 38° | 49° in 2004 | +11° |
| Aug 20, 2004 | All-time low All-time | 49° | 50° in 2004 | +1.1° |
| Aug 14, 2004 | All-time low All-time | 50° | 51° in 2004 | +1.1° |
| Aug 11, 2004 | All-time low All-time | 51° | 53° in 2004 | +2° |
| Jul 26, 2004 | All-time low All-time | 53° | 54° in 2004 | +0.9° |
| Jul 20, 2004 | All-time high All-time | 94° | 91° in 2004 | +2.9° |
| Jul 14, 2004 | All-time high All-time | 91° | 90° in 2004 | +1.1° |
| Jul 13, 2004 | All-time high All-time | 90° | 88° in 2004 | +2° |
| Jul 7, 2004 | All-time low All-time | 54° | 61° in 2004 | +7° |
| Jul 5, 2004 | All-time high All-time | 88° | 84° in 2004 | +4° |
| Jul 2, 2004 | All-time high All-time | 84° | 83° in 2004 | +1.1° |
| Jul 21, 1997 | Most rain in 24h All-time | 3.27 in | 1.43 in in 1997 | +1.84 in |
| Jun 25, 1997 | Most rain in 24h All-time | 1.43 in | 1.28 in in 1997 | +0.15 in |
| Jun 24, 1997 | Most rain in 24h All-time | 1.28 in | 1.05 in in 1997 | +0.23 in |
| Jun 21, 1997 | Most rain in 24h All-time | 1.05 in | 0.73 in in 1997 | +0.32 in |
| Jun 16, 1997 | Most rain in 24h All-time | 0.73 in | 0.36 in in 1997 | +0.37 in |
Station Gretna (USC00253467), 14 km from Omaha, NE. Records since 1997. Stations need 30 years of record; ties are not records.
No records match your filters.
Clear the search or switch the filter back to All.