Records for Shreveport, LA 71137
Record highs, lows and rain · Shreveport Dwtn Ap · 29 years of record
New · Previous · Beat by
Which records has Shreveport, LA broken?
| Jul 13, 2026 | Most rain in 24h All-time | 6.19 in | 6.06 in in 1999 | +0.13 in |
| Feb 16, 2021 | All-time low All-time | 3° | 8° in 2021 | +5° |
| Feb 15, 2021 | All-time low All-time | 8° | 14° in 2014 | +5.9° |
| Jan 7, 2014 | All-time low All-time | 14° | 16° in 2010 | +1.8° |
| Aug 3, 2011 | All-time high All-time | 110° | 109° in 2000 | +0.9° |
| Jan 9, 2010 | All-time low All-time | 16° | 17° in 2001 | +1.1° |
| Jan 3, 2001 | All-time low All-time | 17° | 18° in 2001 | +0.9° |
| Jan 2, 2001 | All-time low All-time | 18° | 21° in 2000 | +3.1° |
| Dec 19, 2000 | All-time low All-time | 21° | 22° in 1998 | +0.9° |
| Aug 31, 2000 | All-time high All-time | 109° | 107° in 1998 | +2° |
| Apr 4, 1999 | Most rain in 24h All-time | 6.06 in | 3.74 in in 1999 | +2.32 in |
| Jan 28, 1999 | Most rain in 24h All-time | 3.74 in | 3.72 in in 1998 | +0.02 in |
| Dec 26, 1998 | All-time low All-time | 22° | 24° in 1997 | +2.2° |
| Aug 7, 1998 | Most rain in 24h All-time | 3.72 in | 1.76 in in 1998 | +1.96 in |
| Aug 5, 1998 | Most rain in 24h All-time | 1.76 in | 0.87 in in 1998 | +0.89 in |
| Aug 1, 1998 | All-time high All-time | 107° | 106° in 1998 | +1.1° |
| Jul 31, 1998 | All-time high All-time | 106° | 105° in 1998 | +0.9° |
| Jul 11, 1998 | All-time high All-time | 105° | 104° in 1998 | +1.1° |
| Jul 10, 1998 | All-time high All-time | 104° | 103° in 1998 | +1.1° |
| Jul 6, 1998 | All-time high All-time | 103° | 102° in 1998 | +0.9° |
| Jun 5, 1998 | Most rain in 24h All-time | 0.87 in | 0.24 in in 1998 | +0.63 in |
| Jun 1, 1998 | All-time high All-time | 102° | 101° in 1998 | +1.1° |
| May 31, 1998 | All-time high All-time | 101° | 100° in 1997 | +0.9° |
| May 27, 1998 | Most rain in 24h All-time | 0.24 in | 0.21 in in 1998 | +0.03 in |
| Apr 21, 1998 | Most rain in 24h All-time | 0.21 in | 0.17 in in 1998 | +0.04 in |
| Nov 17, 1997 | All-time low All-time | 24° | 29° in 1997 | +4.9° |
| Nov 16, 1997 | All-time low All-time | 29° | 33° in 1997 | +4.1° |
| Nov 15, 1997 | All-time low All-time | 33° | 35° in 1997 | +2° |
| Nov 8, 1997 | All-time low All-time | 35° | 36° in 1997 | +0.9° |
| Nov 4, 1997 | All-time low All-time | 36° | 39° in 1997 | +3.1° |
| Oct 28, 1997 | All-time low All-time | 39° | 40° in 1997 | +0.9° |
| Oct 27, 1997 | All-time low All-time | 40° | 43° in 1997 | +3.1° |
| Oct 18, 1997 | All-time low All-time | 43° | 45° in 1997 | +2° |
| Oct 15, 1997 | All-time low All-time | 45° | 47° in 1997 | +2° |
| Oct 14, 1997 | All-time low All-time | 47° | 53° in 1997 | +6.1° |
| Oct 13, 1997 | All-time low All-time | 53° | 55° in 1997 | +2° |
| Oct 2, 1997 | All-time low All-time | 55° | 57° in 1997 | +2° |
| Sep 27, 1997 | All-time low All-time | 57° | 58° in 1997 | +0.9° |
| Sep 5, 1997 | All-time low All-time | 58° | 59° in 1997 | +1.1° |
| Jul 27, 1997 | All-time high All-time | 100° | 98° in 1997 | +2° |
| Jul 23, 1997 | All-time high All-time | 98° | 97° in 1997 | +1.1° |
| Jul 22, 1997 | All-time high All-time | 97° | 95° in 1997 | +2° |
| Jul 14, 1997 | All-time high All-time | 95° | 94° in 1997 | +1.1° |
| Jun 24, 1997 | All-time high All-time | 94° | 91° in 1997 | +2.9° |
| Jun 20, 1997 | All-time high All-time | 91° | 90° in 1997 | +1.1° |
| Jun 12, 1997 | All-time high All-time | 90° | 87° in 1997 | +2.9° |
| Jun 7, 1997 | All-time high All-time | 87° | 85° in 1997 | +2.2° |
| Jun 2, 1997 | All-time low All-time | 59° | 61° in 1997 | +2° |
| Jun 2, 1997 | All-time high All-time | 85° | 81° in 1997 | +4° |
Station Shreveport Dwtn Ap (USW00053905), 8 km from Shreveport, LA. Records since 1997. Stations need 30 years of record; ties are not records.
No records match your filters.
Clear the search or switch the filter back to All.