Records for Lewisville, TX 75029

Record highs, lows and rain · Grapevine Dam · 130 years of record
New · Previous · Beat by

Which records has Lewisville, TX broken?

163 records
Jan 12, 2023 Record high 84° 80° in 1995 +4°
Jan 11, 2023 Record high 83° 79° in 1995 +4°
Oct 24, 2022 Record high 92° 91° in 2001 +0.9°
Oct 19, 2022 Record low 35° 38° in 1989 +2.9°
Oct 18, 2022 Record low 39° 42° in 2001 +3.1°
Oct 17, 2022 Record high 94° 91° in 1972 +2.9°
Jul 21, 2022 Record high 109° 107° in 2018 +2°
Jul 9, 2022 Record high 106° 105° in 2011 +0.9°
Jun 24, 2022 Record high 102° 100° in 1980 +2°
Jun 14, 2022 Record high 102° 99° in 1998 +3.1°
Jun 13, 2022 Record high 102° 100° in 2006 +2°
Jun 12, 2022 Record high 102° 99° in 2006 +3.1°
Jun 11, 2022 Record high 100° 97° in 2013 +3.1°
Jun 10, 2022 Record high 98° 96° in 1977 +2°
May 26, 2022 Record low 52° 54° in 2003 +2°
May 16, 2022 Record high 96° 93° in 1993 +3.1°
May 9, 2022 Record high 93° 90° in 1988 +3.1°
Apr 12, 2022 Record high 93° 88° in 2019 +5°
Apr 11, 2022 Record high 93° 88° in 1993 +5°
Apr 6, 2022 Record high 93° 88° in 2009 +5°
Mar 28, 2022 Record high 93° 88° in 1971 +5°
Mar 17, 2022 Record low 24° 34° in 2000 +9.9°
Mar 1, 2022 Record high 84° 83° in 2006 +1.1°
Oct 13, 2020 Record high 96° 95° in 1979 +1.1°
Mar 12, 2020 Record high 87° 86° in 1989 +1.1°
Jan 16, 2020 Record high 80° 74° in 1990 +6.1°
Nov 12, 2019 Record low 22° 29° in 1995 +7°
Oct 14, 2019 Record low 36° 40° in 1986 +4°
Oct 12, 2019 Record low 37° 39° in 1977 +2°
Sep 24, 2019 Record high 96° 95° in 1977 +1.1°
Jul 25, 2019 Record low 62° 65° in 1989 +2.9°
Apr 12, 2019 Record high 88° 87° in 1972 +0.9°
Apr 1, 2019 Record low 32° 36° in 1995 +4°
Jul 23, 2018 Record high 108° 105° in 1974 +2.9°
Jul 22, 2018 Record high 109° 105° in 2006 +4°
Jul 21, 2018 Record high 107° 106° in 2012 +1.1°
Jul 20, 2018 Record high 108° 105° in 1998 +2.9°
Jun 23, 2018 Record high 101° 100° in 2010 +0.9°
Apr 16, 2018 Record low 35° 37° in 1993 +2°
Jan 18, 2018 Record low 12° 13° in 1982 +0.9°
Jan 17, 2018 Record low in 1982 +0.9°
Jan 4, 2018 Record low 16° 17° in 2002 +1.1°
Nov 6, 2017 Record high 93° 86° in 1989 +7°
Nov 3, 2017 Record high 93° 88° in 2012 +5°
Oct 28, 2017 Record low 33° 35° in 2012 +2°
Oct 10, 2017 Record high 94° 93° in 2014 +0.9°
Mar 21, 2017 Record high 89° 87° in 1994 +2°
Feb 24, 2017 Record high 87° 86° in 1982 +1.1°
Feb 12, 2017 Record high 87° 78° in 1984 +9°
Feb 7, 2017 Record high 80° 76° in 1994 +4.1°
Jan 31, 2017 Record high 76° 75° in 1975 +0.9°
Jan 7, 2017 Record low 12° 13° in 1996 +0.9°
Dec 29, 2016 Record high 82° 74° in 1984 +8.1°
Dec 26, 2016 Record high 79° 74° in 1971 +5°
Nov 17, 2016 Record high 85° 82° in 1999 +2.9°
Oct 31, 2016 Record high 87° 86° in 2003 +1.1°
May 11, 2016 Record high 92° 90° in 1973 +2°
Nov 22, 2015 Record low 27° 28° in 1976 +1.1°
Oct 16, 2015 Record high 95° 91° in 1999 +4°
Oct 15, 2015 Record high 96° 94° in 1972 +2.2°
Aug 20, 2015 Record low 55° 60° in 1992 +5°
Feb 28, 2015 Record low 22° 24° in 2002 +2.2°
Dec 1, 2014 Record high 80° 79° in 1970 +1.1°
Nov 18, 2014 Record low 25° 32° in 1976 +7°
Nov 15, 2014 Record low 24° 25° in 1982 +0.9°
Nov 13, 2014 Record low 17° 21° in 1986 +4°
Oct 10, 2014 Record high 93° 90° in 1975 +3.1°
Oct 8, 2014 Record high 97° 95° in 1979 +2°
Sep 13, 2014 Record low 54° 55° in 2003 +1.1°
Sep 11, 2014 Record high 101° 99° in 2005 +2°
Jul 20, 2014 Record low 65° 66° in 1989 +1.1°
Jul 19, 2014 Record low 64° 65° in 1990 +0.9°
Jul 18, 2014 Record low 63° 67° in 1990 +4°
May 5, 2014 Record high 94° 92° in 2012 +2°
Mar 4, 2014 Record low 13° 16° in 2002 +3.1°
Jan 24, 2014 Record low 14° 16° in 2003 +2°
Jan 6, 2014 Record low 11° 14° in 1972 +3.1°
Jul 3, 2013 Record low 62° 65° in 1987 +2.9°
Jul 2, 2013 Record low 65° 66° in 1995 +1.1°
Jun 11, 2013 Record high 97° 95° in 1977 +2°
May 4, 2013 Record low 37° 45° in 1973 +7.9°
May 3, 2013 Record low 37° 40° in 2011 +2.9°
Apr 25, 2013 Record low 37° 40° in 1995 +2.9°
Apr 24, 2013 Record low 36° 37° in 1995 +1.1°
Mar 5, 2013 Record high 88° 85° in 1976 +3.1°
Feb 8, 2013 Record high 79° 77° in 1999 +2°
Jan 30, 2013 Record high 80° 79° in 2002 +1.1°
Jan 25, 2013 Record high 79° 78° in 1981 +0.9°
Dec 20, 2012 Record high 77° 73° in 1976 +4°
Dec 2, 2012 Record high 83° 81° in 1970 +2°
Nov 3, 2012 Record high 88° 86° in 2008 +2°
Oct 28, 2012 Record low 35° 36° in 1993 +0.9°
Oct 8, 2012 Record low 36° 38° in 2000 +2°
Sep 8, 2012 Record high 104° 101° in 1990 +3.1°
Jul 30, 2012 Record high 106° 104° in 1986 +2°
Jul 21, 2012 Record high 106° 105° in 2000 +0.9°
May 5, 2012 Record high 92° 90° in 1996 +2°
May 4, 2012 Record high 91° 90° in 1998 +1.1°
Dec 8, 2011 Record low 14° 23° in 1976 +9°
Dec 7, 2011 Record low 14° 18° in 1972 +4°
Sep 14, 2011 Record high 106° 98° in 1980 +7.9°
Sep 13, 2011 Record high 102° 99° in 1980 +3.1°
Sep 8, 2011 Record low 56° 57° in 1974 +1.1°
Sep 1, 2011 Record high 106° 105° in 1990 +0.9°
Aug 31, 2011 Record high 107° 106° in 2000 +1.1°
Aug 30, 2011 Record high 106° 104° in 1984 +2°
Aug 29, 2011 Record high 107° 104° in 1998 +3.1°
Aug 25, 2011 Record high 106° 105° in 2006 +0.9°
Aug 21, 2011 Record high 107° 105° in 1985 +2°
Aug 19, 2011 Record high 107° 106° in 2000 +1.1°
Aug 10, 2011 Record high 107° 106° in 1999 +1.1°
Aug 5, 2011 Record high 108° 106° in 2008 +2°
Aug 4, 2011 Record high 110° 108° in 1998 +2°
Aug 3, 2011 Record high 110° 108° in 1998 +2°
Jul 9, 2011 Record high 105° 104° in 1996 +1.1°
Jun 19, 2011 Record high 102° 101° in 1996 +1.1°
Jun 15, 2011 Record high 99° 96° in 1998 +2.9°
May 3, 2011 Record low 40° 45° in 1973 +5°
Apr 23, 2011 Record high 94° 91° in 2009 +2.9°
Apr 10, 2011 Record high 89° 88° in 2009 +1.1°
Jul 13, 1998 All-time high All-time 110° 109° in 1980 +0.9°
Dec 23, 1989 All-time low All-time -1° in 1983 +4.9°
Jun 14, 1989 Most rain in 24h All-time 8.30 in 6.47 in in 1989 +1.83 in
May 17, 1989 Most rain in 24h All-time 6.47 in 5.51 in in 1982 +0.96 in
Dec 22, 1983 All-time low All-time in 1982 +2.2°
May 13, 1982 Most rain in 24h All-time 5.51 in 4.87 in in 1977 +0.64 in
Jan 11, 1982 All-time low All-time in 1979 +2.9°
Jun 27, 1980 All-time high All-time 109° 107° in 1978 +2°
Jan 2, 1979 All-time low All-time 10° in 1973 +1.1°
Jul 16, 1978 All-time high All-time 107° 106° in 1974 +1.1°
Mar 27, 1977 Most rain in 24h All-time 4.87 in 3.21 in in 1971 +1.66 in
Jul 24, 1974 All-time high All-time 106° 105° in 1972 +0.9°
Jan 12, 1973 All-time low All-time 10° 13° in 1971 +2.9°
Jun 26, 1972 All-time high All-time 105° 104° in 1971 +1.1°
Oct 20, 1971 Most rain in 24h All-time 3.21 in 2.82 in in 1970 +0.39 in
Jul 17, 1971 All-time high All-time 104° 103° in 1971 +1.1°
Jul 16, 1971 All-time high All-time 103° 102° in 1970 +0.9°
Feb 8, 1971 All-time low All-time 13° 14° in 1970 +1.1°
Sep 17, 1970 Most rain in 24h All-time 2.82 in 1.70 in in 1970 +1.12 in
Aug 9, 1970 All-time high All-time 102° 101° in 1970 +1.1°
Jul 8, 1970 All-time high All-time 101° 100° in 1970 +0.9°
Jun 23, 1970 Most rain in 24h All-time 1.70 in 1.69 in in 1970 +0.01 in
Jun 19, 1970 All-time high All-time 100° 95° in 1970 +5°
Jun 17, 1970 All-time high All-time 95° 93° in 1970 +2°
Jun 14, 1970 All-time high All-time 93° 91° in 1970 +2°
Jun 13, 1970 All-time high All-time 91° 89° in 1970 +2°
Jun 8, 1970 All-time high All-time 89° 88° in 1970 +1.1°
May 31, 1970 Most rain in 24h All-time 1.69 in 1.60 in in 1970 +0.09 in
May 20, 1970 All-time high All-time 88° 86° in 1970 +2°
May 11, 1970 All-time high All-time 86° 84° in 1970 +2°
Apr 29, 1970 All-time high All-time 84° 83° in 1970 +1.1°
Feb 25, 1970 Most rain in 24h All-time 1.60 in 1.12 in in 1970 +0.48 in
Feb 1, 1970 Most rain in 24h All-time 1.12 in 0.41 in in 1970 +0.71 in
Jan 29, 1970 All-time high All-time 83° 75° in 1970 +7.9°
Jan 28, 1970 All-time high All-time 75° 70° in 1970 +5°
Jan 26, 1970 All-time high All-time 70° 66° in 1970 +4°
Jan 25, 1970 All-time high All-time 66° 60° in 1970 +5.9°
Jan 16, 1970 All-time high All-time 60° 56° in 1970 +4.1°
Jan 9, 1970 All-time low All-time 14° 17° in 1970 +3.1°
Jan 7, 1970 All-time low All-time 17° 19° in 1970 +2°
Jan 6, 1970 Most rain in 24h All-time 0.41 in 0.21 in in 1970 +0.20 in
Jan 6, 1970 All-time low All-time 19° 22° in 1970 +2.9°
Jan 2, 1970 All-time high All-time 56° 45° in 1970 +11°

Showing the 120 most recent daily records; +158 older not shown. All-time records are complete.

Station Grapevine Dam (USC00413691), 12 km from Lewisville, TX. Records since 1970. Stations need 30 years of record; ties are not records.