Records for Arlington, TX 76010
Record highs, lows and rain · Arlington Muni Ap · 29 years of record
New · Previous · Beat by
Which records has Arlington, TX broken?
| Feb 16, 2021 | All-time low All-time | -1° | 6° in 2018 | +7° |
| Jan 17, 2018 | All-time low All-time | 6° | 11° in 2014 | +4.9° |
| Jan 29, 2014 | All-time low All-time | 11° | 12° in 2005 | +0.9° |
| Mar 19, 2006 | Most rain in 24h All-time | 6.08 in | 4.07 in in 2002 | +2.01 in |
| Dec 9, 2005 | All-time low All-time | 12° | 14° in 2002 | +2° |
| Oct 18, 2002 | Most rain in 24h All-time | 4.07 in | 3.54 in in 2002 | +0.53 in |
| Mar 19, 2002 | Most rain in 24h All-time | 3.54 in | 3.35 in in 2000 | +0.19 in |
| Jan 3, 2002 | All-time low All-time | 14° | 16° in 1999 | +2° |
| Oct 29, 2000 | Most rain in 24h All-time | 3.35 in | 2.67 in in 1998 | +0.68 in |
| Sep 4, 2000 | All-time high All-time | 110° | 108° in 1998 | +2° |
| Jan 4, 1999 | All-time low All-time | 16° | 21° in 1998 | +5° |
| Dec 22, 1998 | All-time low All-time | 21° | 22° in 1997 | +0.9° |
| Oct 2, 1998 | Most rain in 24h All-time | 2.67 in | 1.66 in in 1998 | +1.01 in |
| Jul 12, 1998 | All-time high All-time | 108° | 105° in 1998 | +2.9° |
| Jul 11, 1998 | All-time high All-time | 105° | 103° in 1998 | +2.2° |
| Jul 7, 1998 | All-time high All-time | 103° | 102° in 1998 | +0.9° |
| Jul 6, 1998 | All-time high All-time | 102° | 101° in 1997 | +1.1° |
| May 27, 1998 | Most rain in 24h All-time | 1.66 in | 0.74 in in 1998 | +0.92 in |
| Dec 13, 1997 | All-time low All-time | 22° | 24° in 1997 | +2.2° |
| Nov 16, 1997 | All-time low All-time | 24° | 30° in 1997 | +5.9° |
| Nov 11, 1997 | All-time low All-time | 30° | 34° in 1997 | +4° |
| Nov 7, 1997 | All-time low All-time | 34° | 38° in 1997 | +4° |
| Nov 6, 1997 | All-time low All-time | 38° | 39° in 1997 | +1.1° |
| Oct 27, 1997 | All-time low All-time | 39° | 41° in 1997 | +2° |
| Oct 26, 1997 | All-time low All-time | 41° | 45° in 1997 | +4° |
| Oct 14, 1997 | All-time low All-time | 45° | 52° in 1997 | +7° |
| Oct 13, 1997 | All-time low All-time | 52° | 59° in 1997 | +7° |
| Sep 6, 1997 | All-time low All-time | 59° | 63° in 1997 | +4° |
| Aug 8, 1997 | All-time low All-time | 63° | 64° in 1997 | +1.1° |
| Aug 7, 1997 | All-time low All-time | 64° | 70° in 1997 | +5.9° |
| Aug 5, 1997 | All-time high All-time | 101° | 97° in 1997 | +4° |
| Aug 4, 1997 | All-time high All-time | 97° | 96° in 1997 | +0.9° |
| Aug 3, 1997 | All-time low All-time | 70° | 71° in 1997 | +1.1° |
| Aug 3, 1997 | All-time high All-time | 96° | 94° in 1997 | +2.2° |
Station Arlington Muni Ap (USW00053907), 7 km from Arlington, TX. Records since 1997. Stations need 30 years of record; ties are not records.
No records match your filters.
Clear the search or switch the filter back to All.