Records for West Jordan, UT 84081
Record highs, lows and rain · Dry Fork · 33 years of record
New · Previous · Beat by
Which records has West Jordan, UT broken?
| Jul 11, 2024 | All-time high All-time | 93° | 92° in 2023 | +1.6° |
| Jul 16, 2023 | All-time high All-time | 92° | 92° in 2019 | +0.2° |
| Jul 22, 2019 | All-time high All-time | 92° | 91° in 2005 | +0.4° |
| Jan 14, 2013 | All-time low All-time | -11° | -11° in 2013 | +0.4° |
| Jan 13, 2013 | All-time low All-time | -11° | -11° in 2011 | +0.2° |
| Jan 1, 2011 | All-time low All-time | -11° | -8° in 2007 | +3.1° |
| Jan 14, 2007 | All-time low All-time | -8° | -7° in 2007 | +0.7° |
| Jan 13, 2007 | All-time low All-time | -7° | -4° in 2005 | +2.9° |
| Dec 7, 2005 | All-time low All-time | -4° | 0° in 2004 | +4.5° |
| Jul 20, 2005 | All-time high All-time | 91° | 91° in 2005 | +0.5° |
| Jul 13, 2005 | All-time high All-time | 91° | 87° in 2005 | +4° |
| Jul 12, 2005 | All-time high All-time | 87° | 85° in 2005 | +2.2° |
| Jul 7, 2005 | All-time high All-time | 85° | 83° in 2005 | +1.8° |
| Jul 6, 2005 | All-time high All-time | 83° | 81° in 2005 | +1.6° |
| Jul 5, 2005 | All-time high All-time | 81° | 81° in 2005 | +0.4° |
| Jun 20, 2005 | All-time high All-time | 81° | 77° in 2005 | +4° |
| Jun 19, 2005 | All-time high All-time | 77° | 77° in 2005 | +0.2° |
| May 20, 2005 | All-time high All-time | 77° | 76° in 2004 | +0.9° |
| Nov 29, 2004 | All-time low All-time | 0° | 7° in 2004 | +6.5° |
| Nov 28, 2004 | All-time low All-time | 7° | 11° in 2004 | +4.3° |
| Nov 1, 2004 | All-time low All-time | 11° | 19° in 2004 | +7.7° |
| Oct 31, 2004 | All-time low All-time | 19° | 26° in 2004 | +7° |
| Oct 29, 2004 | All-time low All-time | 26° | 28° in 2004 | +1.8° |
| Sep 22, 2004 | All-time low All-time | 28° | 29° in 2004 | +1.6° |
| Sep 20, 2004 | All-time low All-time | 29° | 31° in 2004 | +2° |
| Sep 17, 2004 | All-time high All-time | 76° | 70° in 2004 | +5.6° |
| Sep 16, 2004 | All-time high All-time | 70° | 60° in 2004 | +10.4° |
| Sep 15, 2004 | All-time low All-time | 31° | 33° in 2004 | +1.6° |
| Sep 15, 2004 | All-time high All-time | 60° | 48° in 2004 | +11.5° |
| Oct 24, 1997 | Most rain in 24h All-time | 2.60 in | 1.90 in in 1997 | +0.70 in |
| Jan 11, 1997 | Most rain in 24h All-time | 1.90 in | 1.40 in in 1995 | +0.50 in |
| Sep 29, 1995 | Most rain in 24h All-time | 1.40 in | 1.20 in in 1995 | +0.20 in |
| May 11, 1995 | Most rain in 24h All-time | 1.20 in | 1.10 in in 1995 | +0.10 in |
| Mar 21, 1995 | Most rain in 24h All-time | 1.10 in | 1.00 in in 1994 | +0.10 in |
| Oct 15, 1994 | Most rain in 24h All-time | 1.00 in | 0.90 in in 1994 | +0.10 in |
| Oct 5, 1994 | Most rain in 24h All-time | 0.90 in | 0.20 in in 1994 | +0.70 in |
Station Dry Fork (USS0012J09S), 12 km from West Jordan, UT. Records since 1994. Stations need 30 years of record; ties are not records.
No records match your filters.
Clear the search or switch the filter back to All.