Records for Salt Lake City, UT 84103
Record highs, lows and rain · City Creek Wtp · 72 years of record
New · Previous · Beat by
Which records has Salt Lake City, UT broken?
| Jul 13, 2026 | All-time high All-time | 101° | 100° in 2002 | +0.9° |
| Dec 9, 2013 | All-time low All-time | -9° | -6° in 2011 | +3.1° |
| Feb 2, 2011 | All-time low All-time | -6° | -3° in 2007 | +3.1° |
| Jan 14, 2007 | All-time low All-time | -3° | -2° in 2002 | +0.9° |
| Jul 13, 2002 | All-time high All-time | 100° | 98° in 2001 | +2° |
| Jan 30, 2002 | All-time low All-time | -2° | -1° in 2001 | +1.1° |
| Dec 26, 2001 | All-time low All-time | -1° | 4° in 2001 | +4.9° |
| Dec 25, 2001 | All-time low All-time | 4° | 5° in 2001 | +1.1° |
| Dec 16, 2001 | All-time low All-time | 5° | 6° in 1976 | +1.1° |
| Jul 4, 2001 | All-time high All-time | 98° | 97° in 2001 | +1.1° |
| Jul 3, 2001 | All-time high All-time | 97° | 95° in 2001 | +2° |
| Jul 1, 2001 | All-time high All-time | 95° | 94° in 2001 | +1.1° |
| Jun 30, 2001 | All-time high All-time | 94° | 92° in 2001 | +2° |
| Jun 23, 2001 | All-time high All-time | 92° | 91° in 2001 | +0.9° |
| Jun 22, 2001 | All-time high All-time | 91° | 88° in 2001 | +3.1° |
| Jun 8, 2001 | All-time high All-time | 88° | 85° in 1978 | +3.1° |
| Sep 18, 1978 | Most rain in 24h All-time | 2.56 in | 2.23 in in 1977 | +0.33 in |
| Sep 3, 1978 | All-time high All-time | 85° | 84° in 1978 | +0.9° |
| Sep 2, 1978 | All-time high All-time | 84° | 80° in 1978 | +4° |
| Sep 1, 1978 | All-time high All-time | 80° | 66° in 1978 | +14° |
| Apr 25, 1978 | All-time high All-time | 66° | 64° in 1978 | +2° |
| Apr 19, 1978 | All-time high All-time | 64° | 59° in 1978 | +5° |
| Apr 15, 1978 | All-time high All-time | 59° | 58° in 1978 | +1.1° |
| Apr 11, 1978 | All-time high All-time | 58° | 57° in 1978 | +0.9° |
| Apr 7, 1978 | All-time high All-time | 57° | 55° in 1976 | +2° |
| Feb 22, 1977 | Most rain in 24h All-time | 2.23 in | 2.14 in in 1973 | +0.09 in |
| Feb 27, 1976 | All-time high All-time | 55° | 51° in 1976 | +4° |
| Feb 26, 1976 | All-time high All-time | 51° | 49° in 1976 | +2.2° |
| Feb 25, 1976 | All-time high All-time | 49° | 47° in 1976 | +2° |
| Feb 13, 1976 | All-time high All-time | 47° | 46° in 1976 | +0.9° |
| Feb 6, 1976 | All-time low All-time | 6° | 11° in 1976 | +4.9° |
| Feb 5, 1976 | All-time low All-time | 11° | 18° in 1976 | +7° |
| May 25, 1973 | Most rain in 24h All-time | 2.14 in | 1.56 in in 1973 | +0.58 in |
| Mar 22, 1973 | Most rain in 24h All-time | 1.56 in | 1.44 in in 1970 | +0.12 in |
| Sep 5, 1970 | Most rain in 24h All-time | 1.44 in | 1.24 in in 1970 | +0.20 in |
| Jun 9, 1970 | Most rain in 24h All-time | 1.24 in | 0.93 in in 1970 | +0.31 in |
| Apr 22, 1970 | Most rain in 24h All-time | 0.93 in | 0.85 in in 1970 | +0.08 in |
| Jan 10, 1970 | Most rain in 24h All-time | 0.85 in | 0.05 in in 1970 | +0.80 in |
Station City Creek Wtp (USC00421446), 6 km from Salt Lake City, UT. Records since 1970. Stations need 30 years of record; ties are not records.
No records match your filters.
Clear the search or switch the filter back to All.
Nearby Salt Lake City ZIP codes
All of Salt Lake CityAll Utah records this week841018410284104841058410684107841088410984110841118411284113841148411584116841178411884121841228412384124841258412684127841298413084131841328413384134841368413884139841418414384145841478414884150841518415284157841588416584170841718418084184841898419084199