Records for Phoenix, AZ 85035
Record highs, lows and rain · Litchfield Park · 110 years of record
New · Previous · Beat by
Which records has Phoenix, AZ broken?
| Jan 15, 2021 | Record high | 79° | 78° in 1972 | +0.9° |
| Nov 21, 2020 | Record high | 85° | 83° in 1995 | +2° |
| Nov 20, 2020 | Record high | 87° | 86° in 1995 | +1.1° |
| Nov 18, 2020 | Record high | 88° | 85° in 1990 | +3.1° |
| Nov 17, 2020 | Record high | 89° | 87° in 1999 | +2° |
| Nov 6, 2020 | Record high | 94° | 91° in 1980 | +2.9° |
| Nov 5, 2020 | Record high | 97° | 94° in 1980 | +3.1° |
| Nov 3, 2020 | Record high | 92° | 91° in 1997 | +0.9° |
| Nov 2, 2020 | Record high | 94° | 90° in 1976 | +4° |
| Nov 1, 2020 | Record high | 96° | 91° in 1999 | +5° |
| Sep 6, 2020 | Record high | 113° | 112° in 1986 | +1.1° |
| Aug 17, 2020 | Record high | 114° | 113° in 1992 | +1.1° |
| Aug 16, 2020 | Record high | 114° | 113° in 2015 | +1.1° |
| Aug 15, 2020 | Record high | 116° | 115° in 2015 | +1.1° |
| Aug 14, 2020 | Record high | 116° | 114° in 2015 | +2° |
| Jul 30, 2020 | Record high | 119° | 118° in 1995 | +0.9° |
| Jul 12, 2020 | Record high | 118° | 115° in 1970 | +3.1° |
| Apr 30, 2020 | Record high | 103° | 100° in 1981 | +2.9° |
| Aug 22, 2019 | Record high | 113° | 111° in 1973 | +2° |
| Jun 12, 2019 | Record high | 114° | 113° in 1974 | +1.1° |
| Jul 24, 2018 | Record high | 115° | 114° in 1997 | +0.9° |
| Jan 29, 2018 | Record high | 81° | 80° in 1976 | +0.9° |
| Nov 23, 2017 | Record high | 84° | 83° in 1990 | +1.1° |
| Nov 22, 2017 | Record high | 86° | 82° in 1995 | +4° |
| Oct 24, 2017 | Record high | 97° | 96° in 1992 | +0.9° |
| Jul 17, 2017 | Most rain in 24h All-time | 3.46 in | 3.36 in in 1983 | +0.10 in |
| Jul 7, 2017 | Record high | 117° | 116° in 1983 | +0.9° |
| Jun 21, 2017 | Record high | 117° | 114° in 1974 | +2.9° |
| Jun 20, 2016 | Record high | 118° | 115° in 1990 | +3.1° |
| Jun 19, 2016 | Record high | 120° | 116° in 2015 | +4° |
| Jun 5, 2016 | Record high | 115° | 113° in 1996 | +2° |
| Jun 4, 2016 | Record high | 116° | 114° in 1990 | +2° |
| Jun 3, 2016 | Record high | 115° | 111° in 1996 | +4° |
| Jun 2, 2016 | Record high | 114° | 111° in 1977 | +3.1° |
| Aug 16, 2015 | Record high | 113° | 111° in 2013 | +2° |
| Aug 15, 2015 | Record high | 115° | 111° in 1973 | +4° |
| Aug 14, 2015 | Record high | 114° | 112° in 1995 | +2.2° |
| Jun 19, 2015 | Record high | 116° | 114° in 1989 | +2° |
| Jun 18, 2015 | Record high | 118° | 113° in 1978 | +5° |
| Jun 17, 2015 | Record high | 115° | 113° in 1974 | +2° |
| Jan 7, 2015 | Record high | 76° | 74° in 2006 | +2° |
| Jul 23, 2014 | Record high | 114° | 113° in 2006 | +1.1° |
| Nov 12, 2013 | Record high | 90° | 88° in 1973 | +2° |
| Aug 16, 2013 | Record high | 111° | 110° in 1973 | +1.1° |
| Jun 29, 2013 | Record high | 117° | 116° in 1980 | +0.9° |
| Jan 13, 2013 | Record low | 25° | 28° in 1975 | +3.1° |
| Jan 12, 2013 | Record low | 26° | 28° in 1976 | +2° |
| Apr 23, 2012 | Record high | 101° | 99° in 1998 | +2° |
| Apr 2, 2011 | Record high | 96° | 95° in 1985 | +1.1° |
| Apr 1, 2011 | Record high | 96° | 90° in 1981 | +6.1° |
| Feb 4, 2011 | Record low | 26° | 31° in 1971 | +4.9° |
| Dec 12, 2010 | Record high | 77° | 75° in 1970 | +2° |
| May 20, 2008 | Record high | 108° | 107° in 1986 | +0.9° |
| Mar 18, 2007 | Record high | 95° | 93° in 1972 | +2° |
| Mar 17, 2007 | Record high | 95° | 94° in 1972 | +1.1° |
| Jan 16, 2007 | Record low | 23° | 30° in 1975 | +7° |
| Jan 15, 2007 | Record low | 24° | 28° in 1975 | +4° |
| Jan 14, 2007 | Record low | 25° | 28° in 1975 | +3.1° |
| Jul 23, 2006 | Record high | 113° | 112° in 1980 | +1.1° |
| Jan 7, 2006 | Record high | 74° | 72° in 1978 | +2° |
| Jun 26, 1990 | All-time high All-time | 125° | 121° in 1990 | +4.1° |
| Jun 25, 1990 | All-time high All-time | 121° | 118° in 1970 | +2.9° |
| Sep 29, 1983 | Most rain in 24h All-time | 3.36 in | 2.42 in in 1970 | +0.94 in |
| Jan 8, 1971 | All-time low All-time | 18° | 20° in 1971 | +2° |
| Jan 5, 1971 | All-time low All-time | 20° | 23° in 1970 | +3.1° |
| Sep 6, 1970 | Most rain in 24h All-time | 2.42 in | 1.00 in in 1970 | +1.42 in |
| Sep 5, 1970 | Most rain in 24h All-time | 1.00 in | 0.70 in in 1970 | +0.30 in |
| Aug 12, 1970 | Most rain in 24h All-time | 0.70 in | 0.60 in in 1970 | +0.10 in |
| Jun 24, 1970 | All-time high All-time | 118° | 113° in 1970 | +5° |
| Jun 21, 1970 | All-time high All-time | 113° | 111° in 1970 | +2° |
| May 17, 1970 | All-time high All-time | 111° | 108° in 1970 | +3.1° |
| May 16, 1970 | All-time high All-time | 108° | 103° in 1970 | +5° |
| May 15, 1970 | All-time high All-time | 103° | 101° in 1970 | +2° |
| May 4, 1970 | All-time high All-time | 101° | 95° in 1970 | +5.9° |
| Apr 6, 1970 | All-time high All-time | 95° | 90° in 1970 | +5° |
| Apr 5, 1970 | All-time high All-time | 90° | 88° in 1970 | +2° |
| Mar 3, 1970 | Most rain in 24h All-time | 0.60 in | 0.50 in in 1970 | +0.10 in |
| Mar 2, 1970 | Most rain in 24h All-time | 0.50 in | 0.28 in in 1970 | +0.22 in |
| Feb 11, 1970 | Most rain in 24h All-time | 0.28 in | 0.01 in in 1970 | +0.27 in |
| Feb 8, 1970 | All-time high All-time | 88° | 85° in 1970 | +3.1° |
| Feb 7, 1970 | All-time high All-time | 85° | 81° in 1970 | +4° |
| Feb 6, 1970 | All-time high All-time | 81° | 78° in 1970 | +2.9° |
| Feb 5, 1970 | All-time high All-time | 78° | 75° in 1970 | +3.1° |
| Jan 23, 1970 | All-time high All-time | 75° | 73° in 1970 | +2° |
| Jan 19, 1970 | All-time high All-time | 73° | 70° in 1970 | +3.1° |
| Jan 15, 1970 | All-time high All-time | 70° | 69° in 1970 | +0.9° |
| Jan 14, 1970 | All-time high All-time | 69° | 67° in 1970 | +2.2° |
| Jan 8, 1970 | All-time high All-time | 67° | 63° in 1970 | +4° |
| Jan 6, 1970 | All-time high All-time | 63° | 62° in 1970 | +0.9° |
| Jan 4, 1970 | All-time high All-time | 62° | 60° in 1970 | +2° |
| Jan 3, 1970 | All-time low All-time | 23° | 27° in 1970 | +4° |
| Jan 3, 1970 | All-time high All-time | 60° | 58° in 1970 | +2.2° |
Station Litchfield Park (USC00024977), 17 km from Phoenix, AZ. Records since 1970. Stations need 30 years of record; ties are not records.
No records match your filters.
Clear the search or switch the filter back to All.
Nearby Phoenix ZIP codes
All of PhoenixAll Arizona records this week85001850028500385004850058500685007850088500985010850118501285013850148501585016850178501885019850208502185022850238502485025850268502785028850298503085031850328503385034850368503785038850398504085041850428504385044850458504685048850508505185053850548506085061850628506385064850658506685067