Records for Albuquerque, NM 87131
Record highs, lows and rain · Albuquerque Valley · 32 years of record
New · Previous · Beat by
Which records has Albuquerque, NM broken?
| Nov 16, 2021 | Record high | 74° | 73° in 2017 | +0.9° |
| Nov 15, 2021 | Record high | 74° | 73° in 2016 | +0.9° |
| Nov 6, 2021 | Record high | 77° | 75° in 2020 | +2° |
| Oct 17, 2021 | Record low | 28° | 30° in 2013 | +2° |
| Jul 7, 2015 | Most rain in 24h All-time | 2.58 in | 2.02 in in 1991 | +0.56 in |
| Jun 27, 2013 | All-time high All-time | 105° | 104° in 1994 | +1.1° |
| Feb 3, 2011 | All-time low All-time | -5° | -4° in 1997 | +1.1° |
| Jan 15, 1997 | All-time low All-time | -4° | 4° in 1993 | +7.9° |
| Jun 25, 1994 | All-time high All-time | 104° | 100° in 1992 | +4° |
| Dec 24, 1993 | All-time low All-time | 4° | 5° in 1992 | +1.1° |
| Jul 6, 1992 | All-time high All-time | 100° | 96° in 1992 | +4° |
| Jul 5, 1992 | All-time high All-time | 96° | 94° in 1992 | +2.2° |
| Jun 29, 1992 | All-time high All-time | 94° | 91° in 1992 | +2.9° |
| Jun 22, 1992 | All-time high All-time | 91° | 90° in 1992 | +1.1° |
| Jun 5, 1992 | All-time high All-time | 90° | 88° in 1992 | +2° |
| Apr 28, 1992 | All-time high All-time | 88° | 86° in 1991 | +2° |
| Jan 16, 1992 | All-time low All-time | 5° | 6° in 1992 | +1.1° |
| Jan 14, 1992 | All-time low All-time | 6° | 11° in 1992 | +4.9° |
| Jan 13, 1992 | All-time low All-time | 11° | 15° in 1992 | +4.1° |
| Jan 2, 1992 | All-time low All-time | 15° | 16° in 1991 | +0.9° |
| Dec 2, 1991 | All-time low All-time | 16° | 17° in 1991 | +1.1° |
| Nov 24, 1991 | All-time low All-time | 17° | 18° in 1991 | +0.9° |
| Nov 15, 1991 | Most rain in 24h All-time | 2.02 in | 0.28 in in 1991 | +1.74 in |
| Nov 4, 1991 | All-time low All-time | 18° | 19° in 1991 | +1.1° |
| Oct 29, 1991 | All-time low All-time | 19° | 23° in 1991 | +4° |
| Oct 28, 1991 | All-time low All-time | 23° | 32° in 1991 | +9° |
| Oct 27, 1991 | All-time low All-time | 32° | 33° in 1991 | +1.1° |
| Oct 26, 1991 | All-time low All-time | 33° | 35° in 1991 | +2° |
| Oct 18, 1991 | All-time low All-time | 35° | 36° in 1991 | +0.9° |
| Oct 17, 1991 | All-time high All-time | 86° | 85° in 1991 | +1.1° |
| Oct 16, 1991 | All-time low All-time | 36° | 37° in 1991 | +1.1° |
| Oct 9, 1991 | All-time high All-time | 85° | 84° in 1991 | +0.9° |
| Oct 3, 1991 | All-time low All-time | 37° | 41° in 1991 | +4° |
| Oct 3, 1991 | All-time high All-time | 84° | 83° in 1991 | +1.1° |
| Oct 2, 1991 | All-time low All-time | 41° | 44° in 1991 | +3.1° |
| Oct 2, 1991 | All-time high All-time | 83° | 79° in 1991 | +4° |
Station Albuquerque Valley (USC00290231), 3 km from Albuquerque, NM. Records since 1991. Stations need 30 years of record; ties are not records.
No records match your filters.
Clear the search or switch the filter back to All.