Records for Vancouver, WA 98660
Record highs, lows and rain · Vancouver Pearson Ap · 29 years of record
New · Previous · Beat by
Which records has Vancouver, WA broken?
| Jun 28, 2021 | All-time high All-time | 115° | 112° in 2021 | +3.1° |
| Jun 27, 2021 | All-time high All-time | 112° | 108° in 2009 | +4° |
| Jul 29, 2009 | All-time high All-time | 108° | 106° in 2009 | +2° |
| Jul 28, 2009 | All-time high All-time | 106° | 104° in 2006 | +2° |
| Nov 6, 2006 | Most rain in 24h All-time | 2.90 in | 2.15 in in 2003 | +0.75 in |
| Jul 21, 2006 | All-time high All-time | 104° | 103° in 2004 | +1.1° |
| Jul 23, 2004 | All-time high All-time | 103° | 101° in 1998 | +2° |
| Jan 31, 2003 | Most rain in 24h All-time | 2.15 in | 2.06 in in 1998 | +0.09 in |
| Dec 22, 1998 | All-time low All-time | 5° | 11° in 1998 | +5.9° |
| Dec 21, 1998 | All-time low All-time | 11° | 13° in 1998 | +2° |
| Dec 20, 1998 | All-time low All-time | 13° | 19° in 1997 | +6.1° |
| Nov 25, 1998 | Most rain in 24h All-time | 2.06 in | 1.13 in in 1998 | +0.93 in |
| Nov 20, 1998 | Most rain in 24h All-time | 1.13 in | 1.01 in in 1998 | +0.12 in |
| Jul 28, 1998 | All-time high All-time | 101° | 99° in 1998 | +2° |
| Jul 26, 1998 | All-time high All-time | 99° | 94° in 1997 | +5° |
| May 24, 1998 | Most rain in 24h All-time | 1.01 in | 0.83 in in 1998 | +0.18 in |
| May 20, 1998 | Most rain in 24h All-time | 0.83 in | 0.77 in in 1998 | +0.06 in |
| May 17, 1998 | Most rain in 24h All-time | 0.77 in | 0.65 in in 1998 | +0.12 in |
| May 16, 1998 | Most rain in 24h All-time | 0.65 in | 0.46 in in 1998 | +0.19 in |
| May 2, 1998 | Most rain in 24h All-time | 0.46 in | 0.30 in in 1998 | +0.16 in |
| May 1, 1998 | Most rain in 24h All-time | 0.30 in | 0.26 in in 1998 | +0.04 in |
| Apr 23, 1998 | Most rain in 24h All-time | 0.26 in | 0.18 in in 1998 | +0.08 in |
| Apr 10, 1998 | Most rain in 24h All-time | 0.18 in | 0.11 in in 1998 | +0.07 in |
| Apr 6, 1998 | Most rain in 24h All-time | 0.11 in | 0.08 in in 1998 | +0.03 in |
| Apr 3, 1998 | Most rain in 24h All-time | 0.08 in | 0.04 in in 1998 | +0.04 in |
| Jul 4, 1997 | All-time high All-time | 94° | 91° in 1997 | +2.9° |
| May 11, 1997 | All-time high All-time | 91° | 81° in 1997 | +10.1° |
| May 10, 1997 | All-time high All-time | 81° | 80° in 1996 | +0.9° |
| Jan 14, 1997 | All-time low All-time | 19° | 25° in 1996 | +5.9° |
| Dec 19, 1996 | All-time low All-time | 25° | 26° in 1996 | +1.1° |
| Nov 23, 1996 | All-time low All-time | 26° | 27° in 1996 | +0.9° |
| Nov 22, 1996 | All-time low All-time | 27° | 31° in 1996 | +4° |
| Nov 20, 1996 | All-time low All-time | 31° | 32° in 1996 | +1.1° |
| Nov 1, 1996 | All-time low All-time | 32° | 39° in 1996 | +7° |
| Sep 28, 1996 | All-time high All-time | 80° | 79° in 1996 | +1.1° |
| Sep 27, 1996 | All-time high All-time | 79° | 78° in 1996 | +0.9° |
| Sep 26, 1996 | All-time high All-time | 78° | 73° in 1996 | +5° |
| Sep 25, 1996 | All-time high All-time | 73° | 72° in 1996 | +1.1° |
| Sep 24, 1996 | All-time high All-time | 72° | 70° in 1996 | +2° |
| Sep 23, 1996 | All-time low All-time | 39° | 41° in 1996 | +2° |
| Sep 23, 1996 | All-time high All-time | 70° | 69° in 1996 | +0.9° |
| Sep 22, 1996 | All-time low All-time | 41° | 43° in 1996 | +2° |
| Sep 21, 1996 | All-time low All-time | 43° | 46° in 1996 | +3.1° |
| Sep 18, 1996 | All-time low All-time | 46° | 49° in 1996 | +2.9° |
| Sep 17, 1996 | All-time high All-time | 69° | 65° in 1996 | +4.1° |
| Sep 16, 1996 | All-time low All-time | 49° | 52° in 1996 | +3.1° |
| Sep 16, 1996 | All-time high All-time | 65° | 64° in 1996 | +0.9° |
Station Vancouver Pearson Ap (USW00094298), 3 km from Vancouver, WA. Records since 1996. Stations need 30 years of record; ties are not records.
No records match your filters.
Clear the search or switch the filter back to All.