Seasonal temperature ranges in 30 cities
Monthly average daytime highs
Warmest month · Coldest month · Annual range
How much do temperatures change across the year?
In this sample, Chicago has the largest difference between its warmest and coldest monthly average daytime highs: 52.0°F. Toluca has the smallest, at 9.0°F. These are differences between monthly averages, not daily extremes.
30-city comparison
Calculated by GraySky from available NOAA station observations. Each row lists its normal baseline and available station history. This is an exploratory sample, not a ranking of the world's climates. Published . Method and limitations
| City | Warmest month | Coldest month | Difference | Station and periods |
|---|---|---|---|---|
| Chicago, IL | July 85.0°F | January 33.0°F | 52.0°F | CHICAGO MIDWAY AP 1991–2020; history 1997–2026 |
| Kansas City, KS | July 90.0°F | January 40.0°F | 50.0°F | KANSAS CITY DWTN AP 1991–2020; history 1970–2026 |
| Kansas City, MO | July 90.0°F | January 40.0°F | 50.0°F | KANSAS CITY DWTN AP 1991–2020; history 1970–2026 |
| Toronto, Ontario | July 81.0°F | February 32.0°F | 49.0°F | TORONTO CITY 1991–2020; history 2002–2025 |
| Buffalo, NY | August 79.0°F | January 32.0°F | 47.0°F | FORT ERIE 1991–2020; history 1970–2022 |
| Pittsburgh, PA | July 85.0°F | January 39.0°F | 46.0°F | EMSWORTH L/D OHIO RVR 1991–2020; history 1991–2026 |
| New York City, NY | July 85.0°F | January 40.0°F | 45.0°F | NY CITY CNTRL PARK 1991–2020; history 1970–2026 |
| Nashville, TN | July 90.0°F | January 48.0°F | 42.0°F | SHELBY BOTTOMS NATURE CTR 1991–2020; history 2008–2026 |
| Nishinomiya, Hyōgo | August 90.0°F | January 49.0°F | 41.0°F | KOBE 1991–2020; history 1970–2026 |
| Phoenix, AZ | July 107.0°F | December 67.0°F | 40.0°F | PHOENIX AP 1991–2020; history 1970–2026 |
| Dallas, TX | August 97.0°F | January 58.0°F | 39.0°F | DALLAS FAA AP 1991–2020; history 1970–2026 |
| Sacramento, CA | July 95.0°F | December 57.0°F | 38.0°F | SACRAMENTO 5 ESE 1991–2020; history 1970–2025 |
| Austin, TX | August 98.0°F | January 63.0°F | 35.0°F | AUSTIN-CAMP MABRY 1991–2020; history 1970–2026 |
| Portland, OR | August 81.0°F | December 46.0°F | 35.0°F | PORTLAND KGW-TV 1991–2020; history 1973–2026 |
| Tucson, AZ | July 101.0°F | December 66.0°F | 35.0°F | TUCSON INTL AP 1991–2020; history 1970–2026 |
| Savannah, GA | July 92.0°F | January 62.0°F | 30.0°F | SAVANNAH INTL AP 1991–2020; history 1970–2026 |
| Seattle, WA | August 77.0°F | December 47.0°F | 30.0°F | SEATTLE BOEING FLD 1991–2020; history 1998–2026 |
| Haridwar, Uttarakhand | May 97.0°F | January 69.0°F | 28.0°F | DEHRADUN 1991–2020; history 1970–2026 |
| Kalol, Gujarat | May 107.0°F | January 82.0°F | 25.0°F | AHMADABAD 1991–2020; history 1970–2025 |
| Phusro, Jharkhand | May 99.0°F | January 75.0°F | 24.0°F | M.O. RANCHI 1991–2020; history 1970–2025 |
| Rourkela, Odisha | May 106.0°F | January 82.0°F | 24.0°F | JHARSUGUDA 1991–2020; history 1970–2025 |
| Cape Town, Western Cape | February 83.0°F | July 65.0°F | 18.0°F | CAPE TOWN INTL 1991–2020; history 1973–2025 |
| Los Angeles, CA | August 85.0°F | December 68.0°F | 17.0°F | LOS ANGELES DOWNTOWN/USC 1991–2020; history 1970–2026 |
| Balasore, Odisha | May 96.0°F | January 81.0°F | 15.0°F | BALASORE 1991–2020; history 1975–2026 |
| Johannesburg, Gauteng | December 83.0°F | July 68.0°F | 15.0°F | PRETORIA/IRENE 1991–2020; history 1991–2025 |
| Miami, FL | August 89.0°F | January 75.0°F | 14.0°F | MIAMI BEACH 1991–2020; history 1970–2026 |
| San Francisco, CA | September 71.0°F | January 58.0°F | 13.0°F | SAN FRANCISCO DWTN 1991–2020; history 1970–2026 |
| Navsari, Gujarat | April 98.0°F | January 87.0°F | 11.0°F | SURAT 1991–2020; history 1970–2025 |
| Udupi, Karnataka | April 94.0°F | August 84.0°F | 10.0°F | MANGALORE/BAJPE 1991–2020; history 1970–2025 |
| Toluca, México | April 77.0°F | January 68.0°F | 9.0°F | TOLUCA (OBS) 1991–2020; history 1970–2026 |
Method and limitations
Warmest monthly average daytime high minus coldest monthly average daytime high. Thirty cities selected from initial GraySky search visibility; not a random or globally representative sample. Baseline and station coverage may differ.
We average available daily high-temperature normals within each calendar month, then subtract the lowest monthly average from the highest. Each row identifies its station, normal baseline and available observation history. Some stations cover only part of the stated baseline. The table and CSV use Fahrenheit. Choose °F or °C above to switch units. Table values are rounded to one decimal place after calculation; the CSV retains the unrounded values.
This comparison helps distinguish places with large seasonal changes from those with steadier daytime temperatures. It does not measure humidity, rainfall, nighttime cold or travel comfort.
Selection follows the site's early search traffic, so this is an exploratory comparison, not a ranking of the world's climates. The snapshot can change as source observations are corrected.
Download the complete comparison as CSV · Sources and methods · NOAA GHCN-Daily
Suggested citation: GraySky, “How much do temperatures change across the year?”, 2026-09-05, https://graysky.net/climate/studies/seasonal-temperature-range.