Hyperlocal rainfall totals + real-time NOAA forecasts
Accurate weather without the clutter
Totals to date
1991–2020 normals to date
Percentage of 1991–2020 normal to date
| City | 24 hours | 7 days | Year to date | Normal to date | % of normal |
|---|---|---|---|---|---|
| Pembroke Pines | 0.14″ | 2.09″ | 66.79″ | 56.24″ | 119% |
| Miami Gardens | 0.74″ | 2.33″ | 66.47″ | 61.12″ | 109% |
| West Palm Beach | 0.04″ | 2.31″ | 65.48″ | 54.65″ | 120% |
| Miramar | 0.41″ | 1.91″ | 65.34″ | 56.24″ | 116% |
| Pompano Beach | 0.74″ | 2.87″ | 62.23″ | 49.50″ | 126% |
| Plantation | 0.33″ | 3.07″ | 60.91″ | 61.42″ | 99% |
| Hollywood | 0.07″ | 1.39″ | 58.95″ | 58.86″ | 100% |
| Davie | 0.31″ | 2.28″ | 58.59″ | 61.42″ | 95% |
| Port Saint Lucie | 1.32″ | 5.58″ | 57.33″ | 52.73″ | 109% |
| Miami Beach | 0.02″ | 1.82″ | 54.88″ | 51.64″ | 106% |
| Boca Raton | 0.17″ | 2.79″ | 53.64″ | 49.50″ | 108% |
| Lehigh Acres | 0.13″ | 0.13″ | 52.40″ | 49.90″ | 105% |
| Fort Lauderdale | 0.18″ | 1.76″ | 50.68″ | 57.09″ | 89% |
| Miami | 0.03″ | 1.43″ | 50.54″ | 51.64″ | 98% |
| Coral Springs | 0.37″ | 2.37″ | 48.99″ | 49.71″ | 99% |
| Hialeah | 0.31″ | 1.84″ | 48.32″ | 66.13″ | 73% |
| Spring Hill | 0.00″ | 0.07″ | 47.97″ | 47.79″ | 100% |
| Cape Coral | 0.00″ | 0.04″ | 47.35″ | 53.73″ | 88% |
| Tallahassee | 0.00″ | 0.00″ | 43.73″ | 51.47″ | 85% |
| Deltona | 0.11″ | 0.99″ | 42.83″ | 49.53″ | 86% |
| Lakeland | 0.00″ | 0.11″ | 41.86″ | 52.28″ | 80% |
| Brandon | 0.39″ | 0.45″ | 41.50″ | 51.81″ | 80% |
| Gainesville | 0.00″ | 0.01″ | 40.58″ | 43.64″ | 93% |
| Orlando | 0.05″ | 0.82″ | 38.25″ | 47.46″ | 81% |
| Melbourne | 0.02″ | 0.90″ | 36.70″ | 45.88″ | 80% |
| Palm Bay | 0.00″ | 0.55″ | 35.61″ | 45.88″ | 78% |
| Clearwater | 0.10″ | 0.10″ | 35.52″ | 49.04″ | 72% |
| St. Petersburg | 0.07″ | 0.07″ | 34.86″ | 42.80″ | 81% |
| Jacksonville | 0.00″ | 0.32″ | 34.80″ | 43.12″ | 81% |
| Tampa | 0.13″ | 0.13″ | 23.27″ | 45.52″ | 51% |
Rainfall: NOAA MRMS radar (24 hours, 7 days, year to date). Normals: NOAA 1991–2020 monthly normals. ZIP code locations: GeoNames postal data (CC BY 4.0).