Rainfall Totals Last 24 Hours
Last 24 hours · Last 7 days
Compare cities · Find your local total
City NOAA MRMS radar estimates at each city’s representative point. These completed radar windows lag live weather; they end at the time shown in UTC. Partial amounts sum the available hours; missing hours can make them lower than the full rainfall total. These are selected cities, not a nationwide ranking. Unavailable means missing data, not zero rain. Page checked . Dates shown with each total indicate how recent it is. | Last 24 hours | Last 7 days |
|---|---|---|
| Austin, TX | 0.00″ – | 0.36″ – |
| Charlotte, NC | 0.00″ – | 0.00″ – |
| Chicago, IL | 0.14″ – | 0.18″ – |
| Dallas, TX | 0.00″ – | 0.05″ – |
| Houston, TX | 0.00″ – | 0.32″ – |
| Los Angeles, CA | 0.00″ – | 0.00″ – |
| Phoenix, AZ | 0.72″ – | 0.78″ – |
| Portland, OR | 0.00″ – | 2.75″ – |
| Raleigh, NC | 0.00″ – | 0.00″ – |
| Sacramento, CA | 0.00″ – | 0.00″ – |
| San Antonio, TX | 0.00″ – | 2.45″ – |
| San Diego, CA | 0.00″ – | 0.02″ – |
Rainfall totals by state
Find rainfall totals near you
Enter a ZIP code or city above for a local report. Look up rainfall totals by ZIP code to see the available observation periods and the source for your location.
Rainfall: NOAA/NSSL MRMS MultiSensor QPE Pass2, a gauge-corrected radar estimate at approximately 1 km resolution. City values are representative points, not citywide averages. ZIP code locations: GeoNames postal data (CC BY 4.0).