Hyperlocal rainfall totals + real-time NOAA forecasts
Accurate weather without the clutter
Totals to date
1991–2020 normals to date
Percentage of 1991–2020 normal to date
| City | 24 hours | 7 days | Year to date | Normal to date | % of normal |
|---|---|---|---|---|---|
| Beaumont | 0.41″ | 0.41″ | 51.93″ | 55.39″ | 94% |
| Cypress | 0.20″ | 0.20″ | 51.52″ | 43.10″ | 120% |
| Houston | 0.06″ | 0.32″ | 35.48″ | 47.38″ | 75% |
| Carrollton | 0.02″ | 0.13″ | 34.36″ | 31.64″ | 109% |
| Pasadena | 0.13″ | 0.27″ | 34.35″ | 47.38″ | 72% |
| Mesquite | 0.02″ | 0.05″ | 33.43″ | 32.16″ | 104% |
| McKinney | 0.05″ | 0.13″ | 32.81″ | — | — |
| Garland | 0.04″ | 0.10″ | 30.78″ | 35.50″ | 87% |
| San Antonio | 0.17″ | 2.49″ | 30.23″ | 29.38″ | 103% |
| Waco | 0.00″ | 0.23″ | 29.69″ | 31.82″ | 93% |
| Austin | 0.23″ | 0.36″ | 29.39″ | 30.61″ | 96% |
| Killeen | 0.06″ | 0.41″ | 28.94″ | — | — |
| Grand Prairie | 0.03″ | 0.16″ | 28.67″ | 34.86″ | 82% |
| Irving | 0.03″ | 0.17″ | 28.58″ | 32.16″ | 89% |
| Plano | 0.04″ | 0.13″ | 27.73″ | 35.50″ | 78% |
| Round Rock | 0.25″ | 0.41″ | 26.74″ | 31.56″ | 85% |
| Frisco | 0.03″ | 0.10″ | 26.64″ | 35.50″ | 75% |
| Arlington | 0.00″ | 0.06″ | 26.10″ | 30.76″ | 85% |
| Corpus Christi | 0.00″ | 3.02″ | 25.74″ | 27.01″ | 95% |
| Denton | 0.03″ | 0.11″ | 25.64″ | 32.83″ | 78% |
| Dallas | 0.00″ | 0.05″ | 23.84″ | 32.16″ | 74% |
| Fort Worth | 0.00″ | 0.07″ | 22.27″ | — | — |
| Abilene | 0.41″ | 1.28″ | 22.12″ | 22.58″ | 98% |
| McAllen | 0.00″ | 0.00″ | 20.19″ | 17.06″ | 118% |
| Amarillo | 0.04″ | 2.39″ | 18.52″ | 18.20″ | 102% |
| Brownsville | 0.00″ | 0.02″ | 16.19″ | — | — |
| Laredo | 0.00″ | 0.29″ | 15.55″ | 19.24″ | 81% |
| Lubbock | 0.01″ | 1.30″ | 13.44″ | 17.73″ | 76% |
| El Paso | 0.05″ | 0.58″ | 10.35″ | 7.72″ | 134% |
| Midland | 0.03″ | 1.93″ | 9.31″ | — | — |
Rainfall: NOAA MRMS radar (24 hours, 7 days, year to date). Normals: NOAA 1991–2020 monthly normals. ZIP code locations: GeoNames postal data (CC BY 4.0).