Records for Badlapur, Maharashtra

Record highs, lows and rain · Bombay/Santacruz · 77 years of record
New · Previous · Beat by

Which records has Badlapur, Maharashtra broken?

147 records
May 29, 2025 Record low 73° 78° in 1987 +4.7°
May 28, 2025 Record low 75° 76° in 2001 +1.6°
May 25, 2025 Record low 76° 77° in 1975 +1.1°
May 22, 2025 Record low 73° 78° in 1982 +5.9°
May 21, 2025 Record low 73° 77° in 2012 +4.5°
May 10, 2025 Record low 74° 75° in 2013 +0.9°
May 9, 2025 Record low 74° 76° in 2009 +1.3°
May 8, 2025 Record low 69° 75° in 2013 +5.4°
Dec 9, 2024 Record low 57° 61° in 2000 +4.3°
Jul 31, 2024 Record high 90° 89° in 2002 +1.1°
May 14, 2024 Record low 74° 75° in 2005 +0.7°
Jul 6, 2023 Record low 73° 73° in 1974 +0.9°
Jun 15, 2023 Record high 96° 95° in 1979 +1.1°
Sep 20, 2022 Record low 73° 73° in 2016 +0.5°
Sep 3, 2022 Record high 91° 91° in 1988 +0.5°
Sep 2, 2022 Record high 93° 90° in 2008 +2.3°
Aug 31, 2022 Record high 90° 89° in 1998 +1.3°
Aug 1, 2022 Record high 89° 89° in 2015 +0.4°
Aug 19, 2021 Record low 73° 74° in 2010 +0.4°
Aug 16, 2021 Record low 75° 75° in 1975 +0.4°
Aug 11, 2021 Record high 89° 89° in 1995 +0.5°
May 18, 2021 Record low 75° 77° in 2004 +2.2°
Aug 20, 2020 Record low 74° 74° in 2009 +0.2°
Aug 6, 2020 Record low 73° 74° in 2015 +0.4°
Jun 8, 2020 Record low 72° 73° in 1980 +1.3°
Jan 17, 2020 Record low 53° 53° in 1994 +0.7°
Jul 31, 2019 Record low 74° 74° in 2004 +0.2°
Oct 6, 2018 Record high 99° 95° in 1976 +4°
Aug 15, 2018 Record low 72° 75° in 2017 +2.7°
Aug 13, 2018 Record low 74° 74° in 2013 +0.2°
Jul 10, 2018 Record low 72° 74° in 2013 +1.6°
Jul 9, 2018 Record low 72° 73° in 1974 +1.4°
Jun 30, 2018 Record low 72° 73° in 1981 +1.6°
Jun 5, 2018 Record low 70° 72° in 1976 +1.4°
Sep 8, 2017 Record high 90° 90° in 2015 +0.7°
Aug 21, 2017 Record low 71° 73° in 1987 +2.2°
Apr 30, 2017 Record low 75° 75° in 1973 +0.7°
Apr 29, 2017 Record low 74° 75° in 2013 +0.4°
Apr 28, 2017 Record low 73° 74° in 2013 +0.4°
Apr 9, 2017 Record low 69° 69° in 2013 +0.4°
Apr 8, 2017 Record low 66° 67° in 2013 +0.4°
Mar 13, 2017 Record low 59° 63° in 1978 +3.2°
Jan 12, 2017 Record low 53° 54° in 1991 +0.4°
Nov 20, 2016 Record low 62° 62° in 1985 +0.4°
Nov 10, 2016 Record low 62° 62° in 2005 +0.5°
Oct 26, 2016 Record low 66° 68° in 2008 +1.6°
Oct 5, 2016 Record low 72° 73° in 1975 +1.1°
Sep 30, 2016 Record low 73° 73° in 1994 +0.2°
Sep 20, 2016 Record low 73° 74° in 1990 +0.5°
Sep 10, 2016 Record low 73° 73° in 1980 +0.7°
Jul 30, 2016 Record low 73° 75° in 2015 +1.1°
Jan 1, 2016 Record high 96° 94° in 1993 +1.8°
Dec 31, 2015 Record high 99° 93° in 1992 +6.5°
Dec 30, 2015 Record high 96° 93° in 1985 +2.7°
Dec 29, 2015 Record high 97° 95° in 1999 +2.2°
Dec 28, 2015 Record high 94° 93° in 1996 +1.1°
Dec 24, 2015 Record low 53° 56° in 2005 +3.4°
Dec 22, 2015 Record low 56° 57° in 2010 +0.7°
Dec 7, 2015 Record high 96° 96° in 2001 +0.7°
Dec 1, 2015 Record high 96° 95° in 1976 +1.4°
Nov 30, 2015 Record high 98° 95° in 1986 +2.7°
Nov 25, 2015 Record high 96° 96° in 1986 +0.2°
Nov 13, 2015 Record high 99° 98° in 2011 +1.1°
Nov 12, 2015 Record high 98° 97° in 1976 +0.9°
Nov 6, 2015 Record high 97° 97° in 1977 +0.5°
Oct 21, 2015 Record high 100° 98° in 2014 +1.3°
Oct 20, 2015 Record high 99° 98° in 1986 +0.4°
Oct 19, 2015 Record high 100° 98° in 2013 +1.8°
Oct 18, 2015 Record high 99° 98° in 2008 +1.8°
Oct 17, 2015 Record high 100° 98° in 2006 +1.3°
Oct 16, 2015 Record high 102° 99° in 1976 +2.9°
Oct 1, 2015 Record high 99° 97° in 2010 +1.8°
Sep 30, 2015 Record high 99° 98° in 2014 +1.6°
Sep 27, 2015 Record low 70° 73° in 1984 +2.3°
Sep 12, 2015 Record high 91° 90° in 2013 +0.5°
Sep 8, 2015 Record high 90° 89° in 1988 +0.7°
Sep 7, 2015 Record high 90° 89° in 1987 +0.9°
Sep 5, 2015 Record high 90° 90° in 1987 +0.4°
Sep 2, 2015 Record low 74° 74° in 1983 +0.2°
Aug 21, 2015 Record high 90° 89° in 2014 +1.1°
Aug 7, 2015 Record high 89° 89° in 2011 +0.7°
Aug 6, 2015 Record low 74° 74° in 2008 +0.4°
Aug 1, 2015 Record high 89° 88° in 1992 +0.7°
Jul 30, 2015 Record low 75° 75° in 1974 +0.7°
Jul 18, 2015 Record high 90° 89° in 1997 +0.7°
Jul 16, 2015 Record high 90° 90° in 2005 +0.4°
Jul 15, 2015 Record high 91° 90° in 1998 +1.8°
Jul 14, 2015 Record high 91° 90° in 2010 +0.7°
Jul 13, 2015 Record high 91° 90° in 2005 +0.9°
Jul 12, 2015 Record high 91° 90° in 1998 +0.7°
Jul 10, 2015 Record high 90° 90° in 1987 +0.4°
Jul 9, 2015 Record high 91° 89° in 1992 +1.8°
Jul 2, 2015 Record high 91° 91° in 1995 +0.2°
Jun 9, 2015 Record high 98° 97° in 1988 +0.5°
Jun 7, 2015 Record high 98° 96° in 1987 +2°
Jun 4, 2015 Record high 96° 96° in 2008 +0.7°
Feb 22, 2015 Record high 102° 98° in 2011 +4.1°
Nov 24, 2014 Record high 96° 96° in 2003 +0.4°
Nov 19, 2014 Record high 96° 96° in 2006 +0.5°
Oct 22, 2014 Record high 99° 98° in 1991 +0.5°
Oct 21, 2014 Record high 98° 98° in 1988 +0.2°
Sep 30, 2014 Record high 98° 96° in 1998 +2°
Sep 29, 2014 Record high 99° 95° in 2010 +3.4°
Aug 21, 2014 Record high 89° 89° in 1995 +0.2°
Jul 1, 2014 Record high 93° 92° in 1995 +0.5°
Jun 30, 2014 Record high 92° 91° in 2009 +1.1°
Jun 29, 2014 Record high 92° 90° in 2004 +2°
Jun 28, 2014 Record high 92° 92° in 1984 +0.5°
Jun 12, 2014 Record high 97° 96° in 1988 +1.1°
Jun 11, 2014 Record high 99° 96° in 1988 +2.3°
May 19, 2014 Record high 96° 95° in 1998 +1.8°
Apr 23, 2014 Record high 100° 98° in 1984 +2.3°
Apr 21, 2014 Record high 102° 100° in 1987 +2.3°
Nov 4, 2013 Record high 97° 97° in 1976 +0.4°
Oct 19, 2013 Record high 98° 97° in 1973 +0.9°
Sep 19, 2013 Record low 72° 74° in 1994 +1.3°
Sep 12, 2013 Record high 90° 90° in 2007 +0.4°
Aug 4, 2013 Record low 73° 74° in 2004 +0.5°
Jul 24, 2013 Record low 73° 74° in 1988 +1.1°
Jul 23, 2013 Record low 74° 75° in 1996 +0.9°
Mar 16, 2011 All-time high All-time 106° 106° in 1985 +0.4°
Feb 8, 2008 All-time low All-time 47° 49° in 2008 +1.6°
Feb 6, 2008 All-time low All-time 49° 50° in 1977 +1.1°
Jul 26, 2005 Most rain in 24h All-time 18.15 in 15.71 in in 1991 +2.44 in
Jun 10, 1991 Most rain in 24h All-time 15.71 in 15.51 in in 1985 +0.20 in
May 31, 1985 Most rain in 24h All-time 15.51 in 14.96 in in 1974 +0.55 in
Mar 11, 1985 All-time high All-time 106° 105° in 1984 +0.5°
Apr 11, 1984 All-time high All-time 105° 104° in 1982 +1.3°
Mar 28, 1982 All-time high All-time 104° 104° in 1978 +0.2°
Apr 6, 1978 All-time high All-time 104° 102° in 1973 +1.8°
Jan 3, 1977 All-time low All-time 50° 52° in 1975 +1.8°
Jan 11, 1975 All-time low All-time 52° 54° in 1974 +1.8°
Jul 5, 1974 Most rain in 24h All-time 14.96 in 7.64 in in 1970 +7.32 in
Feb 9, 1974 All-time low All-time 54° 55° in 1973 +1.8°
Nov 15, 1973 All-time high All-time 102° 100° in 1973 +1.8°
Mar 16, 1973 All-time high All-time 100° 99° in 1973 +1.8°
Feb 12, 1973 All-time high All-time 99° 93° in 1973 +5.4°
Jan 24, 1973 All-time high All-time 93° 91° in 1973 +1.8°
Jan 23, 1973 All-time high All-time 91° 90° in 1973 +1.8°
Jan 16, 1973 All-time high All-time 90° 88° in 1973 +1.8°
Jan 15, 1973 All-time high All-time 88° 86° in 1973 +1.8°
Jan 9, 1973 All-time low All-time 55° 61° in 1973 +5.4°
Jan 8, 1973 All-time low All-time 61° 64° in 1973 +3.6°
Jun 16, 1970 Most rain in 24h All-time 7.64 in 2.92 in in 1970 +4.72 in
Jun 13, 1970 Most rain in 24h All-time 2.92 in 2.54 in in 1970 +0.39 in
Jun 7, 1970 Most rain in 24h All-time 2.54 in 1.54 in in 1970 +1.00 in
May 30, 1970 Most rain in 24h All-time 1.54 in 0.17 in in 1970 +1.37 in

Showing the 120 most recent daily records; +87 older not shown. All-time records are complete.

Station Bombay/Santacruz (IN012070800), 44 km from Badlapur, Maharashtra. Records since 1970. Stations need 30 years of record; ties are not records.