Records for Saint Paul, MN 55102
Record highs, lows and rain · St Paul Dwtn Ap · 90 years of record
New · Previous · Beat by
Which records has Saint Paul, MN broken?
| Jan 30, 2019 | All-time low All-time | -27° | -25° in 2019 | +2° |
| Jan 29, 2019 | All-time low All-time | -25° | -21° in 2004 | +4° |
| Jul 6, 2012 | All-time high All-time | 102° | 101° in 2006 | +1.1° |
| Jul 15, 2006 | All-time high All-time | 101° | 99° in 2003 | +2° |
| Oct 4, 2005 | Most rain in 24h All-time | 3.92 in | 3.72 in in 2002 | +0.20 in |
| Jan 30, 2004 | All-time low All-time | -21° | -20° in 1996 | +0.9° |
| Aug 24, 2003 | All-time high All-time | 99° | 98° in 1999 | +0.9° |
| Jun 21, 2002 | Most rain in 24h All-time | 3.72 in | 3.39 in in 1998 | +0.33 in |
| Jul 24, 1999 | All-time high All-time | 98° | 95° in 1999 | +3.1° |
| Jul 15, 1999 | All-time high All-time | 95° | 94° in 1996 | +1.1° |
| Jun 26, 1998 | Most rain in 24h All-time | 3.39 in | 2.03 in in 1998 | +1.36 in |
| May 15, 1998 | Most rain in 24h All-time | 2.03 in | 0.98 in in 1998 | +1.05 in |
| May 7, 1998 | Most rain in 24h All-time | 0.98 in | 0.55 in in 1998 | +0.43 in |
| Apr 6, 1998 | Most rain in 24h All-time | 0.55 in | 0.11 in in 1998 | +0.44 in |
| Dec 26, 1996 | All-time low All-time | -20° | -16° in 1996 | +4° |
| Dec 25, 1996 | All-time low All-time | -16° | -15° in 1996 | +1.1° |
| Dec 20, 1996 | All-time low All-time | -15° | -8° in 1996 | +7° |
| Dec 19, 1996 | All-time low All-time | -8° | -5° in 1996 | +2.9° |
| Nov 27, 1996 | All-time low All-time | -5° | -3° in 1996 | +2.2° |
| Nov 26, 1996 | All-time low All-time | -3° | -1° in 1996 | +2° |
| Nov 25, 1996 | All-time low All-time | -1° | 5° in 1996 | +5.9° |
| Nov 24, 1996 | All-time low All-time | 5° | 10° in 1996 | +5° |
| Nov 12, 1996 | All-time low All-time | 10° | 13° in 1996 | +2.9° |
| Nov 11, 1996 | All-time low All-time | 13° | 17° in 1996 | +4.1° |
| Oct 31, 1996 | All-time low All-time | 17° | 24° in 1996 | +7° |
| Oct 30, 1996 | All-time low All-time | 24° | 29° in 1996 | +4.9° |
| Oct 28, 1996 | All-time low All-time | 29° | 30° in 1996 | +1.1° |
| Oct 3, 1996 | All-time low All-time | 30° | 35° in 1996 | +5° |
| Oct 2, 1996 | All-time low All-time | 35° | 37° in 1996 | +2° |
| Sep 14, 1996 | All-time low All-time | 37° | 40° in 1996 | +2.9° |
| Sep 13, 1996 | All-time low All-time | 40° | 49° in 1996 | +9° |
| Sep 12, 1996 | All-time low All-time | 49° | 50° in 1996 | +1.1° |
| Aug 27, 1996 | All-time low All-time | 50° | 52° in 1996 | +2° |
| Aug 6, 1996 | All-time high All-time | 94° | 91° in 1996 | +2.9° |
| Jul 18, 1996 | All-time high All-time | 91° | 90° in 1996 | +1.1° |
| Jul 16, 1996 | All-time high All-time | 90° | 87° in 1996 | +2.9° |
| Jul 10, 1996 | All-time low All-time | 52° | 55° in 1996 | +3.1° |
| Jul 9, 1996 | All-time low All-time | 55° | 58° in 1996 | +2.9° |
| Jul 5, 1996 | All-time high All-time | 87° | 86° in 1996 | +1.1° |
| Jul 3, 1996 | All-time low All-time | 58° | 59° in 1996 | +1.1° |
Station St Paul Dwtn Ap (USW00014927), 5 km from Saint Paul, MN. Records since 1996. Stations need 30 years of record; ties are not records.
No records match your filters.
Clear the search or switch the filter back to All.