Records for Minnesota
Record highs, lows and rain, last 7 days
New · Previous · Beat by
| Tue, Sep 1 | Hastings Dam 2MN · 🇺🇸 | Record high | 94° | 90° in 2022 | +4° |
| Tue, Sep 1 | U Of Mn St PaulMN · 🇺🇸 | Record high | 91° | 88° in 1979 | +3.1° |
| Tue, Sep 1 | Austin Waste Wtp FacilityMN · 🇺🇸 | Record high | 87° | 85° in 1971 | +2.2° |
| Tue, Sep 1 | JordanMN · 🇺🇸 | Record high | 88° | 86° in 2022 | +2° |
| Mon, Aug 31 | Minneapolis-St PaulMN · 🇺🇸 | Record high | 93° | 92° in 1979 | +1.1° |
| Sun, Aug 30 | DelanoMN · 🇺🇸 | Record high | 91° | 90° in 1999 | +1.1° |
| Fri, Aug 28 | Wolf Ridge ElcMN · 🇺🇸 | Record low | 31° | 45° in 2014 | +14° |
No records match your filters.
Clear the search or switch the filter back to All.
Records by state
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming