Records for Minneapolis, MN 55430
Record highs, lows and rain · Minneapolis Crystal Ap · 29 years of record
New · Previous · Beat by
Which records has Minneapolis, MN broken?
| Jan 30, 2019 | All-time low All-time | -29° | -26° in 2019 | +3.1° |
| Jan 29, 2019 | All-time low All-time | -26° | -25° in 2004 | +0.7° |
| Sep 20, 2018 | Most rain in 24h All-time | 3.56 in | 3.36 in in 2003 | +0.20 in |
| Jun 7, 2011 | All-time high All-time | 102° | 101° in 2006 | +1.1° |
| Jul 31, 2006 | All-time high All-time | 101° | 100° in 2006 | +0.9° |
| Jul 15, 2006 | All-time high All-time | 100° | 99° in 2002 | +1.1° |
| Jan 30, 2004 | All-time low All-time | -25° | -18° in 1999 | +7° |
| Jun 24, 2003 | Most rain in 24h All-time | 3.36 in | 2.62 in in 2001 | +0.74 in |
| Jun 30, 2002 | All-time high All-time | 99° | 98° in 1999 | +0.9° |
| Apr 22, 2001 | Most rain in 24h All-time | 2.62 in | 2.29 in in 1999 | +0.33 in |
| Aug 22, 1999 | Most rain in 24h All-time | 2.29 in | 1.85 in in 1999 | +0.44 in |
| Jul 25, 1999 | All-time high All-time | 98° | 97° in 1999 | +1.1° |
| Jul 24, 1999 | All-time high All-time | 97° | 95° in 1999 | +2° |
| Jul 15, 1999 | All-time high All-time | 95° | 93° in 1999 | +2° |
| Jul 4, 1999 | All-time high All-time | 93° | 92° in 1998 | +1.1° |
| May 12, 1999 | Most rain in 24h All-time | 1.85 in | 1.56 in in 1998 | +0.29 in |
| Jan 9, 1999 | All-time low All-time | -18° | -14° in 1998 | +4° |
| May 15, 1998 | Most rain in 24h All-time | 1.56 in | 0.85 in in 1998 | +0.71 in |
| May 14, 1998 | All-time high All-time | 92° | 89° in 1997 | +2.9° |
| May 7, 1998 | Most rain in 24h All-time | 0.85 in | 0.31 in in 1998 | +0.54 in |
| Jan 13, 1998 | All-time low All-time | -14° | -12° in 1998 | +2.2° |
| Jan 12, 1998 | All-time low All-time | -12° | -7° in 1998 | +4.9° |
| Jan 10, 1998 | All-time low All-time | -7° | -5° in 1997 | +2° |
| Dec 31, 1997 | All-time low All-time | -5° | 1° in 1997 | +6.1° |
| Nov 24, 1997 | All-time low All-time | 1° | 3° in 1997 | +2° |
| Nov 23, 1997 | All-time low All-time | 3° | 7° in 1997 | +4° |
| Nov 17, 1997 | All-time low All-time | 7° | 8° in 1997 | +1.1° |
| Nov 16, 1997 | All-time low All-time | 8° | 12° in 1997 | +4° |
| Nov 12, 1997 | All-time low All-time | 12° | 14° in 1997 | +2° |
| Oct 27, 1997 | All-time low All-time | 14° | 19° in 1997 | +5° |
| Oct 26, 1997 | All-time low All-time | 19° | 24° in 1997 | +5° |
| Oct 25, 1997 | All-time low All-time | 24° | 25° in 1997 | +0.9° |
| Oct 22, 1997 | All-time low All-time | 25° | 31° in 1997 | +5.9° |
| Oct 20, 1997 | All-time low All-time | 31° | 32° in 1997 | +1.1° |
| Oct 13, 1997 | All-time low All-time | 32° | 35° in 1997 | +3.1° |
| Oct 10, 1997 | All-time low All-time | 35° | 38° in 1997 | +2.9° |
| Oct 3, 1997 | All-time high All-time | 89° | 81° in 1997 | +8.1° |
| Oct 2, 1997 | All-time high All-time | 81° | 66° in 1997 | +14.9° |
Station Minneapolis Crystal Ap (USW00094960), 4 km from Minneapolis, MN. Records since 1997. Stations need 30 years of record; ties are not records.
No records match your filters.
Clear the search or switch the filter back to All.
Nearby Minneapolis ZIP codes
All of MinneapolisAll Minnesota records this week55401554025540355404554055540655407554085540955410554115541255413554145541555416554175541855419554205542155422554235542455425554265542755428554295543155432554335543455435554365543755438554395544055441554425544355444554455544655447554485544955450554545545555458554595546055467554705547255473