Records for Fort Worth, TX 76105

Record highs, lows and rain · Ft Worth Wsfo · 79 years of record
New · Previous · Beat by

Which records has Fort Worth, TX broken?

79 records
Mar 21, 2026 Record high 91° 90° in 1997 +1.1°
Mar 16, 2026 Record low 32° 36° in 2001 +4°
Mar 9, 2026 Record high 85° 82° in 2009 +2.9°
Mar 3, 2026 Record high 82° 78° in 2024 +4°
Feb 13, 2026 Record high 76° 75° in 2005 +0.9°
Feb 12, 2026 Record high 75° 74° in 2017 +1.1°
Feb 9, 2026 Record high 82° 76° in 1996 +6.1°
Jan 26, 2026 Record low 12° 26° in 2004 +14°
Jan 24, 2026 Record low 14° 16° in 2014 +2°
Jan 6, 2026 Record high 76° 75° in 2008 +0.9°
Dec 26, 2025 Record high 84° 81° in 2005 +3.1°
Dec 23, 2025 Record high 79° 75° in 2009 +4°
Dec 2, 2025 Record low 28° 30° in 2014 +2°
Nov 19, 2025 Record high 81° 79° in 1998 +2°
Nov 18, 2025 Record high 85° 78° in 1999 +6.8°
Nov 17, 2025 Record high 86° 85° in 2013 +1.1°
Nov 15, 2025 Record high 87° 83° in 2016 +4.1°
Aug 4, 2025 Record low 69° 72° in 2018 +2.9°
May 14, 2025 Record high 95° 91° in 1995 +4°
May 13, 2025 Record high 95° 94° in 1995 +1.1°
Apr 13, 2025 Record high 92° 87° in 1994 +4.9°
Mar 13, 2025 Record high 83° 82° in 1996 +0.9°
Feb 22, 2025 Record low 27° 28° in 2015 +1.1°
Feb 21, 2025 Record low 21° 28° in 2020 +7°
Feb 20, 2025 Record low 10° 26° in 2021 +16°
Feb 19, 2025 Record low 11° 14° in 2021 +3.1°
Feb 18, 2025 Record low 16° 20° in 2021 +4°
Feb 8, 2025 Record high 83° 80° in 1996 +2.9°
Feb 3, 2025 Record high 84° 80° in 2008 +4°
Oct 13, 2024 Record high 98° 91° in 1999 +7°
Oct 12, 2024 Record high 94° 93° in 2013 +0.9°
Jul 21, 2024 Record low 70° 71° in 2007 +1.1°
Apr 22, 2024 Record low 46° 47° in 1998 +0.9°
Mar 3, 2024 Record high 78° 77° in 2022 +1.1°
Mar 2, 2024 Record high 81° 79° in 2006 +2°
Aug 21, 2022 Most rain in 24h All-time 6.95 in 5.09 in in 2009 +1.86 in
Feb 16, 2021 All-time low All-time -1° in 2021 +2.9°
Feb 15, 2021 All-time low All-time in 1996 +4.1°
Aug 3, 2011 All-time high All-time 110° 109° in 1998 +0.9°
Oct 21, 2009 Most rain in 24h All-time 5.09 in 5.04 in in 2002 +0.05 in
Mar 19, 2002 Most rain in 24h All-time 5.04 in 4.13 in in 1998 +0.91 in
Oct 2, 1998 Most rain in 24h All-time 4.13 in 3.03 in in 1995 +1.10 in
Jul 12, 1998 All-time high All-time 109° 106° in 1995 +3.1°
Feb 4, 1996 All-time low All-time 13° in 1996 +6.8°
Feb 3, 1996 All-time low All-time 13° 14° in 1996 +1.1°
Jan 7, 1996 All-time low All-time 14° 16° in 1995 +2°
Dec 10, 1995 All-time low All-time 16° 17° in 1995 +1.1°
Dec 9, 1995 All-time low All-time 17° 21° in 1995 +4°
Jul 28, 1995 All-time high All-time 106° 103° in 1994 +3.1°
May 5, 1995 Most rain in 24h All-time 3.03 in 2.48 in in 1994 +0.55 in
Mar 8, 1995 All-time low All-time 21° 23° in 1995 +2°
Jan 7, 1995 All-time low All-time 23° 24° in 1995 +1.1°
Jan 4, 1995 All-time low All-time 24° 25° in 1995 +0.9°
Jan 2, 1995 All-time low All-time 25° 28° in 1995 +3.1°
Jan 1, 1995 All-time low All-time 28° 30° in 1994 +2°
Oct 18, 1994 Most rain in 24h All-time 2.48 in 2.31 in in 1994 +0.17 in
Aug 31, 1994 Most rain in 24h All-time 2.31 in 1.72 in in 1994 +0.59 in
Jul 10, 1994 Most rain in 24h All-time 1.72 in 1.62 in in 1994 +0.10 in
Jun 25, 1994 All-time high All-time 103° 98° in 1994 +4.9°
Jun 8, 1994 All-time high All-time 98° 96° in 1994 +2°
Jun 7, 1994 All-time high All-time 96° 94° in 1994 +2.2°
Jun 6, 1994 All-time high All-time 94° 92° in 1994 +2°
Jun 5, 1994 All-time high All-time 92° 91° in 1994 +0.9°
Jun 4, 1994 All-time high All-time 91° 89° in 1994 +2°
May 26, 1994 Most rain in 24h All-time 1.62 in 1.41 in in 1994 +0.21 in
May 11, 1994 Most rain in 24h All-time 1.41 in 1.28 in in 1994 +0.13 in
Apr 26, 1994 All-time high All-time 89° 87° in 1994 +2°
Apr 25, 1994 Most rain in 24h All-time 1.28 in 0.45 in in 1994 +0.83 in
Apr 13, 1994 All-time high All-time 87° 86° in 1994 +1.1°
Mar 19, 1994 All-time high All-time 86° 84° in 1994 +2°
Mar 17, 1994 All-time high All-time 84° 81° in 1994 +3.1°
Mar 15, 1994 All-time high All-time 81° 79° in 1994 +2°
Mar 9, 1994 All-time low All-time 30° 37° in 1994 +7°
Mar 8, 1994 Most rain in 24h All-time 0.45 in 0.16 in in 1994 +0.29 in
Mar 7, 1994 All-time high All-time 79° 77° in 1994 +2°
Mar 4, 1994 All-time high All-time 77° 70° in 1994 +7°
Mar 3, 1994 All-time high All-time 70° 62° in 1994 +7.9°
Mar 2, 1994 All-time low All-time 37° 38° in 1994 +0.9°
Mar 2, 1994 All-time high All-time 62° 47° in 1994 +15.1°

Station Ft Worth Wsfo (USC00413285), 13 km from Fort Worth, TX. Records since 1994. Stations need 30 years of record; ties are not records.