Records for Fort Worth, TX 76177
Record highs, lows and rain · Ft Worth Alliance Ap · 29 years of record
New · Previous · Beat by
Which records has Fort Worth, TX broken?
| Feb 16, 2021 | All-time low All-time | -2° | 2° in 2021 | +4° |
| Feb 15, 2021 | All-time low All-time | 2° | 4° in 2018 | +2° |
| Jan 17, 2018 | All-time low All-time | 4° | 8° in 2005 | +4° |
| Apr 24, 2007 | Most rain in 24h All-time | 6.25 in | 4.41 in in 2004 | +1.84 in |
| Dec 9, 2005 | All-time low All-time | 8° | 10° in 2002 | +2° |
| Jul 28, 2004 | Most rain in 24h All-time | 4.41 in | 4.11 in in 2002 | +0.30 in |
| Mar 19, 2002 | Most rain in 24h All-time | 4.11 in | 3.36 in in 1998 | +0.75 in |
| Jan 3, 2002 | All-time low All-time | 10° | 12° in 1999 | +2° |
| Sep 4, 2000 | All-time high All-time | 112° | 110° in 1998 | +2° |
| Jan 4, 1999 | All-time low All-time | 12° | 15° in 1999 | +3.1° |
| Jan 3, 1999 | All-time low All-time | 15° | 18° in 1997 | +2.9° |
| Oct 2, 1998 | Most rain in 24h All-time | 3.36 in | 1.59 in in 1998 | +1.77 in |
| Jul 12, 1998 | All-time high All-time | 110° | 108° in 1998 | +2° |
| Jul 8, 1998 | All-time high All-time | 108° | 106° in 1998 | +2° |
| Jul 7, 1998 | All-time high All-time | 106° | 104° in 1998 | +2° |
| Jul 6, 1998 | All-time high All-time | 104° | 103° in 1998 | +1.1° |
| Jul 1, 1998 | All-time high All-time | 103° | 102° in 1998 | +0.9° |
| Jun 27, 1998 | All-time high All-time | 102° | 101° in 1998 | +1.1° |
| Jun 19, 1998 | All-time high All-time | 101° | 100° in 1998 | +0.9° |
| Jun 4, 1998 | Most rain in 24h All-time | 1.59 in | 1.45 in in 1998 | +0.14 in |
| Jun 2, 1998 | All-time high All-time | 100° | 99° in 1998 | +1.1° |
| May 31, 1998 | All-time high All-time | 99° | 98° in 1998 | +0.9° |
| May 27, 1998 | Most rain in 24h All-time | 1.45 in | 0.90 in in 1998 | +0.55 in |
| May 8, 1998 | Most rain in 24h All-time | 0.90 in | 0.73 in in 1998 | +0.17 in |
| May 6, 1998 | All-time high All-time | 98° | 96° in 1997 | +2° |
| Apr 20, 1998 | Most rain in 24h All-time | 0.73 in | 0.20 in in 1998 | +0.53 in |
| Dec 13, 1997 | All-time low All-time | 18° | 21° in 1997 | +3.1° |
| Nov 16, 1997 | All-time low All-time | 21° | 26° in 1997 | +5° |
| Nov 11, 1997 | All-time low All-time | 26° | 29° in 1997 | +2.9° |
| Nov 10, 1997 | All-time low All-time | 29° | 30° in 1997 | +1.1° |
| Nov 7, 1997 | All-time low All-time | 30° | 33° in 1997 | +3.1° |
| Nov 6, 1997 | All-time low All-time | 33° | 34° in 1997 | +0.9° |
| Oct 27, 1997 | All-time low All-time | 34° | 39° in 1997 | +5° |
| Oct 26, 1997 | All-time low All-time | 39° | 40° in 1997 | +0.9° |
| Oct 14, 1997 | All-time low All-time | 40° | 49° in 1997 | +9° |
| Oct 13, 1997 | All-time low All-time | 49° | 58° in 1997 | +9° |
| Oct 12, 1997 | All-time low All-time | 58° | 62° in 1997 | +4.1° |
| Oct 4, 1997 | All-time low All-time | 62° | 65° in 1997 | +2.9° |
| Oct 2, 1997 | All-time high All-time | 96° | 93° in 1997 | +3.1° |
Station Ft Worth Alliance Ap (USW00053909), 6 km from Fort Worth, TX. Records since 1997. Stations need 30 years of record; ties are not records.
No records match your filters.
Clear the search or switch the filter back to All.
Nearby Fort Worth ZIP codes
All of Fort WorthAll Texas records this week76101761027610376104761057610676107761087610976110761117611276113761147611576116761187611976120761217612276123761247612676129761307613176132761337613476135761367613776140761477614876150761557616176162761637616476166761797618176185761907619176192761937619576196761977619876199