Records for Victorville, CA 92393

Record highs, lows and rain · Victorville · 110 years of record
New · Previous · Beat by

Which records has Victorville, CA broken?

154 records
Sep 8, 2021 Record high 105° 103° in 2004 +2.2°
Jun 18, 2021 Record high 107° 106° in 2006 +1.1°
Jun 17, 2021 Record high 107° 104° in 2002 +3.1°
Jun 10, 2021 Record low 45° 47° in 1976 +2°
Nov 10, 2020 Record low 25° 27° in 1977 +2°
Sep 7, 2020 Record high 109° 105° in 2006 +4°
Sep 5, 2020 Record high 109° 105° in 2006 +4°
Aug 22, 2020 Record high 107° 105° in 2007 +2°
Aug 21, 2020 Record high 107° 104° in 1992 +3.1°
Aug 17, 2020 Record high 110° 108° in 2002 +2°
Jul 13, 2020 Record high 108° 107° in 1972 +0.9°
Dec 14, 2019 Record high 74° 72° in 2016 +2°
Nov 2, 2019 Record low 27° 28° in 1971 +1.1°
Nov 1, 2019 Record low 25° 26° in 1971 +1.1°
Oct 31, 2019 Record low 23° 28° in 1971 +5°
Apr 26, 2019 Record high 93° 92° in 1992 +1.1°
Feb 3, 2018 Record high 75° 74° in 1995 +1.1°
Jan 5, 2018 Record high 74° 73° in 1994 +0.9°
Jan 1, 2018 Record high 73° 72° in 1999 +1.1°
Nov 27, 2017 Record high 84° 83° in 1977 +1.1°
Nov 24, 2017 Record high 81° 79° in 1981 +2°
Nov 23, 2017 Record high 80° 79° in 1998 +1.1°
Oct 30, 2017 Record high 88° 86° in 1990 +2°
Sep 25, 2017 Record low 42° 43° in 1993 +0.9°
Jun 25, 2017 Record high 108° 106° in 1981 +2°
Jun 24, 2017 Record high 109° 108° in 2006 +1.1°
Jun 12, 2017 Record low 46° 48° in 1976 +2°
May 8, 2017 Record low 36° 38° in 1986 +2°
Mar 14, 2017 Record high 87° 83° in 2013 +4.1°
Feb 10, 2017 Record high 80° 76° in 2006 +4.1°
Dec 18, 2016 Record low 19° 23° in 1974 +4°
Dec 14, 2016 Record high 72° 71° in 1988 +0.9°
Sep 14, 2016 Record low 44° 45° in 1993 +0.9°
Jun 21, 2016 Record high 109° 105° in 1970 +4°
Mar 2, 2016 Record high 85° 83° in 1986 +2°
Nov 5, 2015 Record low 29° 30° in 2003 +1.1°
Nov 2, 2015 Record high 85° 84° in 1999 +0.9°
Mar 31, 2015 Record high 88° 87° in 2002 +0.9°
Mar 30, 2015 Record high 87° 86° in 2004 +1.1°
Mar 29, 2015 Record high 87° 84° in 1986 +3.1°
Mar 28, 2015 Record high 87° 85° in 1986 +2.2°
Feb 17, 2015 Record high 81° 79° in 1977 +2°
Nov 29, 2014 Record high 79° 76° in 1980 +3.1°
Mar 17, 2014 Record high 85° 83° in 1972 +2°
Feb 16, 2014 Record high 87° 78° in 1996 +9°
Feb 15, 2014 Record high 84° 78° in 1971 +5.9°
Feb 14, 2014 Record high 84° 79° in 1971 +5°
Feb 13, 2014 Record high 81° 79° in 1971 +2°
Jan 30, 2014 Record high 74° 72° in 1971 +2°
Jan 23, 2014 Record high 76° 72° in 1970 +4°
Jan 22, 2014 Record high 73° 72° in 2003 +1.1°
Jan 12, 2014 Record high 75° 73° in 1999 +2°
Dec 10, 2013 Record low 16° 20° in 1978 +4°
Sep 27, 2013 Record low 40° 43° in 1970 +3.1°
Sep 26, 2013 Record low 32° 41° in 1970 +9°
Jul 2, 2013 Record high 110° 109° in 2001 +0.9°
Jul 1, 2013 Record high 115° 111° in 1994 +4°
Jun 30, 2013 Record high 111° 110° in 1994 +1.1°
Jun 9, 2013 Record high 109° 106° in 1973 +3.1°
May 14, 2013 Record high 101° 99° in 1997 +2°
Mar 16, 2013 Record high 87° 84° in 1994 +3.1°
Mar 15, 2013 Record high 88° 85° in 2004 +3.1°
Mar 14, 2013 Record high 83° 80° in 2003 +2.9°
Jan 12, 2013 Record low 18° 22° in 1987 +4°
Nov 11, 2012 Record low 24° 26° in 1992 +2°
Jul 28, 2012 Record low 51° 54° in 1986 +2.9°
Jun 2, 2012 Record high 106° 103° in 2001 +3.1°
Apr 24, 2012 Record high 93° 91° in 1981 +2°
Apr 23, 2012 Record high 97° 88° in 1987 +9°
Apr 22, 2012 Record high 92° 91° in 1986 +0.9°
Apr 7, 2012 Record low 29° 30° in 1975 +1.1°
Feb 11, 2012 Record high 80° 77° in 2006 +3.1°
Jan 27, 2012 Record high 78° 76° in 2003 +2.2°
Dec 6, 2011 Record low 20° 21° in 1978 +1.1°
Nov 9, 2011 Record low 25° 27° in 1986 +2°
Oct 7, 2011 Record low 38° 41° in 2006 +3.1°
Jul 16, 2011 Record low 40° 52° in 1993 +12.1°
Jul 15, 2011 Record low 53° 54° in 1993 +0.9°
May 31, 2011 Record low 40° 41° in 1988 +1.1°
May 1, 2011 Record low 34° 35° in 1970 +1.1°
Apr 9, 2011 Record low 25° 29° in 1999 +4°
Nov 29, 2010 Record low 18° 21° in 1976 +3.1°
Nov 26, 2010 Record low 18° 21° in 1993 +3.1°
Sep 10, 2010 Record low 42° 45° in 1991 +2.9°
Aug 9, 2010 Record low 51° 53° in 1976 +2°
May 24, 2010 Record low 39° 40° in 1978 +0.9°
May 23, 2010 Record low 40° 41° in 1971 +1.1°
May 13, 2010 Record low 38° 40° in 1998 +2°
Apr 23, 2010 Record low 33° 37° in 1970 +4°
Mar 10, 2010 Record low 28° 29° in 1988 +0.9°
Jan 7, 2010 Record high 74° 71° in 2001 +2.9°
Oct 5, 2009 Record low 40° 41° in 1981 +1.1°
Jul 24, 2009 Record high 110° 108° in 1996 +2°
Jul 22, 2009 Record high 110° 107° in 2006 +2.9°
Jul 21, 2009 Record high 107° 106° in 1988 +1.1°
Jan 17, 2009 Record high 79° 73° in 1975 +5.9°
Jan 9, 2009 Record high 78° 74° in 1990 +4.1°
Sep 26, 2008 Record high 101° 98° in 1991 +2.9°
Sep 9, 2008 Record high 111° 104° in 2004 +7°
Sep 6, 2008 Record high 113° 104° in 2006 +9°
May 20, 2008 Record high 104° 96° in 1984 +7.9°
May 19, 2008 Record high 106° 100° in 2006 +5.9°
Sep 24, 2007 Record low 42° 43° in 1993 +0.9°
Sep 16, 2007 Record high 105° 104° in 1971 +1.1°
Sep 15, 2007 Record high 108° 106° in 1971 +2°
Sep 11, 2007 Record low 42° 46° in 1985 +4°
Sep 4, 2007 Record high 107° 103° in 1995 +4.1°
Sep 3, 2007 Record high 110° 106° in 2006 +4°
Aug 22, 2007 Record high 105° 103° in 2006 +2.2°
Aug 11, 2007 Record low 42° 52° in 1997 +9.9°
Aug 10, 2007 Record low 51° 53° in 1976 +2°
Aug 3, 2007 Record high 110° 107° in 1980 +2.9°
Jul 7, 2007 Record high 112° 110° in 1989 +2°
Jul 6, 2007 Record high 113° 110° in 1985 +3.1°
Jul 5, 2007 Record high 115° 111° in 1991 +4°
Jul 4, 2007 Record high 113° 111° in 2001 +2°
May 16, 2007 Record high 97° 95° in 1997 +2°
Apr 29, 2007 Record high 100° 93° in 1992 +7°
Apr 19, 2007 Record low 29° 31° in 1971 +2°
Apr 5, 2007 Record high 92° 89° in 2000 +2.9°
Jul 10, 2002 All-time high All-time 116° 113° in 1995 +3.1°
Feb 24, 1998 Most rain in 24h All-time 3.00 in 2.68 in in 1983 +0.32 in
Jul 30, 1995 All-time high All-time 113° 112° in 1972 +1.1°
Dec 23, 1990 All-time low All-time in 1990 +0.9°
Dec 22, 1990 All-time low All-time 11° in 1972 +4°
Mar 2, 1983 Most rain in 24h All-time 2.68 in 2.33 in in 1976 +0.35 in
Sep 11, 1976 Most rain in 24h All-time 2.33 in 1.40 in in 1974 +0.93 in
Jan 8, 1974 Most rain in 24h All-time 1.40 in 0.98 in in 1973 +0.42 in
Feb 11, 1973 Most rain in 24h All-time 0.98 in 0.89 in in 1970 +0.09 in
Jul 15, 1972 All-time high All-time 112° 110° in 1972 +2°
Jul 1, 1972 All-time high All-time 110° 108° in 1970 +2°
Jan 5, 1972 All-time low All-time 11° 12° in 1970 +1.1°
Nov 29, 1970 Most rain in 24h All-time 0.89 in 0.54 in in 1970 +0.35 in
Jun 22, 1970 All-time high All-time 108° 105° in 1970 +2.9°
Jun 21, 1970 All-time high All-time 105° 101° in 1970 +4.1°
Jun 20, 1970 All-time high All-time 101° 100° in 1970 +0.9°
Jun 3, 1970 All-time high All-time 100° 97° in 1970 +3.1°
Jun 2, 1970 All-time high All-time 97° 96° in 1970 +0.9°
May 17, 1970 All-time high All-time 96° 90° in 1970 +6.1°
May 16, 1970 All-time high All-time 90° 86° in 1970 +4°
Apr 11, 1970 All-time high All-time 86° 81° in 1970 +5°
Mar 25, 1970 All-time high All-time 81° 79° in 1970 +2°
Mar 24, 1970 All-time high All-time 79° 78° in 1970 +0.9°
Mar 15, 1970 All-time high All-time 78° 76° in 1970 +2.2°
Mar 1, 1970 Most rain in 24h All-time 0.54 in 0.26 in in 1970 +0.28 in
Feb 11, 1970 Most rain in 24h All-time 0.26 in 0.23 in in 1970 +0.03 in
Feb 10, 1970 Most rain in 24h All-time 0.23 in 0.13 in in 1970 +0.10 in
Jan 24, 1970 All-time high All-time 76° 72° in 1970 +4°
Jan 23, 1970 All-time high All-time 72° 70° in 1970 +2°
Jan 22, 1970 All-time high All-time 70° 69° in 1970 +0.9°
Jan 21, 1970 All-time high All-time 69° 68° in 1970 +1.1°
Jan 20, 1970 All-time high All-time 68° 61° in 1970 +7°
Jan 3, 1970 All-time low All-time 12° 20° in 1970 +7.9°
Jan 2, 1970 All-time low All-time 20° 22° in 1970 +2°

Showing the 120 most recent daily records; +165 older not shown. All-time records are complete.

Station Victorville (USC00049325), 1 km from Victorville, CA. Records since 1970. Stations need 30 years of record; ties are not records.