Records for California
Record highs, lows and rain, last 7 days
New · Previous · Beat by
| Sun, Oct 25 | WascoCA · 🇺🇸 | Record high | 96° | 89° in 1990 | +7° |
| Sun, Oct 25 | Markley CoveCA · 🇺🇸 | Record low | 34° | 37° in 2024 | +3.1° |
| Sun, Oct 25 | FremontCA · 🇺🇸 | Record low | 45° | 46° in 2004 | +1.1° |
| Sat, Oct 24 | Santa BarbaraCA · 🇺🇸 | Record low | 38° | 40° in 1971 | +2° |
| Sat, Oct 24 | Mt ShastaCA · 🇺🇸 | Record low | 27° | 28° in 2022 | +1.3° |
| Fri, Oct 23 | Santa BarbaraCA · 🇺🇸 | Record low | 40° | 41° in 1971 | +1.1° |
No records match your filters.
Clear the search or switch the filter back to All.
Records by state
AlabamaAlaskaArizonaArkansasColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming