Records for California
Record highs, lows and rain, last 7 days
New · Previous · Beat by
| Mon, Aug 31 | Markley CoveCA · 🇺🇸 | Record low | 45° | 47° in 2010 | +2° |
| Sun, Aug 30 | Shasta DamCA · 🇺🇸 | Record low | 53° | 56° in 1989 | +2.9° |
| Sun, Aug 30 | Markley CoveCA · 🇺🇸 | Record low | 46° | 48° in 2010 | +2° |
| Sun, Aug 30 | SonoraCA · 🇺🇸 | Record low | 42° | 44° in 1989 | +2° |
| Sat, Aug 29 | Stonyford CaliforniaCA · 🇺🇸 | Record low | 43° | 48° in 2023 | +5° |
| Sat, Aug 29 | Mt ShastaCA · 🇺🇸 | Record low | 42° | 45° in 1997 | +2.9° |
| Sat, Aug 29 | Shasta DamCA · 🇺🇸 | Record low | 52° | 54° in 2010 | +2° |
| Sat, Aug 29 | ClearlakeCA · 🇺🇸 | Record low | 45° | 46° in 1971 | +1.1° |
| Fri, Aug 28 | TorranceCA · 🇺🇸 | Record high | 91° | 90° in 1996 | +1.1° |
| Thu, Aug 27 | Cachuma LakeCA · 🇺🇸 | Record high | 107° | 104° in 1981 | +3.1° |
| Thu, Aug 27 | Pt Mugu NfCA · 🇺🇸 | Record high | 90° | 88° in 2014 | +2° |
| Thu, Aug 27 | Paso RoblesCA · 🇺🇸 | Record high | 106° | 105° in 1981 | +0.9° |
| Thu, Aug 27 | So Entrance Yosemite NpCA · 🇺🇸 | Record high | 88° | 87° in 1981 | +0.9° |
| Thu, Aug 27 | WascoCA · 🇺🇸 | Record high | 108° | 107° in 2010 | +0.9° |
| Thu, Aug 27 | BarstowCA · 🇺🇸 | Record high | 108° | 107° in 2001 | +0.9° |
| Wed, Aug 26 | Santa Rosa Island CaliforniaCA · 🇺🇸 | Record high | 93° | 87° in 2005 | +5.9° |
| Wed, Aug 26 | Pt Mugu NfCA · 🇺🇸 | Record high | 86° | 83° in 2005 | +3.1° |
| Wed, Aug 26 | Yucca Valley CaliforniaCA · 🇺🇸 | Record high | 106° | 103° in 2001 | +3.1° |
| Wed, Aug 26 | Corralitos CaliforniaCA · 🇺🇸 | Record high | 96° | 94° in 2015 | +2.2° |
| Wed, Aug 26 | CampoCA · 🇺🇸 | Record high | 106° | 104° in 1999 | +2° |
| Wed, Aug 26 | NeedlesCA · 🇺🇸 | Record high | 119° | 117° in 2020 | +2° |
| Wed, Aug 26 | Santa Cruz Island CaliforniaCA · 🇺🇸 | Record high | 97° | 95° in 2005 | +2° |
| Wed, Aug 26 | Ranchita CaliforniaCA · 🇺🇸 | Record high | 98° | 96° in 2017 | +2° |
| Wed, Aug 26 | Cachuma LakeCA · 🇺🇸 | Record high | 105° | 104° in 1981 | +1.1° |
| Wed, Aug 26 | El CentroCA · 🇺🇸 | Record high | 116° | 115° in 2020 | +1.1° |
| Wed, Aug 26 | Desert ResortsCA · 🇺🇸 | Record high | 118° | 117° in 2020 | +1.1° |
| Wed, Aug 26 | Imperial CoCA · 🇺🇸 | Record high | 116° | 115° in 1981 | +1.1° |
| Wed, Aug 26 | LancasterCA · 🇺🇸 | Record high | 107° | 106° in 2001 | +1.1° |
| Wed, Aug 26 | China Lake NafCA · 🇺🇸 | Record high | 109° | 108° in 2001 | +1.1° |
| Wed, Aug 26 | Mill Creek (Anf) CaliforniaCA · 🇺🇸 | Record high | 95° | 94° in 1999 | +1.1° |
| Wed, Aug 26 | Santa Rosa Plateau CaliforniaCA · 🇺🇸 | Record high | 100° | 99° in 2009 | +1.1° |
| Wed, Aug 26 | Anza CaliforniaCA · 🇺🇸 | Record high | 101° | 100° in 2011 | +0.9° |
No records match your filters.
Clear the search or switch the filter back to All.
Records by state
AlabamaAlaskaArizonaArkansasColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming