Records for Berkeley, CA 94701

Record highs, lows and rain · Berkeley · 130 years of record
New · Previous · Beat by

Which records has Berkeley, CA broken?

150 records
Aug 31, 2025 Record high 90° 88° in 2005 +2°
Jan 29, 2024 Record high 73° 69° in 2018 +4°
Oct 7, 2023 Record high 92° 89° in 2002 +2.9°
Oct 6, 2023 Record high 94° 90° in 1976 +4°
Oct 5, 2023 Record high 96° 95° in 1987 +1.1°
Aug 23, 2023 Record high 91° 86° in 1999 +5°
Aug 20, 2023 Record high 88° 85° in 2020 +3.1°
Mar 24, 2023 Record low 39° 40° in 1995 +0.9°
Mar 1, 2023 Record low 34° 37° in 2007 +3.1°
Jan 21, 2023 Record low 38° 39° in 1982 +1.1°
Dec 25, 2022 Record high 66° 65° in 1999 +1.1°
Dec 2, 2022 Record low 37° 38° in 2018 +0.9°
Nov 3, 2022 Record low 40° 41° in 2003 +1.1°
Nov 2, 2022 Record low 40° 42° in 2003 +2.2°
Oct 19, 2022 Record high 89° 87° in 2012 +2°
Sep 5, 2022 Record high 106° 98° in 2004 +7.9°
Sep 4, 2022 Record high 99° 92° in 2004 +7°
Aug 21, 2022 Record high 88° 80° in 2007 +7.9°
Jun 20, 2022 Record high 102° 94° in 1973 +8.1°
Jun 9, 2022 Record high 93° 90° in 2019 +3.1°
May 23, 2022 Record high 86° 85° in 2000 +1.1°
Apr 7, 2022 Record high 93° 89° in 1989 +4°
Mar 22, 2022 Record high 84° 77° in 2000 +7°
Feb 19, 2022 Record high 73° 72° in 1995 +1.1°
Feb 13, 2022 Record high 78° 76° in 2015 +2.2°
Feb 12, 2022 Record high 79° 75° in 1996 +4°
Feb 10, 2022 Record high 81° 76° in 2018 +5°
Jan 18, 2021 Record high 78° 75° in 2014 +3.1°
Sep 29, 2020 Record high 97° 96° in 2010 +0.9°
Sep 7, 2020 Record high 104° 96° in 2004 +7.9°
Aug 20, 2020 Record high 85° 78° in 1974 +6.8°
Aug 19, 2020 Record high 87° 84° in 1995 +3.1°
Aug 16, 2020 Record high 95° 93° in 2015 +2°
Aug 15, 2020 Record high 101° 94° in 2019 +7°
Aug 14, 2020 Record high 87° 85° in 2019 +2.2°
Jul 6, 2020 Record high 86° 83° in 1989 +3.1°
Jun 3, 2020 Record high 88° 86° in 2003 +2°
May 26, 2020 Record high 90° 85° in 1974 +5°
Mar 3, 2020 Record high 74° 70° in 1984 +4°
Feb 28, 2020 Record high 79° 74° in 2002 +5°
Feb 27, 2020 Record high 75° 73° in 1986 +2°
Nov 19, 2019 Record high 77° 76° in 1989 +1.1°
Sep 29, 2019 Record low 44° 45° in 2007 +0.9°
Sep 28, 2019 Record low 46° 49° in 2006 +2.9°
Sep 26, 2019 Record high 100° 91° in 1970 +9°
Sep 25, 2019 Record high 94° 92° in 2015 +2°
Aug 22, 2019 Record high 87° 83° in 2009 +4.1°
Aug 15, 2019 Record high 94° 83° in 2000 +11°
Aug 14, 2019 Record high 85° 84° in 2009 +0.9°
Jun 19, 2019 Record low 46° 47° in 2007 +0.9°
Jun 12, 2019 Record high 99° 90° in 2008 +9°
Jun 11, 2019 Record high 103° 90° in 2002 +13°
Jun 10, 2019 Record high 96° 91° in 1994 +5°
Jun 9, 2019 Record high 90° 88° in 2015 +2°
May 20, 2019 Record low 44° 45° in 2010 +0.9°
May 19, 2019 Record low 45° 47° in 1974 +2°
Apr 24, 2019 Record high 86° 80° in 2004 +5.9°
Feb 22, 2019 Record low 35° 38° in 2011 +2.9°
Feb 17, 2019 Record low 37° 39° in 1974 +2°
Feb 11, 2019 Record low 36° 37° in 1999 +1.1°
Feb 6, 2019 Record low 34° 37° in 1976 +3.1°
Dec 2, 2018 Record low 38° 41° in 1972 +3.1°
Nov 2, 2018 Record high 82° 81° in 1976 +1.1°
Oct 30, 2018 Record low 43° 44° in 1978 +1.1°
Oct 9, 2018 Record high 87° 86° in 1990 +1.1°
Sep 24, 2018 Record low 48° 49° in 2002 +0.9°
Aug 19, 2018 Record low 49° 51° in 1970 +2.2°
Aug 18, 2018 Record low 49° 50° in 1985 +1.1°
Mar 30, 2018 Record high 82° 80° in 2003 +2°
Mar 29, 2018 Record high 78° 77° in 2004 +1.1°
Mar 4, 2018 Record low 37° 38° in 2010 +0.9°
Feb 23, 2018 Record low 34° 36° in 2007 +2°
Feb 20, 2018 Record low 33° 34° in 2011 +0.9°
Feb 10, 2018 Record high 76° 75° in 2016 +0.9°
Feb 8, 2018 Record high 75° 74° in 2016 +1.1°
Feb 5, 2018 Record high 77° 73° in 2001 +4°
Feb 4, 2018 Record high 79° 74° in 2009 +5°
Feb 3, 2018 Record high 77° 72° in 2009 +5°
Feb 2, 2018 Record high 76° 71° in 2009 +4.9°
Jan 29, 2018 Record high 69° 68° in 2012 +1.1°
Dec 14, 2017 Record high 69° 66° in 1979 +3.1°
Dec 13, 2017 Record high 68° 63° in 1978 +5°
Dec 12, 2017 Record high 68° 65° in 2008 +3.1°
Nov 22, 2017 Record high 72° 71° in 2005 +0.9°
Oct 27, 2017 Record high 93° 91° in 2003 +2°
Oct 25, 2017 Record high 93° 88° in 2003 +5°
Oct 24, 2017 Record high 89° 88° in 2008 +1.1°
Sep 3, 2017 Record high 105° 93° in 2009 +12.1°
Sep 2, 2017 Record high 105° 94° in 2002 +11.2°
Jun 19, 2017 Record high 96° 95° in 1981 +1.1°
Jun 11, 2017 Record low 48° 49° in 1974 +0.9°
May 2, 2017 Record high 87° 86° in 2014 +1.1°
Mar 14, 2017 Record high 80° 76° in 2013 +4.1°
Feb 24, 2017 Record low 36° 37° in 1987 +1.1°
Jan 6, 2017 Record low 34° 35° in 1999 +1.1°
Nov 11, 2016 Record high 78° 76° in 1986 +2.2°
Nov 10, 2016 Record high 79° 75° in 1989 +4°
Sep 27, 2016 Record high 96° 94° in 1970 +2.2°
Aug 3, 2016 Record low 49° 50° in 2008 +1.1°
Jul 26, 2016 Record low 48° 50° in 1981 +2°
Jun 4, 2016 Record high 87° 86° in 1981 +1.1°
Apr 19, 2016 Record high 83° 80° in 1977 +2.9°
Apr 18, 2016 Record high 84° 78° in 1977 +5.9°
Mar 1, 2016 Record high 76° 73° in 2002 +2.9°
Feb 17, 2016 Record high 81° 74° in 2015 +7°
Feb 16, 2016 Record high 79° 77° in 2015 +2°
Feb 10, 2016 Record high 75° 74° in 1988 +1.1°
Feb 9, 2016 Record high 78° 73° in 2006 +5°
Feb 8, 2016 Record high 74° 73° in 1987 +0.9°
Nov 27, 2015 Record low 37° 38° in 2005 +0.9°
Nov 20, 2015 Record high 73° 72° in 1989 +1.1°
Nov 16, 2015 Record low 40° 42° in 1994 +2.2°
Nov 1, 2015 Record high 81° 78° in 1999 +2.9°
Oct 31, 2015 Record high 80° 78° in 2011 +2°
Sep 25, 2015 Record high 92° 88° in 1970 +4°
Sep 21, 2015 Record high 97° 93° in 2011 +4°
Sep 10, 2015 Record high 94° 88° in 1979 +5.9°
Sep 9, 2015 Record high 99° 92° in 1976 +7°
Aug 17, 2015 Record high 95° 84° in 2000 +11°
Aug 16, 2015 Record high 93° 81° in 2003 +12.1°
Jun 15, 2000 All-time high All-time 107° 103° in 1971 +4.1°
Dec 22, 1990 All-time low All-time 24° 25° in 1972 +0.9°
Jan 4, 1982 Most rain in 24h All-time 6.98 in 3.41 in in 1977 +3.57 in
Nov 21, 1977 Most rain in 24h All-time 3.41 in 3.08 in in 1973 +0.33 in
Nov 5, 1973 Most rain in 24h All-time 3.08 in 2.59 in in 1973 +0.49 in
Jan 16, 1973 Most rain in 24h All-time 2.59 in 2.33 in in 1970 +0.26 in
Dec 9, 1972 All-time low All-time 25° 30° in 1972 +5°
Dec 8, 1972 All-time low All-time 30° 31° in 1971 +0.9°
Sep 14, 1971 All-time high All-time 103° 97° in 1971 +5.9°
Sep 13, 1971 All-time high All-time 97° 96° in 1970 +0.9°
Feb 19, 1971 All-time low All-time 31° 35° in 1971 +4.1°
Jan 4, 1971 All-time low All-time 35° 38° in 1970 +2.9°
Jul 2, 1970 All-time high All-time 96° 94° in 1970 +2.2°
May 15, 1970 All-time high All-time 94° 82° in 1970 +11.9°
May 2, 1970 All-time high All-time 82° 80° in 1970 +2°
Mar 25, 1970 All-time high All-time 80° 76° in 1970 +4.1°
Mar 24, 1970 All-time high All-time 76° 74° in 1970 +2°
Mar 23, 1970 All-time high All-time 74° 73° in 1970 +0.9°
Feb 26, 1970 All-time high All-time 73° 71° in 1970 +2°
Feb 25, 1970 All-time high All-time 71° 70° in 1970 +1.1°
Feb 8, 1970 All-time high All-time 70° 69° in 1970 +0.9°
Feb 7, 1970 All-time high All-time 69° 65° in 1970 +4.1°
Feb 2, 1970 All-time high All-time 65° 63° in 1970 +2°
Jan 21, 1970 Most rain in 24h All-time 2.33 in 1.96 in in 1970 +0.37 in
Jan 20, 1970 All-time high All-time 63° 62° in 1970 +0.9°
Jan 16, 1970 All-time high All-time 62° 60° in 1970 +2°
Jan 14, 1970 Most rain in 24h All-time 1.96 in 0.57 in in 1970 +1.39 in
Jan 9, 1970 Most rain in 24h All-time 0.57 in 0.40 in in 1970 +0.17 in
Jan 8, 1970 Most rain in 24h All-time 0.40 in 0.02 in in 1970 +0.38 in
Jan 3, 1970 All-time low All-time 38° 43° in 1970 +5°

Showing the 120 most recent daily records; +393 older not shown. All-time records are complete.

Station Berkeley (USC00040693), 4 km from Berkeley, CA. Records since 1970. Stations need 30 years of record; ties are not records.