Hyperlocal rainfall totals + real-time NOAA forecasts
Accurate weather without the clutter
Totals to date
1991–2020 normals to date
Percentage of 1991–2020 normal to date
| City | Reported through | 2 calendar days | 7 calendar days | Season through report | Normal through report | % of normal |
|---|---|---|---|---|---|---|
| Boston | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| South Boston | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| Worcester | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| Springfield | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | — | — |
| Lowell | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | — | — |
| Cambridge | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| New Bedford | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | — | — |
| Dorchester | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | — | — |
| Brockton | 2026-07-30 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| Fall River | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | — | — |
| Quincy | 2026-07-30 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| Lynn | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| Newton | 2026-07-30 | 0.0″ | 0.0″ | 0.0″ | — | — |
| Somerville | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| Lawrence | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | — | — |
| Framingham | 2026-07-30 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| Framingham Center | 2026-07-30 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| Waltham | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | — | — |
| Haverhill | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| Malden | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| Brookline | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | — | — |
| Medford | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| Taunton | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | — | — |
| Chicopee | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | — | — |
| North Chicopee | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | — | — |
| Weymouth | 2026-07-30 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| Revere | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| Peabody | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| Methuen | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | — | — |
| South Peabody | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
Snowfall: NOAA GHCN-Daily station observations (2 and 7 calendar days, plus season totals, through each listed report date). Reports can lag. Normals: NOAA 1991–2020 through the same date. Season runs July 1 to June 30. ZIP code locations: GeoNames postal data (CC BY 4.0).