Latest Reported Snowfall Totals
Latest reported day · 7 calendar days
Compare cities · Find your local total
City Station reporting dates differ by city. Each total covers only the dates shown, not a rolling 24-hour window or a live storm total. A missing reporting day makes the full-period total unavailable. These are selected cities, not a nationwide ranking. Unavailable means missing data, not zero snow. Page checked . Dates shown with each total indicate how recent it is. | Latest reported day | 7 calendar days | NOAA station |
|---|---|---|---|
| Boston, MA | 0.0″ Sep 1, 2026 | 0.0″ Aug 26, 2026 – Sep 1, 2026 | BOSTON |
| Buffalo, NY | 0.0″ Sep 1, 2026 | 0.0″ Aug 26, 2026 – Sep 1, 2026 | BUFFALO |
| Chicago, IL | 0.0″ Aug 31, 2026 | 0.0″ Aug 25, 2026 – Aug 31, 2026 | CHICAGO OHARE INTL AP |
| Denver, CO | 0.0″ Aug 31, 2026 | Unavailable Aug 25, 2026 – Aug 31, 2026; 2/7 days reported | DENVER-STAPLETON |
| Minneapolis, MN | 0.0″ Sep 1, 2026 | 0.0″ Aug 26, 2026 – Sep 1, 2026 | MINNEAPOLIS-ST PAUL INTL AP |
| New York City, NY | 0.0″ Sep 1, 2026 | 0.0″ Aug 26, 2026 – Sep 1, 2026 | NY CITY CNTRL PARK |
| Philadelphia, PA | 0.0″ Sep 1, 2026 | 0.0″ Aug 26, 2026 – Sep 1, 2026 | PHILA INTL AP |
| Pittsburgh, PA | Unavailable | Unavailable | Station unavailable |
Snowfall totals by state
Find snowfall totals near you
Enter a ZIP code or city above for a local report. Look up snowfall totals by ZIP code to see the available observation periods and the source for your location.
Snowfall: NOAA GHCN-Daily station observations. Measurements are new-snow depth at the named station, not citywide averages or snow on the ground. ZIP code locations: GeoNames postal data (CC BY 4.0).