Hyperlocal rainfall totals + real-time NOAA forecasts
Accurate weather without the clutter
Totals to date
1991–2020 normals to date
Percentage of 1991–2020 normal to date
| City | Reported through | 2 calendar days | 7 calendar days | Season through report | Normal through report | % of normal |
|---|---|---|---|---|---|---|
| Providence | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| Warwick | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| Cranston | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| Pawtucket | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| East Providence | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| Woonsocket | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| Coventry | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| Cumberland | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| North Providence | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| South Kingstown | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | — | — |
| West Warwick | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| Johnston | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| North Kingstown | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | — | — |
| Newport | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | — | — |
| Bristol | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| Smithfield | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| Lincoln | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| Central Falls | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| Westerly | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | — | — |
| Portsmouth | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | — | — |
| Middletown | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | — | — |
| Barrington | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| Narragansett | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | — | — |
Snowfall: NOAA GHCN-Daily station observations (2 and 7 calendar days, plus season totals, through each listed report date). Reports can lag. Normals: NOAA 1991–2020 through the same date. Season runs July 1 to June 30. ZIP code locations: GeoNames postal data (CC BY 4.0).