Hyperlocal rainfall totals + real-time NOAA forecasts
Accurate weather without the clutter
Totals to date
1991–2020 normals to date
Percentage of 1991–2020 normal to date
| City | 24 hours | 7 days | Year to date | Normal to date | % of normal |
|---|---|---|---|---|---|
| Camden | 0.00″ | 0.00″ | 44.51″ | 43.05″ | 103% |
| Jackson | 0.00″ | 0.00″ | 44.41″ | 42.31″ | 105% |
| New Brunswick | 0.00″ | 0.00″ | 42.23″ | 41.64″ | 101% |
| Paterson | 0.00″ | 0.00″ | 42.02″ | 37.54″ | 112% |
| Cherry Hill | 0.00″ | 0.00″ | 41.82″ | 40.35″ | 104% |
| Middletown | 0.00″ | 0.00″ | 41.70″ | 40.35″ | 103% |
| Trenton | 0.00″ | 0.00″ | 41.70″ | 38.39″ | 109% |
| Toms River | 0.00″ | 0.00″ | 40.93″ | 40.35″ | 101% |
| Perth Amboy | 0.00″ | 0.00″ | 40.77″ | 41.64″ | 98% |
| South Vineland | 0.00″ | 0.00″ | 40.12″ | 36.25″ | 111% |
| Wayne | 0.00″ | 0.00″ | 39.83″ | 37.54″ | 106% |
| Vineland | 0.00″ | 0.00″ | 39.74″ | 36.25″ | 110% |
| Piscataway | 0.00″ | 0.00″ | 39.11″ | 41.64″ | 94% |
| Elizabeth | 0.00″ | 0.00″ | 38.83″ | 39.13″ | 99% |
| Edison | 0.00″ | 0.00″ | 38.74″ | 41.64″ | 93% |
| Brick | 0.00″ | 0.00″ | 38.45″ | 43.93″ | 88% |
| Bayonne | 0.00″ | 0.00″ | 38.42″ | 39.13″ | 98% |
| Irvington | 0.00″ | 0.00″ | 38.37″ | 42.19″ | 91% |
| North Bergen | 0.00″ | 0.00″ | 37.84″ | 41.56″ | 91% |
| Lakewood | 0.00″ | 0.00″ | 37.81″ | 40.35″ | 94% |
| Union | 0.00″ | 0.00″ | 37.60″ | 39.13″ | 96% |
| Passaic | 0.00″ | 0.00″ | 37.33″ | 38.89″ | 96% |
| West New York | 0.00″ | 0.00″ | 37.06″ | 41.56″ | 89% |
| Union City | 0.00″ | 0.00″ | 36.87″ | 41.56″ | 89% |
| Clifton | 0.00″ | 0.00″ | 36.86″ | 38.89″ | 95% |
| Newark | 0.00″ | 0.00″ | 36.53″ | 42.19″ | 87% |
| Plainfield | 0.00″ | 0.00″ | 36.03″ | 42.37″ | 85% |
| East Orange | 0.00″ | 0.00″ | 35.89″ | 42.19″ | 85% |
| Jersey City | 0.00″ | 0.00″ | 34.86″ | 42.19″ | 83% |
| Hoboken | 0.00″ | 0.00″ | 33.86″ | 41.56″ | 81% |
Also see New Jersey snowfall totals.
Rainfall: NOAA MRMS radar (24 hours, 7 days, year to date). Normals: NOAA 1991–2020 monthly normals. ZIP code locations: GeoNames postal data (CC BY 4.0).