Hyperlocal rainfall totals + real-time NOAA forecasts
Accurate weather without the clutter
Totals to date
1991–2020 normals to date
Percentage of 1991–2020 normal to date
| City | Reported through | 2 calendar days | 7 calendar days | Season through report | Normal through report | % of normal |
|---|---|---|---|---|---|---|
| Newark | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| Jersey City | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| Elizabeth | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| Edison | 2026-08-31 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| Trenton | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| Toms River | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | — | — |
| Camden | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| Brick | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | — | — |
| Cherry Hill | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | — | — |
| Union City | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| Bayonne | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| Middletown | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | — | — |
| East Orange | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| North Bergen | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| Irvington | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| Vineland | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | — | — |
| South Vineland | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | — | — |
| New Brunswick | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| Union | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| Piscataway | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| Jackson | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| Lakewood | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | — | — |
| Hoboken | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| West New York | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| Perth Amboy | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| Plainfield | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
Also see New Jersey rainfall totals.
Snowfall: NOAA GHCN-Daily station observations (2 and 7 calendar days, plus season totals, through each listed report date). Reports can lag. Normals: NOAA 1991–2020 through the same date. Season runs July 1 to June 30. ZIP code locations: GeoNames postal data (CC BY 4.0).