Hyperlocal rainfall totals + real-time NOAA forecasts
Accurate weather without the clutter
Totals to date
1991–2020 normals to date
Percentage of 1991–2020 normal to date
| City | 24 hours | 7 days | Year to date | Normal to date | % of normal |
|---|---|---|---|---|---|
| Queens | 0.00″ | 0.00″ | 43.17″ | 36.26″ | 119% |
| Richmond Hill | 0.00″ | 0.00″ | 42.40″ | 36.26″ | 117% |
| Amherst | 0.00″ | 0.18″ | 42.16″ | 33.43″ | 126% |
| Sheepshead Bay | 0.00″ | 0.00″ | 41.85″ | 36.26″ | 115% |
| Jamaica | 0.00″ | 0.00″ | 41.21″ | 36.26″ | 114% |
| Gravesend | 0.00″ | 0.00″ | 41.05″ | 36.26″ | 113% |
| East New York | 0.00″ | 0.00″ | 39.93″ | 36.26″ | 110% |
| Buffalo | 0.00″ | 0.15″ | 39.87″ | 31.44″ | 127% |
| Staten Island | 0.00″ | 0.00″ | 39.43″ | 39.13″ | 101% |
| Yonkers | 0.00″ | 0.00″ | 39.19″ | 38.89″ | 101% |
| Bushwick | 0.00″ | 0.00″ | 39.09″ | 38.05″ | 103% |
| East Flatbush | 0.00″ | 0.00″ | 38.98″ | 36.26″ | 108% |
| Rochester | 0.00″ | 0.04″ | 38.85″ | 29.66″ | 131% |
| Brooklyn | 0.00″ | 0.00″ | 38.84″ | 41.56″ | 93% |
| Albany | 0.00″ | 0.00″ | 38.42″ | 34.43″ | 112% |
| Elmhurst | 0.00″ | 0.00″ | 38.16″ | 38.05″ | 100% |
| The Bronx | 0.00″ | 0.00″ | 38.05″ | 38.05″ | 100% |
| Fordham | 0.00″ | 0.00″ | 37.54″ | 38.05″ | 99% |
| West Albany | 0.00″ | 0.00″ | 37.19″ | 34.43″ | 108% |
| Washington Heights | 0.00″ | 0.00″ | 37.07″ | 41.56″ | 89% |
| Sunset Park | 0.00″ | 0.00″ | 37.00″ | 39.13″ | 95% |
| Corona | 0.00″ | 0.00″ | 36.72″ | 38.05″ | 97% |
| Borough Park | 0.00″ | 0.00″ | 36.37″ | 39.13″ | 93% |
| New York City | 0.00″ | 0.00″ | 36.10″ | 41.56″ | 87% |
| Harlem | 0.00″ | 0.00″ | 35.05″ | 41.56″ | 84% |
| East Harlem | 0.00″ | 0.00″ | 34.56″ | 41.56″ | 83% |
| Upper West Side | 0.00″ | 0.00″ | 34.52″ | 41.56″ | 83% |
| Manhattan | 0.00″ | 0.00″ | 34.34″ | 41.56″ | 83% |
| Astoria | 0.00″ | 0.00″ | 33.50″ | 41.56″ | 81% |
| Syracuse | 0.00″ | 0.02″ | 30.71″ | 33.37″ | 92% |
Also see New York snowfall totals.
Rainfall: NOAA MRMS radar (24 hours, 7 days, year to date). Normals: NOAA 1991–2020 monthly normals. ZIP code locations: GeoNames postal data (CC BY 4.0).