Hyperlocal rainfall totals + real-time NOAA forecasts
Accurate weather without the clutter
Totals to date
1991–2020 normals to date
Percentage of 1991–2020 normal to date
| City | 24 hours | 7 days | Year to date | Normal to date | % of normal |
|---|---|---|---|---|---|
| Amherst | 0.00″ | 3.06″ | 40.04″ | 25.98″ | 154% |
| Buffalo | 0.00″ | 1.63″ | 37.25″ | 24.23″ | 154% |
| Rochester | 0.00″ | 3.42″ | 36.50″ | 23.79″ | 153% |
| Queens | 0.01″ | 0.92″ | 36.49″ | 29.56″ | 123% |
| Richmond Hill | 0.02″ | 0.98″ | 36.08″ | 29.56″ | 122% |
| Sheepshead Bay | 0.00″ | 0.39″ | 35.97″ | 29.56″ | 122% |
| Gravesend | 0.00″ | 0.42″ | 35.11″ | 29.56″ | 119% |
| Jamaica | 0.02″ | 0.90″ | 35.01″ | 29.56″ | 118% |
| Albany | 0.00″ | 0.96″ | 34.36″ | 27.47″ | 125% |
| East New York | 0.00″ | 0.58″ | 34.22″ | 29.56″ | 116% |
| Bushwick | 0.00″ | 0.56″ | 33.96″ | 31.01″ | 110% |
| Staten Island | 0.00″ | 0.72″ | 33.74″ | 32.16″ | 105% |
| Yonkers | 0.03″ | 1.06″ | 33.62″ | 31.73″ | 106% |
| East Flatbush | 0.00″ | 0.54″ | 33.62″ | 29.56″ | 114% |
| West Albany | 0.00″ | 1.07″ | 33.60″ | 27.47″ | 122% |
| Elmhurst | 0.02″ | 1.05″ | 33.55″ | 31.01″ | 108% |
| Brooklyn | 0.00″ | 0.48″ | 33.32″ | 33.59″ | 99% |
| The Bronx | 0.04″ | 1.13″ | 33.17″ | 31.01″ | 107% |
| Fordham | 0.02″ | 1.00″ | 32.80″ | 31.01″ | 106% |
| Washington Heights | 0.02″ | 1.10″ | 32.70″ | 33.59″ | 97% |
| Corona | 0.02″ | 0.98″ | 32.19″ | 31.01″ | 104% |
| Sunset Park | 0.00″ | 0.64″ | 32.02″ | 32.16″ | 100% |
| New York City | 0.00″ | 0.60″ | 31.52″ | 33.59″ | 94% |
| Harlem | 0.02″ | 1.31″ | 31.14″ | 33.59″ | 93% |
| Borough Park | 0.00″ | 0.42″ | 31.13″ | 32.16″ | 97% |
| Upper West Side | 0.00″ | 1.04″ | 30.84″ | 33.59″ | 92% |
| East Harlem | 0.03″ | 1.16″ | 30.62″ | 33.59″ | 91% |
| Manhattan | 0.01″ | 1.09″ | 30.48″ | 33.59″ | 91% |
| Astoria | 0.03″ | 1.09″ | 29.40″ | 33.59″ | 88% |
| Syracuse | 0.00″ | 2.00″ | 28.33″ | 26.66″ | 106% |
Also see New York snowfall totals.
Rainfall: NOAA MRMS radar (24 hours, 7 days, year to date). Normals: NOAA 1991–2020 monthly normals. ZIP code locations: GeoNames postal data (CC BY 4.0).