Hyperlocal rainfall totals + real-time NOAA forecasts
Accurate weather without the clutter
Totals to date
1991–2020 normals to date
Percentage of 1991–2020 normal to date
| City | Reported through | 2 calendar days | 7 calendar days | Season through report | Normal through report | % of normal |
|---|---|---|---|---|---|---|
| New York City | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| Brooklyn | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| Queens | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| Manhattan | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| The Bronx | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| Staten Island | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| Buffalo | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | — | — |
| Upper West Side | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| Jamaica | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| Rochester | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| East Flatbush | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| East New York | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| Washington Heights | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| Astoria | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| Borough Park | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| Syracuse | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| Sunset Park | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| Sheepshead Bay | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| Amherst | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| Harlem | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| East Harlem | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| Elmhurst | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| Bushwick | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| Gravesend | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| Corona | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| Albany | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| Richmond Hill | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| Fordham | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
| West Albany | 2026-09-01 | 0.0″ | 0.0″ | 0.0″ | 0.0″ | — |
Also see New York rainfall totals.
Snowfall: NOAA GHCN-Daily station observations (2 and 7 calendar days, plus season totals, through each listed report date). Reports can lag. Normals: NOAA 1991–2020 through the same date. Season runs July 1 to June 30. ZIP code locations: GeoNames postal data (CC BY 4.0).