Records for Cincinnati, OH 45204
Record highs, lows and rain · Cincinnati/Northern Kentucky I · 79 years of record
New · Previous · Beat by
Which records has Cincinnati, OH broken?
| Jul 3, 2026 | Record high | 95° | 94° in 2002 | +1.1° |
| Jun 16, 2026 | Record low | 51° | 52° in 1999 | +0.9° |
| Mar 26, 2026 | Record high | 81° | 79° in 2007 | +2° |
| Mar 22, 2026 | Record high | 86° | 81° in 2012 | +5° |
| Mar 6, 2026 | Record high | 78° | 74° in 1973 | +4.1° |
| Feb 18, 2026 | Record high | 68° | 66° in 1992 | +2° |
| Jan 9, 2026 | Record high | 67° | 59° in 2006 | +7.9° |
| Dec 28, 2025 | Record high | 70° | 67° in 1984 | +3.1° |
| Dec 14, 2025 | Record low | 0° | 3° in 1985 | +3.1° |
| Aug 27, 2025 | Record low | 49° | 57° in 1971 | +8.1° |
| Aug 26, 2025 | Record low | 50° | 53° in 1982 | +3.1° |
| Jun 23, 2025 | Record high | 92° | 91° in 1983 | +0.9° |
| Mar 12, 2025 | Record high | 77° | 76° in 1990 | +1.1° |
| Feb 3, 2025 | Record high | 70° | 65° in 2019 | +5° |
| Sep 20, 2024 | Record high | 93° | 92° in 1978 | +1.1° |
| Sep 8, 2024 | Record low | 47° | 48° in 1986 | +1.1° |
| Aug 30, 2024 | Record high | 98° | 93° in 2010 | +5° |
| Aug 27, 2024 | Record high | 97° | 94° in 1983 | +3.1° |
| Aug 21, 2024 | Record low | 53° | 54° in 1999 | +0.9° |
| Apr 15, 2024 | Record high | 85° | 84° in 1976 | +0.9° |
| Feb 28, 2024 | Record high | 69° | 68° in 2011 | +1.1° |
| Oct 31, 2023 | Record low | 25° | 26° in 1988 | +0.9° |
| Aug 25, 2023 | Record high | 94° | 93° in 1983 | +0.9° |
| Jun 3, 2023 | Record high | 93° | 88° in 2002 | +5° |
| Jun 2, 2023 | Record high | 92° | 89° in 1988 | +2.9° |
| Mar 20, 2023 | Record low | 19° | 20° in 1986 | +0.7° |
| Mar 19, 2023 | Record low | 17° | 21° in 1981 | +3.8° |
| Mar 1, 2023 | Record high | 78° | 71° in 1976 | +7° |
| Feb 22, 2023 | Record high | 73° | 69° in 1971 | +4° |
| Feb 15, 2023 | Record high | 71° | 69° in 2018 | +2° |
| Jan 19, 2023 | Record high | 62° | 59° in 2006 | +3.1° |
| Dec 30, 2022 | Record high | 65° | 64° in 1990 | +0.9° |
| Nov 20, 2022 | Record low | 15° | 20° in 1980 | +4.7° |
| Jun 29, 2022 | Record low | 53° | 54° in 1973 | +0.9° |
| Dec 25, 2021 | Record high | 69° | 65° in 2019 | +4.1° |
| Nov 10, 2020 | Record high | 80° | 74° in 2002 | +6.1° |
| Nov 9, 2020 | Record high | 79° | 76° in 1975 | +3.1° |
| Nov 8, 2020 | Record high | 79° | 72° in 2001 | +7° |
| Jul 19, 2020 | Record high | 95° | 94° in 1980 | +1.1° |
| May 12, 2020 | Record low | 33° | 35° in 1996 | +2° |
| May 9, 2020 | Record low | 28° | 31° in 1976 | +2.7° |
| Apr 16, 2020 | Record low | 25° | 26° in 1983 | +0.9° |
| Apr 15, 2020 | Record low | 26° | 28° in 1997 | +1.8° |
| Feb 2, 2020 | Record high | 64° | 60° in 1988 | +4° |
| Jan 11, 2020 | Record high | 67° | 62° in 2013 | +4.9° |
| Dec 25, 2019 | Record high | 65° | 64° in 1982 | +0.9° |
| Nov 13, 2019 | Record low | 10° | 14° in 1976 | +3.8° |
| Nov 12, 2019 | Record low | 12° | 16° in 1995 | +3.8° |
| Oct 3, 2019 | Record high | 94° | 85° in 2005 | +9° |
| Oct 2, 2019 | Record high | 94° | 86° in 2014 | +7.9° |
| Oct 1, 2019 | Record high | 95° | 86° in 1994 | +9° |
| Sep 30, 2019 | Record high | 94° | 87° in 1981 | +6.8° |
| Sep 29, 2019 | Record high | 93° | 88° in 1986 | +5° |
| Sep 28, 2019 | Record high | 93° | 89° in 1999 | +4° |
| Sep 27, 2019 | Record high | 91° | 90° in 1998 | +1.1° |
| Sep 13, 2019 | Record high | 94° | 93° in 1991 | +0.9° |
| Sep 12, 2019 | Record high | 94° | 92° in 1999 | +2° |
| Sep 10, 2019 | Record high | 95° | 94° in 1983 | +1.1° |
| Apr 1, 2019 | Record low | 22° | 24° in 1987 | +2° |
| Feb 7, 2019 | Record high | 66° | 61° in 1999 | +5° |
| Feb 3, 2019 | Record high | 65° | 61° in 1991 | +4° |
| Aug 16, 2018 | Most rain in 24h All-time | 5.02 in | 4.30 in in 1985 | +0.72 in |
| May 15, 2018 | Record high | 89° | 88° in 1988 | +1.1° |
| May 14, 2018 | Record high | 90° | 88° in 1991 | +2° |
| Apr 30, 2018 | Record low | 33° | 34° in 2008 | +0.9° |
| Apr 29, 2018 | Record low | 30° | 32° in 1976 | +1.8° |
| Feb 20, 2018 | Record high | 79° | 72° in 2016 | +7° |
| Feb 19, 2018 | Record high | 73° | 70° in 1994 | +3.1° |
| Feb 15, 2018 | Record high | 69° | 68° in 1976 | +1.1° |
| Jan 2, 2018 | Record low | -7° | 2° in 1977 | +8.8° |
| Jan 1, 2018 | Record low | -2° | 2° in 1977 | +3.8° |
| Aug 5, 2017 | Record low | 51° | 53° in 1974 | +2° |
| Jul 9, 2017 | Record low | 56° | 57° in 1983 | +1.1° |
| Jun 27, 2017 | Record low | 51° | 53° in 1979 | +2° |
| May 8, 2017 | Record low | 30° | 33° in 1989 | +2.9° |
| Feb 24, 2017 | Record high | 78° | 68° in 1976 | +10.1° |
| Feb 17, 2017 | Record high | 66° | 65° in 2011 | +1.1° |
| Jan 21, 2017 | Record high | 65° | 63° in 1993 | +2° |
| Jan 17, 2017 | Record high | 63° | 62° in 1993 | +0.9° |
| Dec 26, 2016 | Record high | 71° | 64° in 2015 | +7° |
| Nov 18, 2016 | Record high | 76° | 73° in 1985 | +2.9° |
| Nov 17, 2016 | Record high | 74° | 73° in 1971 | +0.9° |
| Nov 1, 2016 | Record high | 82° | 80° in 1982 | +2° |
| Oct 18, 2016 | Record high | 82° | 80° in 1985 | +2° |
| Oct 17, 2016 | Record high | 84° | 80° in 1994 | +4° |
| Jun 30, 2016 | Record low | 54° | 55° in 1973 | +1.1° |
| May 16, 2016 | Record low | 31° | 32° in 1997 | +0.9° |
| Feb 20, 2016 | Record high | 72° | 67° in 2014 | +5° |
| Dec 26, 2015 | Record high | 64° | 62° in 1982 | +2° |
| Dec 23, 2015 | Record high | 66° | 62° in 1970 | +4° |
| Dec 12, 2015 | Record high | 70° | 64° in 2007 | +5.9° |
| May 9, 2015 | Record high | 86° | 85° in 1993 | +1.1° |
| May 8, 2015 | Record high | 87° | 85° in 1993 | +2.2° |
| May 7, 2015 | Record high | 86° | 85° in 1986 | +1.1° |
| Mar 29, 2015 | Record low | 22° | 26° in 1982 | +4° |
| Mar 6, 2015 | Record low | 0° | 16° in 1972 | +15.8° |
| Feb 24, 2015 | Record low | -7° | 5° in 1993 | +11.9° |
| Feb 23, 2015 | Record low | 4° | 11° in 1989 | +6.8° |
| Feb 20, 2015 | Record low | -12° | 2° in 1978 | +13.7° |
| Feb 19, 2015 | Record low | -6° | -3° in 1978 | +2.9° |
| Feb 17, 2015 | Record low | -7° | -1° in 1979 | +5.9° |
| Nov 21, 2014 | Record low | 11° | 17° in 1987 | +5.9° |
| Nov 19, 2014 | Record low | 11° | 18° in 2008 | +6.8° |
| Nov 18, 2014 | Record low | 12° | 15° in 2005 | +2.9° |
| Nov 17, 2014 | Record low | 14° | 16° in 1997 | +1.8° |
| Nov 15, 2014 | Record low | 15° | 23° in 1975 | +7.7° |
| Oct 27, 2014 | Record high | 80° | 79° in 2000 | +1.1° |
| Oct 2, 2014 | Record high | 86° | 84° in 1971 | +2° |
| Jul 29, 2014 | Record low | 50° | 54° in 2013 | +4° |
| Jul 25, 2014 | Record low | 55° | 58° in 2003 | +2.9° |
| Jul 16, 2014 | Record low | 52° | 55° in 1987 | +3.1° |
| Feb 20, 2014 | Record high | 67° | 66° in 1983 | +0.9° |
| Jan 24, 2014 | Record low | -6° | -1° in 1987 | +4.9° |
| Jan 7, 2014 | Record low | -7° | -6° in 1977 | +0.9° |
| Jan 6, 2014 | Record low | -7° | -3° in 1988 | +4° |
| Dec 22, 2013 | Record high | 62° | 58° in 2007 | +4.1° |
| Dec 21, 2013 | Record high | 68° | 62° in 1990 | +5.9° |
| Dec 12, 2013 | Record low | 3° | 7° in 1988 | +3.8° |
| Nov 28, 2013 | Record low | 16° | 18° in 1977 | +1.8° |
| Jul 29, 2013 | Record low | 54° | 59° in 1973 | +5° |
| Jul 28, 2013 | Record low | 53° | 55° in 1971 | +2° |
| Jul 6, 2012 | All-time high All-time | 104° | 103° in 1988 | +1.1° |
| Jul 9, 1988 | All-time high All-time | 103° | 102° in 1988 | +0.9° |
| Jun 25, 1988 | All-time high All-time | 102° | 101° in 1983 | +1.1° |
| Oct 20, 1985 | Most rain in 24h All-time | 4.30 in | 3.35 in in 1974 | +0.95 in |
| Jul 23, 1983 | All-time high All-time | 101° | 100° in 1970 | +0.9° |
| Jan 18, 1977 | All-time low All-time | -25° | -24° in 1977 | +1.1° |
| Jan 17, 1977 | All-time low All-time | -24° | -21° in 1977 | +3.1° |
| Jan 16, 1977 | All-time low All-time | -21° | -13° in 1972 | +7.9° |
| Jun 22, 1974 | Most rain in 24h All-time | 3.35 in | 2.47 in in 1973 | +0.88 in |
| Oct 1, 1973 | Most rain in 24h All-time | 2.47 in | 2.43 in in 1973 | +0.04 in |
| Jun 19, 1973 | Most rain in 24h All-time | 2.43 in | 2.25 in in 1970 | +0.18 in |
| Jan 16, 1972 | All-time low All-time | -13° | -11° in 1972 | +2° |
| Jan 15, 1972 | All-time low All-time | -11° | -5° in 1970 | +5.9° |
| Jul 8, 1970 | Most rain in 24h All-time | 2.25 in | 1.53 in in 1970 | +0.72 in |
| Jul 2, 1970 | All-time high All-time | 100° | 98° in 1970 | +2° |
| Jul 1, 1970 | All-time high All-time | 98° | 95° in 1970 | +3.1° |
| Jun 30, 1970 | All-time high All-time | 95° | 91° in 1970 | +4° |
| May 24, 1970 | All-time high All-time | 91° | 89° in 1970 | +2° |
| May 22, 1970 | All-time high All-time | 89° | 88° in 1970 | +1.1° |
| May 21, 1970 | All-time high All-time | 88° | 86° in 1970 | +2° |
| Apr 29, 1970 | All-time high All-time | 86° | 77° in 1970 | +9° |
| Apr 16, 1970 | All-time high All-time | 77° | 76° in 1970 | +1.1° |
| Apr 8, 1970 | All-time high All-time | 76° | 64° in 1970 | +11.9° |
| Apr 1, 1970 | Most rain in 24h All-time | 1.53 in | 0.86 in in 1970 | +0.67 in |
| Mar 2, 1970 | Most rain in 24h All-time | 0.86 in | 0.79 in in 1970 | +0.07 in |
| Feb 2, 1970 | Most rain in 24h All-time | 0.79 in | 0.75 in in 1970 | +0.04 in |
| Jan 29, 1970 | Most rain in 24h All-time | 0.75 in | 0.15 in in 1970 | +0.60 in |
| Jan 28, 1970 | All-time high All-time | 64° | 54° in 1970 | +10.1° |
| Jan 25, 1970 | All-time high All-time | 54° | 48° in 1970 | +5.9° |
| Jan 21, 1970 | All-time low All-time | -5° | -4° in 1970 | +1.1° |
| Jan 17, 1970 | All-time high All-time | 48° | 47° in 1970 | +1.1° |
| Jan 16, 1970 | All-time high All-time | 47° | 45° in 1970 | +2° |
| Jan 15, 1970 | All-time high All-time | 45° | 40° in 1970 | +5° |
| Jan 11, 1970 | Most rain in 24h All-time | 0.15 in | 0.09 in in 1970 | +0.06 in |
| Jan 8, 1970 | All-time low All-time | -4° | -2° in 1970 | +2° |
| Jan 7, 1970 | All-time low All-time | -2° | 9° in 1970 | +11° |
| Jan 6, 1970 | All-time low All-time | 9° | 14° in 1970 | +5° |
| Jan 5, 1970 | All-time high All-time | 40° | 32° in 1970 | +7.9° |
| Jan 4, 1970 | All-time low All-time | 14° | 15° in 1970 | +1.1° |
| Jan 3, 1970 | All-time low All-time | 15° | 22° in 1970 | +6.8° |
| Jan 2, 1970 | All-time low All-time | 22° | 24° in 1970 | +2.2° |
| Jan 2, 1970 | All-time high All-time | 32° | 31° in 1970 | +1.1° |
Showing the 120 most recent daily records; +191 older not shown. All-time records are complete.
Station Cincinnati/Northern Kentucky I (USW00093814), 10 km from Cincinnati, OH. Records since 1970. Stations need 30 years of record; ties are not records.
No records match your filters.
Clear the search or switch the filter back to All.
Nearby Cincinnati ZIP codes
All of CincinnatiAll Ohio records this week45201452024520345205452064520745208452094521145212452134521445215452164521745218452194522045221452224522345224452254522645227452294523045231452324523345234452354523645237452384523945240452414524245243452444524545246452474524845249452504525145252452534525445255452584526245263452644526745268