Records for Cincinnati, OH 45209

Record highs, lows and rain · Cincinnati Muni Ap Lunken Fld · 79 years of record
New · Previous · Beat by

Which records has Cincinnati, OH broken?

164 records
Jul 23, 2026 Record low 54° 56° in 2007 +2°
Jul 3, 2026 Record high 96° 95° in 2002 +1.1°
Jun 16, 2026 Record low 52° 53° in 1999 +1.1°
May 3, 2026 Record low 31° 33° in 2005 +2.2°
May 2, 2026 Record low 34° 35° in 1994 +1.1°
Mar 26, 2026 Record high 82° 79° in 2007 +3.1°
Mar 22, 2026 Record high 86° 82° in 2012 +4°
Mar 6, 2026 Record high 80° 76° in 1973 +4.1°
Feb 18, 2026 Record high 70° 68° in 1992 +2°
Feb 5, 2026 Record low -5° -2° in 2009 +3.1°
Jan 31, 2026 Record low -10° -7° in 2004 +2.9°
Jan 30, 2026 Record low -4° -1° in 2019 +3.2°
Jan 29, 2026 Record low -8° -7° in 1977 +0.9°
Jan 28, 2026 Record low -8° -7° in 2014 +1.1°
Jan 9, 2026 Record high 69° 60° in 2006 +9°
Dec 28, 2025 Record high 72° 68° in 1984 +4°
Dec 15, 2025 Record low -3° in 1989 +4°
Dec 14, 2025 Record low in 1985 +4°
Oct 18, 2025 Record high 83° 82° in 2016 +0.9°
Aug 31, 2025 Record low 47° 49° in 1999 +2°
Aug 27, 2025 Record low 47° 52° in 2017 +5°
Jun 23, 2025 Record high 94° 92° in 2010 +2°
Jun 1, 2025 Record low 42° 45° in 1993 +2.9°
Apr 2, 2025 Record high 83° 82° in 2010 +0.9°
Mar 12, 2025 Record high 79° 77° in 1990 +2°
Feb 3, 2025 Record high 71° 66° in 2019 +5°
Oct 23, 2024 Record high 80° 79° in 2010 +1.1°
Sep 21, 2024 Record high 96° 94° in 2010 +2.2°
Sep 20, 2024 Record high 95° 92° in 1978 +3.1°
Sep 19, 2024 Record high 94° 92° in 1978 +2°
Sep 9, 2024 Record low 43° 46° in 1998 +3.1°
Sep 8, 2024 Record low 44° 46° in 1988 +2°
Aug 30, 2024 Record high 101° 95° in 1983 +5.9°
Aug 28, 2024 Record high 98° 97° in 2007 +1.1°
Aug 27, 2024 Record high 99° 94° in 1983 +5°
Aug 26, 2024 Record high 96° 95° in 1983 +1.1°
Aug 23, 2024 Record low 50° 53° in 1973 +3.1°
Aug 22, 2024 Record low 49° 52° in 1982 +3.1°
Aug 21, 2024 Record low 49° 50° in 2000 +1.1°
Jul 27, 2024 Record low 57° 58° in 1971 +0.9°
Apr 15, 2024 Record high 86° 84° in 2010 +2°
Feb 28, 2024 Record high 72° 69° in 1972 +2.9°
Nov 28, 2023 Record low 16° 18° in 2013 +2°
Nov 7, 2023 Record high 76° 75° in 1996 +0.9°
Jun 9, 2023 Record low 47° 48° in 2016 +1.1°
Jun 8, 2023 Record low 46° 48° in 1998 +2°
Jun 3, 2023 Record high 93° 90° in 1973 +3.1°
Jun 2, 2023 Record high 92° 91° in 2000 +0.9°
Apr 25, 2023 Record low 28° 30° in 2013 +2°
Mar 20, 2023 Record low 20° 21° in 1986 +0.9°
Mar 19, 2023 Record low 19° 23° in 1993 +3.8°
Mar 1, 2023 Record high 80° 73° in 1976 +7°
Feb 23, 2023 Record high 73° 72° in 1985 +1.1°
Feb 22, 2023 Record high 74° 70° in 1971 +4°
Feb 15, 2023 Record high 74° 70° in 1976 +4°
Feb 9, 2023 Record high 72° 70° in 2001 +2°
Jan 19, 2023 Record high 64° 62° in 1995 +2°
Dec 23, 2022 Record low -6° -4° in 1989 +1.8°
Nov 20, 2022 Record low 18° 22° in 2013 +4°
Oct 8, 2022 Record low 32° 33° in 1974 +1.1°
Jun 29, 2022 Record low 51° 55° in 2016 +4°
Jun 28, 2022 Record low 49° 50° in 2017 +1.1°
Jun 16, 2022 Record high 93° 92° in 2007 +1.1°
Jun 14, 2022 Record high 96° 95° in 1988 +1.1°
Dec 27, 2021 Record high 72° 71° in 2008 +0.9°
Dec 25, 2021 Record high 70° 65° in 1982 +5°
Sep 26, 2021 Record low 42° 43° in 2001 +0.9°
Aug 2, 2021 Record low 54° 55° in 2013 +1.1°
May 30, 2021 Record low 40° 44° in 1984 +4.1°
Apr 22, 2021 Record low 28° 29° in 2020 +0.9°
Nov 10, 2020 Record high 80° 76° in 2006 +4.1°
Nov 9, 2020 Record high 79° 78° in 1975 +0.9°
Nov 8, 2020 Record high 82° 72° in 1999 +10.1°
Sep 20, 2020 Record low 39° 44° in 1991 +5°
May 9, 2020 Record low 27° 34° in 1980 +6.8°
Apr 22, 2020 Record low 29° 30° in 1986 +0.9°
Apr 15, 2020 Record low 26° 28° in 2008 +1.8°
Feb 2, 2020 Record high 65° 62° in 1990 +2.9°
Jan 11, 2020 Record high 68° 63° in 2013 +5°
Nov 13, 2019 Record low 12° 18° in 1986 +5.8°
Nov 12, 2019 Record low 15° 19° in 1995 +3.8°
Oct 3, 2019 Record high 95° 87° in 1971 +7.9°
Oct 2, 2019 Record high 95° 87° in 2014 +7.9°
Oct 1, 2019 Record high 95° 87° in 1994 +7.9°
Sep 30, 2019 Record high 95° 91° in 1971 +4°
Sep 29, 2019 Record high 91° 90° in 1971 +1.1°
Sep 28, 2019 Record high 92° 91° in 1999 +0.9°
Aug 25, 2019 Record low 51° 52° in 2015 +0.9°
Jun 3, 2019 Record low 46° 47° in 1994 +0.9°
Apr 1, 2019 Record low 23° 25° in 2011 +1.8°
Feb 7, 2019 Record high 66° 62° in 1999 +4°
Feb 3, 2019 Record high 66° 62° in 1991 +4°
Jan 30, 2019 Record low -1° in 2004 +1.8°
Nov 11, 2018 Record low 20° 23° in 2008 +2.9°
May 15, 2018 Record high 90° 89° in 1988 +0.9°
May 14, 2018 Record high 90° 89° in 1982 +0.9°
Apr 30, 2018 Record low 33° 34° in 2008 +0.9°
Apr 29, 2018 Record low 31° 32° in 1977 +0.9°
Feb 20, 2018 Record high 80° 72° in 2016 +8.1°
Feb 19, 2018 Record high 75° 71° in 1994 +4°
Jan 10, 2018 Record high 64° 62° in 1975 +2°
Jan 3, 2018 Record low -2° in 1979 +3.8°
Jan 2, 2018 Record low -5° in 1977 +9.9°
Jan 1, 2018 Record low in 1977 +4.9°
Sep 10, 2017 Record low 44° 47° in 1998 +2.9°
Aug 27, 2017 Record low 52° 53° in 2010 +1.1°
Aug 26, 2017 Record low 49° 55° in 1982 +6.1°
Aug 5, 2017 Record low 52° 53° in 2000 +1.1°
Jul 9, 2017 Record low 56° 59° in 1983 +3.1°
Jun 28, 2017 Record low 50° 53° in 1987 +3.1°
May 8, 2017 Record low 31° 35° in 1980 +4°
Feb 24, 2017 Record high 79° 70° in 2000 +9°
Jan 21, 2017 Record high 64° 58° in 1992 +6.1°
Jan 17, 2017 Record high 65° 63° in 1973 +2°
Dec 26, 2016 Record high 72° 63° in 1982 +9°
Nov 18, 2016 Record high 77° 75° in 1985 +2°
Oct 18, 2016 Record high 82° 81° in 2007 +1.1°
Oct 17, 2016 Record high 83° 81° in 1994 +2°
Jun 30, 2016 Record low 53° 54° in 2000 +0.9°
Jun 29, 2016 Record low 55° 56° in 2000 +0.9°
Jul 30, 1999 All-time high All-time 105° 103° in 1988 +2.2°
Jan 19, 1994 All-time low All-time -22° -19° in 1985 +3.1°
Aug 17, 1988 All-time high All-time 103° 102° in 1983 +0.9°
Oct 20, 1985 Most rain in 24h All-time 4.53 in 3.84 in in 1982 +0.69 in
Jan 20, 1985 All-time low All-time -19° -16° in 1977 +2.9°
Aug 20, 1983 All-time high All-time 102° 100° in 1970 +2°
Jun 8, 1982 Most rain in 24h All-time 3.84 in 3.24 in in 1971 +0.60 in
Jan 17, 1977 All-time low All-time -16° -12° in 1977 +4.1°
Jan 13, 1977 All-time low All-time -12° -9° in 1972 +2.9°
Jan 16, 1972 All-time low All-time -9° -8° in 1972 +1.1°
Jan 15, 1972 All-time low All-time -8° -3° in 1970 +5°
Sep 3, 1971 Most rain in 24h All-time 3.24 in 1.79 in in 1971 +1.45 in
Feb 22, 1971 Most rain in 24h All-time 1.79 in 1.70 in in 1970 +0.09 in
Aug 9, 1970 Most rain in 24h All-time 1.70 in 1.44 in in 1970 +0.26 in
Jul 2, 1970 All-time high All-time 100° 97° in 1970 +3.1°
Jul 1, 1970 All-time high All-time 97° 95° in 1970 +2°
Jun 30, 1970 All-time high All-time 95° 92° in 1970 +3.1°
Jun 17, 1970 All-time high All-time 92° 90° in 1970 +2°
May 24, 1970 All-time high All-time 90° 89° in 1970 +0.9°
May 21, 1970 All-time high All-time 89° 88° in 1970 +1.1°
Apr 29, 1970 All-time high All-time 88° 80° in 1970 +7.9°
Apr 27, 1970 All-time high All-time 80° 78° in 1970 +2°
Apr 17, 1970 All-time high All-time 78° 77° in 1970 +1.1°
Apr 16, 1970 All-time high All-time 77° 76° in 1970 +1.1°
Apr 8, 1970 All-time high All-time 76° 65° in 1970 +11°
Apr 1, 1970 Most rain in 24h All-time 1.44 in 0.88 in in 1970 +0.56 in
Mar 2, 1970 Most rain in 24h All-time 0.88 in 0.78 in in 1970 +0.10 in
Feb 2, 1970 Most rain in 24h All-time 0.78 in 0.69 in in 1970 +0.09 in
Jan 29, 1970 Most rain in 24h All-time 0.69 in 0.29 in in 1970 +0.40 in
Jan 28, 1970 All-time high All-time 65° 55° in 1970 +9.9°
Jan 25, 1970 All-time high All-time 55° 52° in 1970 +3.1°
Jan 22, 1970 All-time low All-time -3° -2° in 1970 +0.9°
Jan 16, 1970 All-time high All-time 52° 48° in 1970 +4°
Jan 15, 1970 All-time high All-time 48° 43° in 1970 +5°
Jan 11, 1970 Most rain in 24h All-time 0.29 in 0.08 in in 1970 +0.21 in
Jan 8, 1970 All-time low All-time -2° in 1970 +3.1°
Jan 7, 1970 All-time low All-time 12° in 1970 +11°
Jan 6, 1970 All-time low All-time 12° 13° in 1970 +0.9°
Jan 5, 1970 All-time low All-time 13° 18° in 1970 +5°
Jan 5, 1970 All-time high All-time 43° 33° in 1970 +9.9°
Jan 4, 1970 All-time low All-time 18° 22° in 1970 +4°
Jan 3, 1970 All-time low All-time 22° 27° in 1970 +5°
Jan 2, 1970 Most rain in 24h All-time 0.08 in 0.06 in in 1970 +0.02 in
Jan 2, 1970 All-time low All-time 27° 29° in 1970 +2°

Showing the 120 most recent daily records; +306 older not shown. All-time records are complete.

Station Cincinnati Muni Ap Lunken Fld (USW00093812), 5 km from Cincinnati, OH. Records since 1970. Stations need 30 years of record; ties are not records.