Records for Cincinnati, OH 45218
Record highs, lows and rain · Hamilton Butler Co Rgnl Ap · 29 years of record
New · Previous · Beat by
Which records has Cincinnati, OH broken?
| Feb 24, 2015 | All-time low All-time | -20° | -19° in 2004 | +0.9° |
| Jul 7, 2012 | All-time high All-time | 105° | 104° in 1999 | +1.1° |
| Dec 25, 2004 | All-time low All-time | -19° | -18° in 2004 | +0.9° |
| Jan 31, 2004 | All-time low All-time | -18° | -16° in 2003 | +2° |
| Jan 27, 2003 | All-time low All-time | -16° | -12° in 2000 | +4.1° |
| Jul 17, 2001 | Most rain in 24h All-time | 3.99 in | 3.14 in in 2000 | +0.85 in |
| Jan 27, 2000 | All-time low All-time | -12° | -9° in 2000 | +2.9° |
| Jan 25, 2000 | All-time low All-time | -9° | -8° in 1999 | +1.1° |
| Jan 3, 2000 | Most rain in 24h All-time | 3.14 in | 2.13 in in 1998 | +1.01 in |
| Jul 30, 1999 | All-time high All-time | 104° | 101° in 1999 | +3.1° |
| Jul 25, 1999 | All-time high All-time | 101° | 99° in 1999 | +2° |
| Jul 22, 1999 | All-time high All-time | 99° | 98° in 1999 | +0.9° |
| Jul 21, 1999 | All-time high All-time | 98° | 97° in 1997 | +1.1° |
| Jan 10, 1999 | All-time low All-time | -8° | -7° in 1999 | +0.9° |
| Jan 5, 1999 | All-time low All-time | -7° | 2° in 1999 | +9° |
| Jan 4, 1999 | All-time low All-time | 2° | 4° in 1999 | +2° |
| Jan 1, 1999 | All-time low All-time | 4° | 5° in 1998 | +1.1° |
| Dec 21, 1998 | Most rain in 24h All-time | 2.13 in | 1.98 in in 1998 | +0.15 in |
| Apr 16, 1998 | Most rain in 24h All-time | 1.98 in | 1.06 in in 1998 | +0.92 in |
| Apr 15, 1998 | Most rain in 24h All-time | 1.06 in | 0.77 in in 1998 | +0.29 in |
| Apr 8, 1998 | Most rain in 24h All-time | 0.77 in | 0.14 in in 1998 | +0.63 in |
| Jan 1, 1998 | All-time low All-time | 5° | 8° in 1997 | +3.1° |
| Dec 31, 1997 | All-time low All-time | 8° | 13° in 1997 | +4.9° |
| Nov 17, 1997 | All-time low All-time | 13° | 20° in 1997 | +7° |
| Nov 12, 1997 | All-time low All-time | 20° | 21° in 1997 | +1.1° |
| Oct 23, 1997 | All-time low All-time | 21° | 24° in 1997 | +3.1° |
| Oct 22, 1997 | All-time low All-time | 24° | 30° in 1997 | +5.9° |
| Oct 21, 1997 | All-time low All-time | 30° | 32° in 1997 | +2° |
| Oct 19, 1997 | All-time low All-time | 32° | 33° in 1997 | +1.1° |
| Oct 15, 1997 | All-time low All-time | 33° | 34° in 1997 | +0.9° |
| Oct 2, 1997 | All-time low All-time | 34° | 37° in 1997 | +3.1° |
| Sep 25, 1997 | All-time low All-time | 37° | 40° in 1997 | +2.9° |
| Sep 22, 1997 | All-time low All-time | 40° | 45° in 1997 | +5° |
| Sep 21, 1997 | All-time low All-time | 45° | 46° in 1997 | +1.1° |
| Sep 18, 1997 | All-time low All-time | 46° | 48° in 1997 | +2° |
| Aug 6, 1997 | All-time low All-time | 48° | 49° in 1997 | +0.9° |
| Jul 27, 1997 | All-time high All-time | 97° | 95° in 1997 | +2° |
| Jul 26, 1997 | All-time high All-time | 95° | 94° in 1997 | +1.1° |
| Jul 21, 1997 | All-time high All-time | 94° | 93° in 1997 | +0.9° |
| Jul 14, 1997 | All-time high All-time | 93° | 92° in 1997 | +1.1° |
| Jul 2, 1997 | All-time high All-time | 92° | 91° in 1997 | +0.9° |
| Jun 25, 1997 | All-time high All-time | 91° | 90° in 1997 | +1.1° |
| Jun 23, 1997 | All-time high All-time | 90° | 89° in 1997 | +0.9° |
| Jun 20, 1997 | All-time high All-time | 89° | 87° in 1997 | +2° |
| Jun 19, 1997 | All-time high All-time | 87° | 81° in 1997 | +6.1° |
| Jun 15, 1997 | All-time low All-time | 49° | 51° in 1997 | +2.2° |
| Jun 15, 1997 | All-time high All-time | 81° | 79° in 1997 | +2° |
| Jun 10, 1997 | All-time high All-time | 79° | 75° in 1997 | +4° |
| Jun 5, 1997 | All-time low All-time | 51° | 54° in 1997 | +2.9° |
| Jun 5, 1997 | All-time high All-time | 75° | 73° in 1997 | +2° |
| Jun 4, 1997 | All-time low All-time | 54° | 56° in 1997 | +2° |
| Jun 3, 1997 | All-time low All-time | 56° | 58° in 1997 | +2° |
| Jun 2, 1997 | All-time high All-time | 73° | 70° in 1997 | +3.1° |
Station Hamilton Butler Co Rgnl Ap (USW00053855), 11 km from Cincinnati, OH. Records since 1997. Stations need 30 years of record; ties are not records.
No records match your filters.
Clear the search or switch the filter back to All.
Nearby Cincinnati ZIP codes
All of CincinnatiAll Ohio records this week45201452024520345204452054520645207452084520945211452124521345214452154521645217452194522045221452224522345224452254522645227452294523045231452324523345234452354523645237452384523945240452414524245243452444524545246452474524845249452504525145252452534525445255452584526245263452644526745268